This table lists the names of people whose estates or wills were filed at Berks County. It covers the period from 1733 to 1825.
| Name | Year | Type |
|---|---|---|
| ABELSEN, SALOME, Greenwich. | 1799 | Will |
| ACKER, CHRISTIAN, Colebrookdale. | 1773 | Estate |
| ACKER, HENRY, Rockland. | 1792 | Will |
| ACKER, MARGARET, widow, Rockland. | 1806 | Estate |
| ADAM, BERNHART, Cumru. | 1810 | Will |
| ADAM, HENRY, Oley. | 1825 | Estate |
| ADAM, HENRY, Richmond. | 1814 | Will |
| ADAM, JOHN, Windsor. | 1769 | Estate |
| ADAMS, JOHN, Bern. | 1792 | Will |
| ADAMS, JOHN, Cumru. | 1817 | Will |
| ADDAMS, ISAAC, Reading. | 1809 | Estate |
| AIGLER, SIMON, Heidelberg. | 1788 | Will |
| AKERST, THOMAS, Reading. | 1823 | Estate |
| ALBERT, GEORGE, Reading. | 1753 | Will |
| ALBERT, MICHAEL, Tulpehocken. | 1774 | Will |
| ALBERT, SARAH, Reading. | 1770 | Estate |
| ALBRECHT, ANNA MARIA, widow of John George, Bern. | 1807 | Will |
| ALBRECHT, CHRISTIAN, probably Bern | 1820 | Will |
| ALBRECHT, CONRAD, Rockland. | 1804 | Estate |
| ALBRECHT, DANIEL, Bern. | 1821 | Estate |
| ALBRECHT, DANIEL, Bern. | 1802 | Will |
| ALBRECHT, GEORGE WILHELM, Berks Co. | 1766 | Will |
| ALBRECHT, GEORGE WILLIAM. | 1766 | Will |
| ALBRECHT, GEORGE, Bern. | 1794 | Will |
| ALBRECHT, JACOB, Bern. | 1793 | Estate |
| ALBRECHT, JACOB, Upper Bern. | 1822 | Will |
| ALBRECHT, JOHN CHRISTIAN, Bern. | 1784 | Estate |
| ALBRECHT, JOHN, Manheim. | 1803 | Estate |
| ALBRECHT, JOHN, Ruscomb Manor. | 1816 | Will |
| ALBRECHT, PETER, Rockland. | 1825 | Estate |
| ALBRECHTS, JOHN, Rockland. | 1800 | Will |
| ALDER, JACOB, Reading. | 1778 | Estate |
| ALDER, JEREMIAH, Col. HAZEN's Regiment. | 1792 | Estate |
| ALLENBACH, PETER, Colebrookdale. | 1783 | Will |
| ALLWEIN, JACOB, Bern. | 1781 | Estate |
| ALLWINES, JOSEPH, Bern. | 1806 | Estate |
| ALSBACH, DAVID, Windsor. | 1768 | Estate |
| ALSBACH, REINHART, Windsor. | 1763 | Will |
| ALSPACH, PHILIP, Manheim. | 1808 | Will |
| ALSPACH, PHILIP, Manheim. | 1808 | Estate |
| ALSTADT, PETER, Reading. | 1769 | Estate |
| ALSTAT, ADAM, Oley. | 1798 | Estate |
| ALTHAUS, DANIEL, Bern. | 1812 | Will |
| ALTHAUS, JOHN GEORG, Bern. | 1811 | Will |
| ALTHIN, JOHANN NICHOLAS, Greenwich. | 1762 | Estate |
| ALTHOUSE, JOHN CHRISTIAN, Bern. | 1788 | Will |
| ALTHOUSE, JOST, Bern. | 1797 | Will |
| ALTHOUSE, MARIA BARBARA, widow, Bern. | 1822 | Estate |
| ALTHOUSE, SAMUEL, Maiden Creek. | 1823 | Estate |
| ALWEINS, JOHN, farmer, Bern. | 1816 | Will |
| AMAN, PETER, Tulpehocken. | 1798 | Will |
| AMMA, GEORGE, Caernarvon. | 1814 | Estate |
| AMMA, PHILIP, Caernarvon. | 1795 | Estate |
| ANDREW, DANIEL, Union. | 1781 | Will |
| ANDREW, PETER, Union. | 1796 | Estate |
| ANDREWS, ABRAHAM, Amity. | 1770 | Estate |
| ANGST, MICHAEL, a carter in American Army. | 1792 | Estate |
| ANGSTADT, JACOB, Rockland. | 1814 | Estate |
| ANGSTADT, JOHN, Alsace. | 1824 | Estate |
| ANGSTADT, JOHN, Rockland. | 1806 | Estate |
| ANGSTADT, PETER, Rockland. | 1815 | Will |
| ANSPACH, ANNA MARIA, widow of Leonhard, Tulpehocken. | 1817 | Will |
| ANSPACH, DANIEL, Tulpehocken. | 1824 | Estate |
| ANSPACH, JACOB, Maiden Creek. | 1817 | Will |
| ANSPACH, JACOB, Tulpehocken. | 1821 | Estate |
| ANSPACH, JACOB. | 1818 | Will |
| ANSPACH, JOHANNES, Tulpehocken | 1777 | Will |
| ANSPACH, JOHN, Tulpehocken. | 1806 | Estate |
| ANSPACH, JOHN, Tulpehocken. | 1795 | Estate |
| ANSPACH, JOHN, Tulpehocken. | 1787 | Estate |
| ANSPACH, LEONARD, Tulpehocken. | 1774 | Estate |
| ANSPACH, MARGARET, Tulpehocken. | 1822 | Will |
| ANSPACH, PAUL, Tulpehocken. | 1797 | Will |
| ANSPACH, PHILIP, Tulpehocken. | 1797 | Estate |
| ANTE, JOHN, Rockland. | 1806 | Estate |
| ARBREY, AUGUSTUS, marine on ship "South Carolina." | 1794 | Estate |
| ARENTZ, JACOB, Richmond. | 1807 | Estate |
| ARMSTRONG, ABRAHAM, Morgantown. | 1792 | Estate |
| ARMSTRONG, JAMES, Reading. | 1802 | Estate |
| ARNOLD, ANNA ELIZABETH, widow of Philip, Greenwich. | 1812 | Will |
| ARNOLD, CONRAD, Windsor. | 1796 | Will |
| ARNOLD, FRANCIS, Greenwich. | 1814 | Estate |
| ARNOLD, JACOB, soldier in Capt. LEVENGOOD's Company. | 1793 | Estate |
| ARNOLD, NICHOLAS, Greenwood. | 1781 | Will |
| ARNOLD, NICHOLAS, Reading. | 1799 | Estate |
| ARNOLD, PETER, Tulpehocken. | 1763 | Estate |
| ARNOLD, PHILIP, Greenwich. | 1797 | Will |
| ARNOLD, WILLIAM, Heidelberg. | 1821 | Estate |
| ARNOLT, GEORGE, Greenwich. | 1788 | Will |
| ARNST, GEORGE, Bern. | 1767 | Will |
| ARTZ, JACOB, farmer, Tulpehocken. | 1825 | Will |
| ARTZ, JACOB, Tulpehocken. | 1793 | Will |
| ARTZ, JOHN, Heidelberg. | 1762 | Estate |
| ASHEIER, ANTHONY, Reading. | 1782 | Will |
| ASSHELMAN, PETER, Commery. | 1754 | Will |
| AULEBACH, ANTIES, Tulpehocken. | 1764 | Will |
| AULEBACH, DANIEL, Tulpehocken. | 1796 | Estate |
| AULENBACH, DANIEL, Heidelberg. | 1823 | Will |
| AULENBACH, JACOB, Womelsdorf, Heidelberg | 1820 | Will |
| AULLENBACH, ANDREAS, Brunswick. | 1773 | Will |
| AUMILLER, PHILIP, soldier in American Army. | 1793 | Estate |
| AURWASSER, HENRY, Brecknock. | 1764 | Will |
| AVENSHEEN (ABENDSCHEIN), SAMUEL, Amity | 1756 | Will |
| AVENSHEIN, REINHOLD, Douglas. | 1783 | Will |
| BAAB, JACOB, Reading. | 1817 | Estate |
| BAB, CONRAD, Alsace. | 1770 | Will |
| BAB, CONRAD, Reading. | 1790 | Will |
| BABB, CATHARINE, widow of John, Alsace. | 1816 | Estate |
| BABB, CONRAD, Norwegian. | 1810 | Estate |
| BABB, ELIZABETH, Reading. | 1815 | Will |
| BABB, GEORGE, Reading. | 1814 | Will |
| BABB, JOHN, Alsace. | 1815 | Estate |
| BABB, JOHN, Reading. | 1825 | Estate |
| BABB, MATTHIAS, Reading. | 1813 | Estate |
| BACHER, JOHN NICHOLAS, Albany. | 1785 | Will |
| BACHMAN, CHRISTIAN, Richmond. | 1793 | Estate |
| BACHMAN, CHRISTIAN, Richmond. | 1794 | Estate |
| BACHMAN, CONRAD, Richmond. | 1814 | Estate |
| BACHTEL, CATHARINA, Amity. | 1790 | Will |
| BACHTELIN, ANNA MARIA, Heidelberg | 1779 | Will |
| BACKENSTOE, ULRICH, Bern. | 1794 | Will |
| BACON, THOMAS, Maiden Creek. | 1817 | Will |
| BACTBINER, BERNARD, Col. HAZEN's Regiment. | 1792 | Estate |
| BADER, CONRAD, Maxatawny. | 1781 | Estate |
| BADER, MATTHIAS, Oley. | 1824 | Estate |
| BADGER, CHARLES, U.S. Army. | 1792 | Estate |
| BADORFF, PETER, Bethel. | 1774 | Estate |
| BAER (BAR), FREDERICK, Douglass. | 1793 | Will |
| BAHER, GODLIEB, Maxatawny. | 1807 | Estate |
| BAILEY, FRANCIS, Albany. | 1805 | Estate |
| BAILEY, PETER, Greenwich. | 1803 | Estate |
| BAILY, ABRAHAM, Hamburg. | 1822 | Estate |
| BAINDER, MARY, widow, Robeson. | 1796 | Estate |
| BAKER, CHRISTIANA, widow of Frederick, Exeter. | 1757 | Estate |
| BAKER, FREDERICK, Exeter. | 1755 | Will |
| BAKER, GODFREY, Reading. | 1806 | Will |
| BAKER, HENRY, Douglass. | 1822 | Estate |
| BAKER, ISAAC, soldier in the late war. | 1819 | Estate |
| BAKER, VALENTINE, Amity. | 1821 | Will |
| BALDY, JACOB, Maxatawny. | 1802 | Estate |
| BALLIE, SUSANNA, widow, Oley. | 1756 | Will |
| BALLY, MARY, widow, Reading. | 1788 | Will |
| BALTY, HENRY, marine on ship "South Carolina." | 1794 | Estate |
| BALTY, JACOB, Maxatawny. | 1795 | Estate |
| BALTY, STEPHEN, Exeter. | 1796 | Estate |
| BALTZLY, PETER, Berks Co. | 1766 | Will |
| BANCKLE, JOHANNES, Cumry. | 1770 | Will |
| BANFIELD, THOMAS, Oley. | 1770 | Will |
| BANNEN, BENJAMIN, Union. | 1816 | Estate |
| BARCHER, LYDIA, widow, Maiden Creek. | 1814 | Estate |
| BARD, JOHN LEWIS, Union. | 1798 | Estate |
| BARDO, ISAAC, Oley. | 1810 | Will |
| BARDT, MARTIN, Rockland. | 1812 | Estate |
| BARE, CONRAD, Colebrookdale. | 1813 | Estate |
| BARGER, JOHN, Alsace. | 1758 | Estate |
| BARGER, JOHN, Maiden Creek. | 1758 | Estate |
| BARGER, JOSEPH, Maiden Creek. | 1772 | Will |
| BARGER, SIMEON, Maidencreek. | 1790 | Will |
| BARGMAN, CHRISTIAN, Reading. | 1762 | Estate |
| BARNS, SARAH, Caernarvon. | 1815 | Estate |
| BARNS, SARAH, Caernarvon. | 1820 | Will |
| BARR, ABRAHAM, Hereford. | 1815 | Estate |
| BARR, PAUL, Exeter. | 1823 | Will |
| BARRANSTINE, CHRISTIAN, Reading. | 1812 | Will |
| BARRELL, MICHAEL. | 1805 | Will |
| BART, MICHAEL, Rockland. | 1812 | Will |
| BARTERER, JONATHAN, Longswamp. | 1797 | Estate |
| BARTHO, JOHN, Oley. | 1770 | Estate |
| BARTHO, MARY, widow, Oley. | 1773 | Estate |
| BARTHOLET, FREDERICK, Oley. | 1769 | Estate |
| BARTLET, FREDERICK, Reading. | 1772 | Will |
| BARTLET, MARY, widow of Philip. | 1803 | Will |
| BARTLET, PHILIP, Reading. | 1800 | Will |
| BARTLET, SEBASTAIN, Bern. | 1801 | Estate |
| BARTLEY, FREDERICK, Maidencreek. | 1795 | Estate |
| BARTOFF, ADAM, Bethel. | 1757 | Will |
| BARTOLET (BERTOLET), MAGDALENA, Oley. | 1795 | Will |
| BARTOLET, ABRAHAM, Oley. | 1766 | Estate |
| BARTOLET, CATHERINE, widow, Oley. | 1805 | Will |
| BARTOLET, DANIEL, Oley. | 1797 | Will |
| BARTOLET, ISAAC, Maxatawny. | 1758 | Estate |
| BARTOLET, JOHN, Oley. | 1821 | Estate |
| BARTOLET, JOHN, Oley. | 1784 | Will |
| BARTOLET, JOHN, Oley. | 1804 | Will |
| BARTZ, FREDERICK, District. | 1797 | Will |
| BAST, JOHN, Maxatawny. | 1817 | Estate |
| BAST, JOHN, Maxatawny. | 1784 | Will |
| BAST, MAGDALENA, Maxatawny. | 1785 | Estate |
| BASTERS, PHILIP, Longswamp. | 1800 | Will |
| BASTIAN, CATHARINE, Bern. | 1801 | Estate |
| BASTRESS, CATHARINE, Longswamp. | 1802 | Estate |
| BATDORFF, ROSINA, Bethel. | 1818 | Estate |
| BATTEIGER, CONRAD, Tulpehocken. | 1822 | Estate |
| BATTHCICKER, MARTIN, Heidelberg. | 1811 | Will |
| BATTORFF, CHRISTIAN, Bethel. | 1783 | Will |
| BATTORFF, CHRISTIAN, Bethel. | 1797 | Will |
| BATTORFF, CHRISTIAN, Bethel. | 1818 | Will |
| BATTORFF, CHRISTINA ELIZABETH. | 1786 | Will |
| BATTORFF, HERMAN, Tulpehocken. | 1802 | Will |
| BATZ, ADAM, Greenwich. | 1800 | Will |
| BATZ, EVE, widow of Adam, Greenwich. | 1824 | Estate |
| BAUCHER, TOBIAS, Windsor. | 1819 | Will |
| BAUER, MICHAEL, Hereford. | 1784 | Will |
| BAUM, HENRY, Alsace | 1778 | Will |
| BAUM, JOHN C., M.D., Reading. | 1821 | Estate |
| BAUM, JOHN, Alsace. | 1808 | Will |
| BAUM, JONAS, Alsace. | 1825 | Will |
| BAUM, PETER, Jr, Reading. | 1778 | Estate |
| BAUM, THEOBALD, Alsace. | 1762 | Will |
| BAUMAN, CHRISTIAN, Cumru. | 1807 | Estate |
| BAUMAN, CHRISTIAN, Cumru. | 1790 | Will |
| BAUMAN, CHRISTOPHER, Cumru. | 1796 | Will |
| BAUMAN, FRONICA, widow of Jacob, Cumru. | 1809 | Estate |
| BAUMAN, JACOB, Cumry. | 1770 | Will |
| BAUMAN, LEONHARD, Richmond. | 1785 | Estate |
| BAUMAN, MARTIN, Cumru. | 1813 | Will |
| BAUMAN, PETER, Robeson. | 1807 | Will |
| BAUMBERGER, CHARLES, Tulpehocken. | 1784 | Will |
| BAUMGARDEN, JACOB, Cumru. | 1795 | Estate |
| BAUMGARDNER, GEORGE, Allamongle. Weaver. | 1769 | Will |
| BAUMGARTNER, CHARLOTTE, Reading, widow. | 1803 | Will |
| BAUR, MICHAEL, Heidelberg. | 1759 | Estate |
| BAUSCHER, DANIEL, Albany. | 1806 | Estate |
| BAVEAR, John, Bern. | 1823 | Estate |
| BAWER, MICHAEL, Rockland. | 1810 | Estate |
| BAYER, ANDREAS, Heidelberg. | 1768 | Will |
| BAYER, ISAAC, Robeson. | 1819 | Estate |
| BAYER, JACOB, Maxatawny | 1780 | Will |
| BAYER, MARTIN, Reading. | 1819 | Estate |
| BAYER, PHILIP, Exeter. | 1819 | Estate |
| BAYER, SUSANNA, nee HAGA. | 1825 | Estate |
| BEAM, JACOB, Heidleberg. | 1757 | Estate |
| BEAM, JACOB, Robeson. | 1802 | Estate |
| BEAM, PETER, Robeson. | 1809 | Will |
| BEAM, SAMUEL, District. | 1818 | Estate |
| BEAN, DANIEL, Berks Co. | 1784 | Estate |
| BEAR (BAR), JOHN, Windsor. | 1824 | Will |
| BEAR, MAGDALENA, widow of Michael, Brecknock. | 1791 | Will |
| BEARD, MARK, Robeson. | 1825 | Estate |
| BEARD, MICHAEL, Robeson. | 1801 | Will |
| BEARINGER, DAVID, Tulpehocken. | 1786 | Estate |
| BEARNS, HENRY, marine on ship "South Carolina." | 1794 | Estate |
| BEASHER, JACOB, Bethel. | 1815 | Will |
| BEASHORE, MARIA ELIZABETH, Bethel. | 1824 | Estate |
| BEATES, HENRY, Reading. | 1799 | Estate |
| BEATTY, JAMES, Morgantown. | 1793 | Estate |
| BEAVER, GEORGE, Maxatawny. | 1775 | Will |
| BEBERT, JOHANNES. | 1754 | Will |
| BECHER, JOHN, Rockland. | 1806 | Will |
| BECHER, JOHN, Rockland. | 1806 | Will |
| BECHT, DANIEL, Heidelberg. | 1794 | Estate |
| BECHTEL, ABRAHAM, Hereford. | 1815 | Estate |
| BECHTEL, ABRAHAM, Hereford. | 1815 | Estate |
| BECHTEL, BARBARA, Cumru. | 1800 | Estate |
| BECHTEL, CATHARINE, wife of Evan, Reading. | 1823 | Estate |
| BECHTEL, CHRISTIAN, Cumru. | 1814 | Will |
| BECHTEL, FREDERICK, Heidelberg. | 1812 | Estate |
| BECHTEL, GERHARD, Hereford. | 1797 | Estate |
| BECHTEL, ISAAC, Colebrookdale. | 1820 | Estate |
| BECHTEL, JACOB, Exeter. | 1825 | Will |
| BECHTEL, JACOB, Hereford. | 1823 | Estate |
| BECHTEL, JACOB. | 1803 | Will |
| BECHTEL, JOHN, Exeter. | 1791 | Will |
| BECHTEL, JOHN, Exeter. | 1814 | Will |
| BECHTEL, JOHN, Hereford. | 1795 | Will |
| BECHTEL, MARY, widow, Oley. | 1817 | Will |
| BECHTEL, PETER, Exeter. | 1802 | Will |
| BECHTEL, ROSIA, widow, Colebrookdale. | 1806 | Estate |
| BECHTELL, GEORGE, Amity | 1748 | Will |
| BECHTOL, JACOB, Heidelberg. | 1800 | Will |
| BECHTOLD, JOHN, Oley. | 1823 | Will |
| BECHTOLD, JOHN, Reading. | 1808 | Estate |
| BECK, ANTHONY, Oley. | 1755 | Will |
| BECK, CATHARINA, Albany. | 1787 | Estate |
| BECK, ENGEL, Maidencreek. | 1787 | Will |
| BECK, LORENTZ, Alsace. | 1795 | Will |
| BECKER, GEORGE, Berks Co. | 1766 | Will |
| BECKER, HENRY, Windsor. | 1784 | Will |
| BECKER, JACOB, Alsace. | 1799 | Will |
| BECKER, JACOB, Hereford. | 1808 | Will |
| BECKER, JOHN, Douglas. | 1812 | Will |
| BECKER, JOHN, Reading. | 1778 | Will |
| BECKER, JOHN, Windsor. | 1823 | Estate |
| BECKER, MARIA, Windsor. | 1815 | Estate |
| BECKER, MARY CATHARINE, widow, Windsor. | 1800 | Estate |
| BECKER, MATHIAS, soldier in PA Line. | 1792 | Estate |
| BECKER, MICHAEL, Windsor. | 1783 | Estate |
| BECKER, WILLIAM, Windsor. | 1806 | Estate |
| BECKLY, JOHN, Rockland. | 1796 | Will |
| BEEBER, GEORGE, Oley. | 1753 | Will |
| BEEBER, NICHOLAS, Rockland. | 1787 | Estate |
| BEEBER, VALENTIN, Windsor. | 1783 | Will |
| BEECHER, JOHN, Bern. | 1819 | Will |
| BEELER, BERNHARD, Brecknock. | 1806 | Will |
| BEELER, ELIZABETH, widow, Breckneck. | 1816 | Will |
| BEELER, HENRY, Brecknock. | 1825 | Will |
| BEGHTLE, DANIEL, Union. | 1802 | Will |
| BEHM, BALTUS, District. | 1815 | Estate |
| BEHRY, JOSEPH, Longswamp. | 1768 | Estate |
| BEIDELMAN, DIETRICH, Alsace. | 1793 | Will |
| BEIDLEMAN, SUSANNA, widow, Alsace. | 1794 | Will |
| BEIDLER, BARBARA, Cumru. | 1802 | Will |
| BEIDLER, CONRAD, Cumru. | 1800 | Will |
| BEIDLER, JOHN, Robeson. | 1811 | Will |
| BEIDLER, PETER, Cumru. | 1806 | Estate |
| BEIER, HENRICH, Tulpehocken. | 1757 | Will |
| BEIGHTLE, CHRISTOPHER, Exeter. | 1762 | Will |
| BEILER, JACOB, Bern. | 1771 | Will |
| BEILER, JOHN, Exeter. | 1822 | Will |
| BEIRIN, MARIA ELIZABETH, Berks Co. | 1766 | Will |
| BEISCH, ERNEST LEWIS, Ruscomb Manor. | 1815 | Estate |
| BEISCHLEIN, ANDREW, Robeson. | 1783 | Will |
| BEITLER, ABRAHAM, Hereford. | 1787 | Will |
| BELL, ELIZABETH, widow, Amity. | 1771 | Will |
| BELL, JAMES, Windsor. | 1794 | Estate |
| BELL, JONATHAN, Amity. | 1823 | Estate |
| BELL, WILLIAM, Heidelberg. | 1823 | Estate |
| BELLERMAN, JACOB, Tulpehocken. | 1790 | Estate |
| BEMER, ADAM, Brecknock. | 1772 | Estate |
| BENDER, ANDREW, Bern. | 1820 | Estate |
| BENDER, CATHARINE, widow of Andrew, Bern. | 1825 | Estate |
| BENDER, CHRISTOPHER, Robeson. | 1787 | Will |
| BENDER, VALENTINE, Tulpehocken. | 1812 | Will |
| BENITSH (BENNETCH), JOHN, Heidelberg. | 1787 | Will |
| BENNING, PHILIP, Cumru. | 1796 | Estate |
| BENSEMAN, HERMAN, M.D., Hamburg. | 1819 | Will |
| BENTER, SEBASTIAN, BRUNSWICK. | 1779 | Estate |
| BERCKY, CHRISTIAN, Tulpehocken. | 1762 | Estate |
| BERGE, ISAAC, Hereford. | 1819 | Estate |
| BERGE, PETER, Tulpehocken. | 1820 | Estate |
| BERGER, CHRISTIAN, Bern. | 1774 | Estate |
| BERGER, GEORGE WILLIAM, Bern. | 1821 | Estate |
| BERGER, GEORGE WILLIAM, Tulpehocken. | 1767 | Will |
| BERGER, GEORGE, Bethel. | 1790 | Will |
| BERGER, HENRY, Bern | 1810 | Estate |
| BERGER, HENRY, Bern. | 1820 | Estate |
| BERGER, JACOB, Hereford. | 1782 | Estate |
| BERGER, PETER, Longswamp. | 1766 | Estate |
| BERGER, TOBIAS, Tulpehocken. | 1822 | Estate |
| BERGHEYSER, WILLIAM, Winsor. | 1777 | Estate |
| BERGY, RUDOLPH, Maxatawny. | 1757 | Will |
| BERGZ, RUDOLPH, Maxatawny. | 1757 | Will |
| BERK, BERNARD, Oley. | 1809 | Will |
| BERK, JOHN, Albany. | 1812 | Estate |
| BERK, JOHN, Albany. | 1814 | Estate |
| BERKHEISER, WILLIAM, Manheim. | 1793 | Estate |
| BERKHOLDER, PETER, Heidelberg. | 1821 | Estate |
| BERLET, CONRAD, Bethel. | 1792 | Will |
| BERLET, PAUL, Reading. | 1796 | Will |
| BERNHARD, CHARLES, Longswamp. | 1794 | Will |
| BERNHARD, MARIA ELISABETH, Longswamp. | 1799 | Will |
| BERNHARD, STEPHAN, Maiden Creek | 1778 | Will |
| BERNHARDT, ADAM, Ruscombmanor | 1778 | Will |
| BERNHARDT, PETER, Reading. | 1766 | Estate |
| BERNHART, WENDEL, Alsace. | 1814 | Estate |
| BERNINGER, NICHOLAS, Rockland. | 1770 | Estate |
| BERSTLER, GEORGE, Alsace. | 1791 | Estate |
| BERSTLER, JACOB, Ruscombmanor. | 1790 | Will |
| BERTO, JOHN, Richmond. | 1786 | Estate |
| BERTOLET, ESTHER, widow of Abraham, Oley. | 1798 | Will |
| BERTOLET, JOHN, Oley. | 1792 | Will |
| BETTS, CONRAD, Reading. | 1823 | Estate |
| BETZ, CHARLES, Windsor. | 1819 | Estate |
| BEYER, ADAM. | 1801 | Will |
| BEYER, ASMUS, Pinegrove. | 1807 | Will |
| BEYER, CHRISTOPHER, Exeter. | 1771 | Will |
| BEYER, JOHN, Heidelberg. | 1783 | Will |
| BEYER, PETER, Heidelberg. | 1784 | Will |
| BEYER, SAMUEL, Heidelberg. | 1808 | Will |
| BEYERLY, LUDWIG, Reading. | 1779 | Estate |
| BICKHART, JOHN, Robeson. | 1823 | Will |
| BICKLEY, HENRY, Reading. | 1807 | Will |
| BICKSLER, PHILIP, Bethel. | 1803 | Will |
| BIDDLE, EDWARD, Reading. | 1779 | Will |
| BIDDLE, HENRY, Heidelberg. | 1781 | Estate |
| BIDDLE, JOHN, Esq., Berks Co. | 1808 | Estate |
| BIEBER, DEWALT, Maxatawny. | 1808 | Estate |
| BIEBER, DIETRICH, Maxatawny. | 1787 | Estate |
| BIEBER, JOHN, Maxatawny. | 1788 | Estate |
| BIEBER, LORENTZ, Greenwich. | 1787 | Will |
| BIEBER, SARAH, the widow, Richmond. | 1764 | Estate |
| BIEBER, THEOBALD, Greenwich. | 1770 | Estate |
| BIEBER, THEOBALD, Maxatawny. | 1793 | Will |
| BIEGEL, WILLIAM HENRY, died at sea from Holland. | 1764 | Estate |
| BIEHL, ABRAHAM, Kutztown. | 1818 | Will |
| BIEHL, CHRISTIAN, Maxatawny. | 1813 | Estate |
| BIEHLER, JOHN, Pinegrove. | 1806 | Estate |
| BIELMANN, DANIEL, Albany. | 1825 | Estate |
| BIELMANN, JOHN, Albany. | 1825 | Estate |
| BILLIG (BILIG?), EMANUEL, Greenwich. | 1790 | Will |
| BILLIG, HENRY, Northampton Co. | 1792 | Will |
| BILLIG, REGINA, widow, Greenwich. | 1806 | Estate |
| BILLMAN, HENRY, Albany. | 1816 | Will |
| BINGAMAN, HENRY, Reading. | 1817 | Estate |
| BINGEMAN, ANNA MARGARET, widow of Henry, Reading. | 1816 | Will |
| BINGEMAN, HENRY, Reading. | 1783 | Will |
| BINGEMAN, Peter, Berks Co. | 1757 | Will |
| BINGEMEN, PETER, Berks. | 1757 | Will |
| BINNICH, SIMON, Heidelberg. | 1758 | Estate |
| BIRD, ISAAC, Reading. | 1813 | Estate |
| BIRD, JAMES, Berks Co. | 1781 | Estate |
| BIRD, WILLIAM, Reading. | 1761 | Estate |
| BISHOP, JOHN, Exeter. | 1754 | Estate |
| BISHOP, JOHN, Exeter. | 1812 | Will |
| BITLER, DANIEL, Robeson. | 1822 | Estate |
| BITLER, JOHN, Robeson. | 1790 | Will |
| BITTING, HENRY, Reading. | 1814 | Will |
| BITTING, JOSEPH, Reading. | 1807 | Estate |
| BITTING, JOSEPH, Reading. | 1809 | Will |
| BITTING, LUDWIG, Cumru. | 1796 | Will |
| BITTING, SUSANNA, widow, Cumru. | 1802 | Will |
| BITTLE, CHRISTOPHER, Douglass. | 1790 | Will |
| BITTLER, ELISABETH, widow, Robeson. | 1798 | Estate |
| BIXLER, CHRISTIAN, Mahantango. | 1808 | Estate |
| BIXLER, CHRISTIAN, Robeson. | 1811 | Will |
| BIXLER, MICHAEL, Robeson. | 1798 | Estate |
| BIXLER, PETER, Berks Co. | 1775 | Will |
| BLAINHART, JOHN, Windsor. | 1792 | Estate |
| BLANCKENBILER, JOHN GEORGE, Berks Co. | 1806 | Will |
| BLAND, FREDERICK, Amity. | 1823 | Estate |
| BLAND, WILLIAM, JR., Union. | 1803 | Estate |
| BLATT, ADAM, Bern. | 1819 | Estate |
| BLATT, HENRY, Bern. | 1807 | Estate |
| BLATT, MARGARET, widow, Bern. | 1818 | Will |
| BLATTNER, JOHN, Manheim. | 1808 | Estate |
| BLECKLY, JAMES, District. | 1809 | Estate |
| BLEISTEIN, JOHN JACOB, Tulpehocken. | 1775 | Estate |
| BLESSLE, JACOB, Longswamp. | 1763 | Will |
| BLEYER, JACOB, Alsace. | 1777 | Estate |
| BLOCK, CATHERINE, widow of Michael, Reading. | 1793 | Will |
| BLOCK, MICHAEL, Reading, | 1782 | Estate |
| BLOOMER, GEORGE, Brecknock. | 1805 | Estate |
| BOAS, WILLIAM, Reading. | 1815 | Estate |
| BOBBENMEYER, JACOB, Ruscomb Manor. | 1811 | Estate |
| BOBBENMEYER, PHILIP, Rubscomb Manor. | 1806 | Will |
| BOBBENMEYER, PHILIP, Ruscomb Manor. | 1806 | Estate |
| BOBP, CATHARINE, widow of Abraham, Amity. | 1825 | Will |
| BOBST, ABRAHAM. | 1819 | Will |
| BOCHMER, HENRY, Brecknock. | 1803 | Estate |
| BOCKEL, JOHN, Heidelberg. | 1782 | Will |
| BOCKEL, TOBIAS, Heidelberg. | 1815 | Will |
| BOECKEL, TOBIAS, Heidelberg. | 1792 | Will |
| BOEHM, DANIEL, Hereford. | 1810 | Estate |
| BOEHM, NICHOLAS, Douglas. | 1767 | Will |
| BOEHR, JACOB, Colebrookdale. | 1825 | Estate |
| BOESHER, JACOB, Bethel. | 1815 | Estate |
| BOGER, CATHARINA, Longswamp. | 1782 | Estate |
| BOGER, MATTHIAS, Maxatawny. | 1773 | Estate |
| BOGEREIFF, SIMON, Tulpechocken. | 1782 | Will |
| BOHANNAN, JACOB, (late a soldier), Heidelberg. | 1814 | Estate |
| BOHBERTS, CONRAD, Greenwich. | 1784 | Will |
| BOHM, CONRAD. | 1789 | Will |
| BOHN, ADAM, Bern. | 1776 | Estate |
| BOHN, DAVID, Heidelberg. | 1824 | Estate |
| BOHN, FREDERICK, Heidelberg. | 1814 | Will |
| BOHN, GEORGE, Bern. | 1824 | Estate |
| BOHN, HENRY, Oley. | 1819 | Estate |
| BOHN, JOHN, Bern. | 1823 | Estate |
| BOHN, PHILIP, Bern. | 1820 | Will |
| BOHN, WILLIAM, Bern. | 1824 | Will |
| BOLANDER, HENRY, Greenwich. | 1776 | Estate |
| BOLICH, Caernarvon. | 1804 | Estate |
| BOLICH, JOHN GEORGE, Caernarvon. | 1797 | Will |
| BOLIG, ANDREAS, Greenwich | 1780 | Will |
