For more information about the Charles Evans Cemetery, or to obtain burial information for your ancestors, visit the Charles Evans Cemetery Web site at http://www.cevans.com.
Several years ago, the Berks County Genealogical Society published a CD-ROM that contains a listing of burials through 1993. For most individuals, the only information available on the CD-ROM is the name of the decedant and the date of burial. If interested, submit lookup requests to Nancy.
| Name | Burial Date (mm.dd.yyyy) |
Age at Death | Submitted By |
| Achenbach, Ann | 06.16.1857 | NA | Unknown |
| Achenbach, Ann G. | 01.11.1958 | NA | Unknown |
| Achenbach, Anna L. | 01.17.1938 | NA | Unknown |
| Achenbach, Anna M. | 04.14.1956 | NA | Unknown |
| Achenbach, Charles | 09.02.1876 | NA | Unknown |
| Achenbach, Charles A. | 07.05.1950 | NA | Unknown |
| Achenbach, Christian | 03.23.1872 | NA | Unknown |
| Achenbach, Christian (Child of) | 05.15.1860 | NA | Unknown |
| Achenbach, Edward C. | 11.30.1937 | NA | Unknown |
| Achenbach, Eliza | 07.16.1928 | NA | Unknown |
| Achenbach, Elizabeth | 03.12.1860 | NA | Unknown |
| Achenbach, Elizabeth L. | 12.04.1959 | NA | Unknown |
| Achenbach, Ella M. | 10.31.1918 | NA | Unknown |
| Achenbach, Ellen | 11.12.1908 | NA | Unknown |
| Achenbach, Ellen M. | 08.08.1911 | NA | Unknown |
| Achenbach, Emma E. | 02.23.1915 | NA | Unknown |
| Achenbach, Emma Marie | 12.31.1895 | NA | Unknown |
| Achenbach, Estella H. | 11.04.1904 | NA | Unknown |
| Achenbach, Frederick | 07.07.1959 | NA | Unknown |
| Achenbach, Harold A. | 04.21.1920 | NA | Unknown |
| Achenbach, Harry C. | 12.30.1939 | NA | Unknown |
| Achenbach, Henry | 04.05.1909 | NA | Unknown |
| Achenbach, Henry D. | 11.04.1904 | NA | Unknown |
| Achenbach, Henry W. | 11.04.1904 | NA | Unknown |
| Achenbach, Howard A. | 03.25.1946 | NA | Unknown |
| Achenbach, John | 12.27.1909 | NA | Unknown |
| Achenbach, John | 12.08.1919 | NA | Unknown |
| Achenbach, John (Child of) | 10.17.1904 | NA | Unknown |
| Achenbach, John D. | 10.27.1945 | NA | Unknown |
| Achenbach, Lizzie | 10.06.1944 | NA | Unknown |
| Achenbach, Louisa | 04.11.1916 | NA | Unknown |
| Achenbach, Luretta | 10.31.1918 | NA | Unknown |
| Achenbach, Mabel | 12.10.1969 | NA | Unknown |
| Achenbach, Margaretta | 08.30.1892 | NA | Unknown |
| Achenbach, Mary G. | 05.08.1917 | NA | Unknown |
| Achenbach, Richard H. | 11.13.1970 | NA | Unknown |
| Achenbach, Susan | 02.01.1879 | NA | Unknown |
| Achenbach, William H. (Child of) | 04.03.1911 | NA | Unknown |
| Arthur, Alvin A. | 06.01.1898 | 6.9.0 | Nancy |
| Arthur, Amos A. | 02.07.1948 | 87.2.0 | Nancy |
| Arthur, Blanche E. | 07.17.1884 | 0.8.0 | Nancy |
| Arthur, Child of Frank | 12.01.1880 | stillborn | Nancy |
| Arthur, Elizabeth D. | 05.04.1935 | 78.0.27 | Nancy |
| Arthur, Fannie L. | 12.21.1872 | 8.0.0 | Nancy |
| Arthur, Frank M. | 04.25.1949 | 91 | Nancy |
| Arthur, Gertrude H. | 01.18.1947 | 76 | Nancy |
| Arthur, James A. | 07.09.1859 | 3.6.0 | Nancy |
| Arthur, Jr., John E. | 01.24.1925 | 62.0.20 | Nancy |
| Arthur, John E. | 03.15.1900 | 73.10.0 | Nancy |
| Arthur, John E. | 04.17.1888 | 0.0.21 | Nancy |
| Arthur, Laura Styer | 02.07.1948 | 86.2.7 | Nancy |
| Arthur, Rebecca P. | 02.24.1903 | 73 | Nancy |
| Freehafer, A. Ruth | 06.10.1971 | 90 years | Nancy |
| Freehafer, Adam | 09.09.1931 | 75.9.25 | Nancy |
| Freehafer, Alice | 07.13.1903 | 1.3.9 | Nancy |
| Freehafer, Annie M. | 06.22.1943 | 74.7.18 | Nancy |
| Freehafer, Charles J. | 04.30.1896 | 1.6.7 | Nancy |
| Freehafer, Edward F. | 01.08.1940 | 73.10.28 | Nancy |
| Freehafer, Fred K. | 10.08.1971 | 76 years | Nancy |
| Freehafer, Howard M. | 05.17.1904 | 4.6.0 | Nancy |
| Freehafer, John | 10.15.1918 | 22 years | Nancy |
| Freehafer, Kate E. | 09.08.1900 | 35.10.2 | Nancy |
| Freehafer, Lizzie L. | 10.17.1922 | 60.7.18 | Nancy |
| Freehafer, Martha F. | 12.09.1963 | 81.6.15 | Nancy |
| Freehafer, Michael | 08.20.1892 | 71 years | Nancy |
| Freehafer, Raymond D. | 04.28.1910 | 27.1.29 | Nancy |
| Freehafer, Richard | 04.01.1942 | 80 years | Nancy |
| Freehafer, Sallie D. | 02.05.1949 | 88.2.13 | Nancy |
| Freehafer, Sarah | 06.30.1900 | 77.6.18 | Nancy |
| Freehafer, William | 10.28.1891 | 0.1.3 | Nancy |
| Freehafer, Wm. F. | 03.06.1899 | 36 years | Nancy |
| Frees, Florence M. | d. 1987 | Eileen | |
| Frees, Ida M. | d. 1965 | Eileen | |
| Frees, Millard C. | d. Mar. 8, 1911 | Eileen | |
| Frees, Sarah A. | d. 7.20.1913 | Eileen | |
| Graul, Laura | 12.27.1918 | 28.5.16 | Unknown |
| Gross, John S. | Feb 21 1910 | 63.9.23 | Judy |
| Gross, Mary E | May 13 1935 | 87.4.15 | Judy |
| Keppleman, Mary E. | 07.22.1879 | 0.8.0 | Nancy |
| Koch, Aaron M. | 03.22.1911 | 62 | Nancy |
| Koch, Adele S. | 04.30.1906 | 18.8.21 | Nancy |
| Koch, Agnes M. | 07.03.1894 | 9 months | Nancy |
| Koch, Alexander C. | 06.16.1942 | 83.8.14 | Nancy |
| Koch, Alice L. | 09.10.1948 | 87.10.19 | Nancy |
| Koch, Amelia | 03.07.1861 | 2.4.0 | Nancy |
| Koch, Anna M. | 05.23.1885 | 76.0.0 | Nancy |
| Koch, Annie H. | 01.27.1872 | 7.9.14 | Nancy |
| Koch, Annie L. | 09.01.1964 | 83.0.9 | Nancy |
| Koch, Augustus | 04.19.1878 | 20.0.0 | Nancy |
| Koch, Bernard (Removal) | 03.30.1897 | 74.6.6 | Nancy |
| Koch, Caroline | 04.02.1932 | 82.3.13 | Nancy |
| Koch, Carrie M. | 10.28.1957 | 75.2.21 | Nancy |
| Koch, Carrie R. | 02.08.1958 | 70.11.23 | Nancy |
| Koch, Catherine | 09.16.1909 | 81.3.4 | Nancy |
| Koch, Catherine | 04.24.1850 | 41 years | Nancy |
| Koch, Catherine E. | 12.23.1911 | 2.2.25 | Nancy |
| Koch, Catharine M. | 12.21.1944 | 61.6.18 | Nancy |
| Koch, Cecelia | 07.30.1947 | 77.1.12 | Nancy |
| Koch, Cecelia E. | 11.03.1945 | 89.1.6 | Nancy |
| Koch, Charles B. | 09.07.1962 | 79.5.25 | Nancy |
| Koch, Charles H. | 05.14.1966 | 54.4.4 | Nancy |
| Koch, Charles H. | 10.01.1942 | 37.1.1 | Nancy |
| Koch, Charles H. | 12.11.1893 | 70.10.4 | Nancy |
| Koch, Charles J. | 10.21.1918 | 30.5.11 | Nancy |
| Koch, Sr., Charles W. | 12.19.1946 | 65.2.18 | Nancy |
| Koch, Clara H. | 01.27.1855 | 6.6.12 | Nancy |
| Koch, Cornelius | 03.16.1916 | 61.5.0 | Nancy |
| Koch, Edith G. | 03.14.1916 | 6.7.10 | Nancy |
| Koch, Edith M. | 11.15.1950 | 35.10.13 | Nancy |
| Koch, Edward Burkholder | 04.23.1954 | 70.1.13 | Nancy |
| Koch, Edward L. | 11.09.1928 | 52.1.29 | Nancy |
| Koch, Edwin L. | 04.23.1921 | 1.7.0 | Nancy |
| Koch, Elizabeth A. | 08.25.1902 | 41.11.10 | Nancy |
| Koch, Ella H. | 03.30.1886 | 0.5.0 | Nancy |
| Koch, Ella M. | 03.07.1903 | 20.9.27 | Nancy |
| Koch, Ella R. (Remains of) | 05.31.1882 | 0.5.0 | Nancy |
| Koch, Emily B. | 05.17.1921 | 4.2.16 | Nancy |
| Koch, Emma | 05.19.1937 | 84.8.29 | Nancy |
| Koch, Emma L. | 02.21.1921 | 57.8.15 | Nancy |
| Koch, Emma R. (Removal) | 03.30.1897 | 5 months | Nancy |
| Koch, Ethyl E. (nee Pascoe) | 01.13.1978 | 82.5.19 | Nancy |
| Koch, Evelyn R. | 01.15.1923 | 27 days | Nancy |
| Koch, David | 03.01.1885 | 72.0.0 | Nancy |
| Koch, David (Child of) | 12.20.1869 | -- | Nancy |
| Koch, Frederick B. | 03.12.1968 | 89.4.13 | Nancy |
| Koch, George | 04.22.1950 | 74.6.9 | Nancy |
| Koch, George | 10.16.1926 | 72.5.0 | Nancy |
| Koch, Gertrude M. | 03.12.1918 | 26.1.3 | Nancy |
| Koch, Gertrude V. | 07.15.1963 | 76.2.27 | Nancy |
| Koch, Harrison (Child of) | 02.15.1921 | Stillborn | Nancy |
| Koch, Harry (Child of) | 05.18.1897 | Stillborn | Nancy |
| Koch, Harry D. (Child of) | 04.09.1894 | -- | Nancy |
| Koch, Harry S. | 03.01.1950 | 66.6.23 | Nancy |
| Koch, Harry S. | 07.19.1907 | Stillborn | Nancy |
| Koch, Harry W. | 07.09.1955 | 63.10.13 | Nancy |
| Koch, Harry W. | 09.08.1919 | 57.2.28 | Nancy |
| Koch, Harvene Levan | 02.16.1957 | 70.3.22 | Nancy |
| Koch, Henry | 04.09.1900 | 83.3.4 | Nancy |
| Koch, Henry (Child of) | 10.30.1891 | Stillborn Died March 1857 |
Nancy |
| Koch, Henry A. | 10.05.1872 | 1.3.0 | Nancy |
| Koch, Henry D. | 09.09.1939 | 71.5.21 | Nancy |
| Koch, Herbert W. | 03.10.1923 | 23.0.7 | Nancy |
| Koch, Howard | 04.06.1921 | 51.4.5 | Nancy |
| Koch, Howard D. | 02.27.1913 | 37.0.23 | Nancy |
| Koch, Howard J. (Removal) | 02.27.1913 | 4 months | Nancy |
| Koch, Hubert G. | 04.04.1927 | 54.1.10 | Nancy |
| Koch, Ida C. | 07.15.1937 | 80.7.9 | Nancy |
| Koch, Ida May | 11.13.1923 | 53.6.24 | Nancy |
| Koch, Irvin | 03.27.1907 | 16.7.6 | Nancy |
| Koch, Irvin B. | 01.19.1909 | 2 months | Nancy |
| Koch, Irvin W. | 12.21.1918 | 31.1.3 | Nancy |
| Koch, J. Sara Martin (AKA Jennie S. Martin) | 07.10.1965 | 77.6.7 | Nancy |
| Koch, Jacob S. | 07.21.1922 | 76.10.13 | Nancy |
| Koch, John | 03.25.1929 | 60.0.0 | Nancy |
| Koch, John (Child of) | 07.24.1862 | 0.0.2 | Nancy |
| Koch, John D. | 06.19.1883 | 46.9.0 | Nancy |
| Koch, John D. | 05.08.1912 | 85.11.5 | Nancy |
| Koch, John D. (Child of) | 01.14.1864 | Stillborn | Nancy |
| Koch, John R. | 09.17.1934 | 69.11.5 | Nancy |
| Koch, John W. | 06.14.1978 | 90.3.28 | Nancy |
| Koch, Joseph | 02.21.1861 | 5 months | Nancy |
| Koch, Joseph E. | 10.26.1944 | 69.11.19 | Nancy |
| Koch, Josiah S. | 11.07.1930 | 78.8.20 | Nancy |
| Koch, Kate | 08.14.1902 | 60 years | Nancy |
| Koch, Kate L. | 09.03.1921 | 62 years | Nancy |
| Koch, Kathryn R. | 07.19.1968 | 80.7.28 | Nancy |
| Koch, Laura | 01.16.1941 | 44.1.17 | Nancy |
| Koch, Laura E. | 03.04.1938 | 68.5.26 | Nancy |
| Koch, Laura S. | 02.12.1946 | 54.5.8 | Nancy |
| Koch, Leona K. | 11.16.1960 | 67.7.29 | Nancy |
| Koch, Leonard W. | 09.07.1915 | 2 months | Nancy |
| Koch, Lewis | 04.05.1910 | 86 years | Nancy |
| Koch, Lloyd C. | 11.20.1928 | 15.5.1 | Nancy |
| Koch, Louisa | 12.02.1884 | 45.0.0 | Nancy |
| Koch, Luke | 12.15.1930 | 84.4.6 | Nancy |
| Koch, Luke (Child of) | 12.19.1884 | 0.0.14 | Nancy |
| Koch, Luke (Child of) | 01.03.1884 | 2 days | Nancy |
| Koch, Luther | 01.15.1936 | 35.3.5 | Nancy |
| Koch, Lydia | 08.12.1872 | 34.0.0 | Nancy |
| Koch, Malinda W. | 12.05.1908 | 61.10.21 | Nancy |
| Koch, Margaret | 11.13.1916 | 79.4.11 | Nancy |
| Koch, Marion (cremains) | 04.03.1953 | 71 years | Nancy |
| Koch, Mary | 05.05.1887 | 16.0.0 | Nancy |
| Koch, Mary | 10.10.1859 | 1.3.0 | Nancy |
| Koch, Mary A. | 02.11.1929 | 77.5.8 | Nancy |
| Koch, Mary A. | 11.27.1933 | 69.7.0 | Nancy |
| Koch, Mary A. | 04.22.1898 | 47.0.2 | Nancy |
| Koch, Mary E. | 03.15.1897 | 71.0.22 | Nancy |
| Koch, Mary Ellen | 11.08.1962 | 79.9.17 | Nancy |
| Koch, Mary R. | 01.13.1968 | 90.6.1 | Nancy |
| Koch, Matilda | 11.05.1906 | 82.11.18 | Nancy |
| Koch, Matilda | 10.04.1911 | 87.10.15 | Nancy |
| Koch, Matilda | 03.13.1924 | 63.9.17 | Nancy |
| Koch, Mayme | 01.12.1940 | 73.6.11 | Nancy |
| Koch, Peter | 05.14.1924 | 79 years | Nancy |
| Koch, Randolph | 01.13.1912 | 6.6.27 | Nancy |
| Koch, Raymond | 09.06.1956 | 67.1.0 | Nancy |
| Koch, Rebecca | 01.14.1929 | 84.0.0 | Nancy |
| Koch, Rebecca | 06.26.1924 | 94.10.19 | Nancy |
| Koch, Robert S. (Removal) | 03.30.1897 | 0.6.0 | Nancy |
| Koch, Rosa C. | 02.08.1945 | 84.9.3 | Nancy |
| Koch, Ruth E. | 07.01.1920 | 1.10.23 | Nancy |
| Koch, Sallie S. | 11.01.1905 | 48.7.25 | Nancy |
| Koch, Sarah | 09.19.1882 | 76.0.0 | Nancy |
| Koch, Sarah (Removed) | 11.18.1857 | 0.5.0 | Nancy |
| Koch, Sarah E. | 01.29.1920 | 72.7.2 | Nancy |
| Koch, Susan | 06.15.1894 | 25.10.5 | Nancy |
| Koch, Susanna M. | 09.13.1906 | 43.0.27 | Nancy |
| Koch, Violet H. | 08.23.1918 | 6.7.0 | Nancy |
| Koch, Walter A. | 01.02.1912 | 6 days | Nancy |
| Koch, Walter B. | 11.02.1939 | 77.0.0 | Nancy |
| Koch, Walter J. | 02.17.1941 | 71.7.14 | Nancy |
| Koch, Wm. (Child of) | 07.23.1890 | Stillborn | Nancy |
| Koch, Wm. B. (Child of) | 07.25.1895 | 5 months | Nancy |
| Koch, Wm. H. | 10.28.1905 | 49.9.0 | Nancy |
| Koch, Wm. M. | 05.31.1917 | 38.6.12 | Nancy |
| Lacey, Alice M. | 10.20.1958 | 92.9.9 | Nancy |
| Lacey, C.L. (Child of) | 07.30.1877 | 0.9.0 | Nancy |
| Lacey, J. Noble (Child of) | 07.12.1901 | Stillborn | Nancy |
| Lacey, Joseph | 01.01.1874 | 43.5.0 | Nancy |
| Lacey, Jos. | 08.20.1857 | 60.0.0 | Nancy |
| Lacey, Mary | 06.04.1890 | 81.7.0 | Nancy |
| Lacey, Mary E. | 06.13.1885 | 35.0.0 | Nancy |
| Lacey, Taylor (Child of) | 09.23.1875 | Stillborn | Nancy |
| Lacey, Z. Taylor | 09.25.1919 | 72.3.3 | Nancy |
| Millard, Alfred | 08.28.1958 | 76.3.22 | Deb |
| Millard, Bessie May | 01.24.1907 | 28 years | Deb |
| Millard, Charles H. | 11.14.1883 | 9 years | Deb |
| Millard, Edward R. | 11.25.1890 | 44.6.4 | Deb |
| Millard, Elizabeth S. | 12.07.1959 | 89.2.24 | Deb |
| Millard, Franklin | 02.16.1875 | 22 years | Deb |
| Millard, George F. | 04.08.1939 | 68.7.23 | Deb |
| Millard, Harriet | 03.28.1894 | 72.5.0 | Deb |
| Millard, Harry B. | 04.08.1960 | 65.9.12 | Deb |
| Millard, Hettie J. | 07.21.1923 | 75.9.7 | Deb |
| Millard, Hiram | 05.21.1860 | 3 months | Deb |
| Millard, Hiram | 07.25.1879 | 60 years | Deb |
| Millard, Howard | 02.01.1870 | 19 years | Deb |
| Millard, Howard | 10.03.1877 | 14 days | Deb |
| Millard, Howard G. | 08.09.1905 | 23.11.1 | Deb |
| Millard, Ida C. | 10.08.1952 | 72.0.19 | Deb |
| Millard, James W. | 06.10.1925 | 71 years | Deb |
| Millard, Josiah | 07.12.1851 | 54 years | Deb |
| Millard, Mary | 11.14.1910 | 2 days | Deb |
| Millard, Mary Ann | 06.01.1857 | 14 years | Deb |
| Millard, Mary E. | 06.06.1916 | 59.10.24 | Deb |
| Millard, Mary E. | 04.29.1994 | 73.3.9 | Deb |
| Millard, Raymond L. | 02.05.1912 | 26.9.21 | Deb |
| Millard, Sarah | 04.24.1886 | 52 years | Deb |
| Millard, Sarah E. | 03.23.1926 | 70.4.7 | Deb |
| Millard, Susan | 08.03.1886 | 14 days | Deb |
| Millard, Susan W. | 11.11.1907 | 51.3.21 | Deb |
| Millard, Thomas | 02.11.1864 | 75 years | Deb |
| Millard, Thomas (Wife of) | 04.01.1868 | -- | Deb |
| Millard, Walter S. | 05.28.1904 | 21.0.21 | Deb |
| Millard, William | 01.24.1901 | 80 years | Deb |
| Millard, William | 03.25.1931 | 76.10.8 | Deb |
| Quaintance, Catharine | 09.05.1942 | 76.3.18 | Jean |
| Quaintance, Dorothy | 5.27.1961 | 52.1.15 | Jean |
| Quaintance, Eliza | 4.20.1908 | 83.2.29 | Jean |
| Quaintance, Emma | 4.24.1915 | 62.2.9 | Jean |
| Quaintance, Harry | 7.21.1947 | 57.10.17 | Jean |
| Quaintance, Hilda | 11.20.1929 | 32.1.22 | Jean |
| Quaintance, Howard | 12.31.1928 | 63.8.12 | Jean |
| Quaintance, Irvin | 8.24.1955 | 56.8.9 | Jean |
| Quaintance, Irvin | 5.8.1981 | 55.4.1 | Jean |
| Quaintance, James | 10.24.1907 | N/A | Jean |
| Quaintance, Lawrence | 2.26.1909 | 2 mo, 9d | Jean |
| Quaintance, Mary | 10.29.1949 | 88.7.7 | Jean |
| Quaintance, Robert | 2.23.1963 | 52.5.26 | Jean |
| Quaintance, Rosie | 10.24.1907 | N/A | Jean |
| Quaintance, Theodore | 3.7.1931 | 79.2.17 | Jean |
| Quaintance, Child of Walter | 3.2.1933 | 1d | Jean |
| Quaintance, Walter S. | 11.17.1989 | 85.0.10 | Jean |
| Quaintance, William | 6.29.1987 | 84.6.21 | Jean |
| Quaintance, William | 7.26.1926 | 75.10.11 | Jean |
| Reber, Anita M. | 1990 | Eileen | |
| Reber, Robert H. | --- | Eileen | |
| Reber, Susan O. | 1986 | Eileen | |
| Reber, William D. | 1962 | Eileen | |
| Sands, John G. | 20 Dec 1916 | Diana | |
| Sands, Mary S. | 10 Sep 1917 | Diana | |
| Schick, Henry | 3 Oct 1888 | Diana | |
| Shick, Susanna | 22 Jul 1884 | Diana |
Last Modified Sunday, 24-May-2009 12:02:00 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.