View 1 of cemetery
View 2 of cemetery
View 3 of cemetery
| Name | Born | Died | Notes | Picture | Submitted by |
|---|---|---|---|---|---|
| Bauman, Alice | Jan. 18, 1879 | Dec. 13, 1884 | d/o Augustus and Amanda Bauman, age 5 10 25 | Picture | Betty |
| Bauman, Amanda U. (nee Sands) | Oct. 17, 1852 | Aug. 30, 1925 | age 72 10 13 | Picture | Betty |
| Bauman, Anna Maria | Dec. 5, 1843 | May 13, 1881 | age 37 5 8 w/o Levi W. Bauman; d/o Henry & Anna Rauch. | Picture | Betty |
| Bauman, Augustus M. | March 25, 1850 | Jan. 18, 1922 | age 71 9 24 | Picture | Betty |
| Bauman, Carolina | April 16, 1825 | Jan. 13, 1907 | Picture | Betty | |
| Bauman, Carolina | Feb. 23, 1850 | April 21, 1875 | age 25 1 28 w/o Levi W. Bauman; d/o Louis and Walters | Picture | Betty |
| Bauman, Franklin | Jan. 18, 1879 | Jan. 19, 1879 | s/o Augustus & Amanda Bauman; age 1 day. | Picture | Betty |
| Bauman, Henry M. | Oct. 5, 1848 | Jan. 6, 1917 | Picture | Betty | |
| Bauman, John S. | Jan. 2, 1895 | age 7 3 25 s/o Levi & Mary Bauman | Picture | Betty | |
| Bauman, Katie Alice | April 15, 1875 | Sept. 8, 1875 | 4 months 23 days; s/o Levi & Caroline Bauman | Picture | Betty |
| Bauman, Levi W. | March 31, 1853 | 4-Jul-24 | age 71 3 3 | Picture | Betty |
| Bauman, Lottie S. | Jan. 13, 1908 | age 19 3 9. Died in the Boyertown Opera House fire. | Picture | Betty | |
| Bauman, Walter S. | Dec. 4, 1896 | Jan. 13, 1908 | age 11 1 9; s/o Levi W. & Mary Bauman. Died in the Boyertown Opera House fire. | Picture | Betty |
| Engel, Emma H. | Dec. 21, 1891 | Jan. 13, 1908 | age 16 22 0. Died in the Boyertown Opera House fire. | Picture | Betty |
| Engel, Hannah T. | May 12, 1857 | 11-Jun-38 | Picture | Betty | |
| Engle, Lyman G. | Feb. 10, 1857 | Nov. 15, 1937 | Picture | Betty | |
| Engle, Alice M. (nee Hillegass) | 1863 | 1937 | Picture | Betty | |
| Engle, Alman G. | 1861 | 1950 | Picture | Betty | |
| Engle, Infant Son | 1903 | 1903 | Picture | Betty | |
| Engle, John G. | 1895 | 1895 | Picture | Betty | |
| Engle, Marion H. | 1896 | 1896 | Picture | Betty | |
| Engle, Reuben L. | 1894 | 1894 | Picture | Betty | |
| Engle, Ruth H. | 1904 | 1996 | Picture | Betty | |
| Fleck, Mabel D. (nee Tabor) | 1895 | 1981 | Picture | Betty | |
| Fryer, Howard W. | 1892 | 1945 | Father | picture picture |
Mark |
| Fryer, Ivy P. | 1893 | 1954 | Mother | picture picture |
Mark |
| Fryer, Mary Ann | Dec 13, 1870 | Nov 13, 1959 | Mother, aged 88y, 11m | picture picture |
Mark |
| Fryer, William S. | Oct 15, 1869 | Nov 23, 1918 | Father, aged 49y, 1m, 8d | picture picture |
Mark |
| Graver, Helen R. | 1905 | 1987 | Picture | Betty | |
| Graver, William L. | 1905 | 1979 | Picture | Betty | |
| Krause, Andora K. | Jan. 22, 1861 | 6-Mar-25 | Mother; age 64 1 14 | Picture | Betty |
| Krause, Daniel B. | Dec. 9, 1858 | Jan. 13, 1908 | Father; age 49 1 4. Died in the Boyertown Opera House fire. | Picture | Betty |
| Krause, Flora May | Aug. 23, 1881 | Nov. 28, 1881 | d/o Daniel B. & Andora, age 0 1 5 | Picture | Betty |
| Krause, Ida K. | 1882 | 1968 | Picture | Betty | |
| Krause, Infant Son and Daughter | Feb. 5, 1882 | of Daniel B. & Andora Krause age 2 days [headstone unreadable] | Picture | Betty | |
| Krause, James G. | 1866 | 1938 | Picture | Betty | |
| Krause, Katie B. | 1870 | 1932 | Picture | Betty | |
| Krause, Stella O. | Jan. 13, 1908 | age 19 7 2. Died in the Boyertown Opera House fire. | Picture | Betty | |
| Ochenford, Aaron C. | Jan. 13, 1908 | [Ochsenford]; age 58 1 1. Died in the Boyertown Opera House fire. | Picture | Betty | |
| Ochenford, Mary B. | Jan. 13, 1908 | [Ochsenford]; age 55 0 26. Died in the Boyertown Opera House fire. | Picture | Betty | |
| Reinert, Bertha M. | July 7, 1889 | Jan. 13, 1908 | age 18 6 6. Died in the Boyertown Opera House fire. | Picture | Betty |
| Reinert, Emma Y. | 1898 | 1973 | Picture | Kristin | |
| Reinert, Henry | Oct. 4, 1824 | Apr. 2, 1870 | Son of Samuel and Hannah Reinert; aged 45 years, 5 months, 28 days | Picture | Kristin |
| Reinert, J. Wallace | 1890 | 1968 | Picture | Kristin | |
| Reinert, John B. | May 18, 1857 | July 13, 1929 | Aged 72.1.25 | Picture | Kristin |
| Reinert, Katie H. | Dec. 1, 1872 | 3-Apr-39 | Picture | Betty | |
| Reinert, Sarah F. | Sept. 15, 1854 | April 19, 1936 | Aged 81.7.4 | Picture | Kristin |
| Reinert, William B. | April 11, 1862 | 15-Apr-48 | Picture | Betty | |
| Romig, Archie B. | 1914 | 1914 | child of Charles G. and Mary B. Romig | Picture | Betty |
| Romig, Charles G. | June 5, 1885 | 21-Mar-56 | Picture | Betty | |
| Romig, Daisy G. | 1902 | 1920 | Picture | Betty | |
| Romig, Jacob H. | Feb. 20, 1857 | 21-Mar-18 | age 61 2 1 | Picture | Betty |
| Romig, Mandilla G. | April 9, 1862 | Feb. 3, 1937 | age 74 9 24 | Picture | Betty |
| Romig, Marian B. | 1913 | 1913 | child of Charles G. and Mary B. Romig | Picture | Betty |
| Romig, Mary A. | May 16, 1886 | 29-Jun-58 | Picture | Betty | |
| Romig, Mary W. | May 5, 1890 | 17-May-21 | Picture | Betty | |
| Romig, Sallie | Jan. 7, 1887 | Jan. 13, 1908 | d/o J. M. & Mandilla Romig. Died in the Boyertown Opera House fire. | Picture | Betty |
| Romig, Victor G. | no dates | Infant son | Picture | Betty | |
| Schmoyer, Addison A. | Dec. 6, 1854 | Jan. 31, 1923 | Father. Gilbertsville Chamber 55 | Picture | Betty |
| Schmoyer, Esther A. | 26-May-10 | 8-Mar-11 | Picture | Betty | |
| Schmoyer, Mary Ellen (nee Manwiller) | Sept. 27, 1858 | Jan. 13, 1908 | Mother; w/o Addison Schmoyer. Died in the Boyertown Opera House fire. | Picture | Betty |
| Tabor, Charles F. | 1858 | 1903 | Father | Picture | Betty |
| Tabor, Flora I.D. | 1893 | 1894 | Daughter | Picture | Betty |
| Tabor, Isabelle K. | 1862 | 1908 | Mother. Died in the Boyertown Opera House fire. | Picture | Betty |
| Tabor, Leroy | 1889 | 1890 | Son: | Picture | Betty |
| Tabor, Minnie H. | 1887 | 1939 | Picture | Betty | |
| Tabor, William D. | 1887 | 1939 | Picture | Betty | |
| Toms, Annie O. | Jan. 8, 1912 | age 2 3 9; d/o Charles & Lillie | Picture | Betty | |
| Toms, Charles E. | June 27, 1865 | 18-Mar-33 | Picture | Betty | |
| Toms, Harry W. | Feb. 3, 1900 | Oct. 1, 1918 | Picture | Betty | |
| Toms, Lillie W. | Nov. 2, 1869 | Oct. 3, 1946 | Picture | Betty | |
| Toms, Mamie W. | Jan. 13, 1908 | age 16 10 23; d/o Charles & Lillie Toms. Died in the Boyertown Opera House fire. | Picture | Betty | |
| Weand, Amanda | 1858 | 1944 | Picture | Betty | |
| Weand, Franklin | 1857 | 1935 | Picture | Betty | |
| Weand, Vennie May | April 27, 1884 | Jan. 13, 1908 | age 23 8 16. Died in the Boyertown Opera House fire. | Picture | Betty |
| Wien, Carrie W. | Jan. 13, 1908 | age 24 4 17. Died in the Boyertown Opera House fire. | Picture | Betty | |
| Wien, Charles W. | April ?, 1887 | Aug. ?, 1890 | age 3 4 2 | Picture | Betty |
| Wien, Emma B. (nee Walt) | June 12, 1864 | 20-Jul-17 | Mother | Picture | Betty |
| Wien, Florence E. | Jan. 13, 1908 | age 10 11 6. Died in the Boyertown Opera House fire. | Picture | Betty | |
| Wien, Harry W. | March 6, 1889 | July 11, 1894 | age 5 4 5 | Picture | Betty |
| Wien, Ray | Aug. 22, 1890 | Aug. 18, 1894 | s/o William & Emma Wien, age 3 11 22 | Picture | Betty |
| Wien, William F. | January 22, 1859 | 23-Mar-34 | Father | Picture | Betty |
| Yerger, Calvin R. | June 15, 1864 | Jun. 14, 1914 | Picture | Betty | |
| Yerger, Carrie H. | Sept. 27, 1892 | Jan. 13, 1908 | Died in the Boyertown Opera House fire. | Picture | Betty |
Last Modified Sunday, 15-Feb-2009 10:45:01 EST
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.