| Name | Birth | Date of Death | Notes | Submitted by |
|---|---|---|---|---|
| Bieber, Raymond M. | 1915 | 1937 | Son; he is buried next to the Bivans | Deb |
| Bivans, Andrew C. | Jan 4 1833 | Jun 20 1907 | Aged 74 yrs, 5m, 18 days. Married Susanna Whitman (9-16-1835 to 7-30-1909) | Deb |
| Bivans, Ella W. | 1869 | 1898 | Mother | Deb |
| Bivans, George S. | 1867 | 1927 | Father | Deb |
| Bivans, Susanna Whitman | Sep 16, 1835 | Jul 30 1909 | Aged 73 yrs, 10 mo, 14 days. Had a brother named Benjamin, born in 1843 who was a puddler helper. Lot Owner - Andrew and Susan Bivans. Purchased 11-14-1910 | Deb |
| Bivans, Viola M. | 1891 | 1979 | Mother | Deb |
| Bivans, Wilber W. | Mar 9, 1870 | Nov 16 1874 | Child of Andrew and Susanna. Transferred to Mr. Kathryn M. Montz. | Deb |
| Bivans, William | Mar 3 1858 | Aged 3 yrs., 3 mos., 2 days. Son of Andrew and Susanna. | Deb | |
| Blood, Elsie M. | 1895 | 1992 | Daughter of thomas C. Blood (1851-1934) and Mary Millard (1861-1934) | Deb |
| Blood, Mary C. | 1861 | 1934 | Daughter of Benjamin F. Millard (1823-1901) and Lavinia Bechtel | Deb |
| Blood, Thomas C. | 1851 | 1934 | Deb | |
| Care, Lillian Viola (nee Millard) | 1884 | 1948 | Married Nathan M. Care. Had 2 girls, Olive (Hamilton) and Phoebe | Deb |
| Clemans, Jonathan | 14 Dec 1847 | 24 Aug 1911 | Son of Jonathan Clemons and Margarette | Maryellen |
| Clemons, Albert | 1857 | 1933 | Son of Jonathan Clemons and Margarette | Maryellen |
| Clemons, Berdella | 1882 | 1932 | Married Charles Lewis Clemons | Maryellen |
| Clemons, Bernard K. | 1883 | 19?? | Son of Albert Clemons and Gertrude | Maryellen |
| Clemons, Charles Lewis | 1881 | 1907 | Son of Charles H. Clemons | Maryellen |
| Clemons, Elizabeth | 2 Aug 1829 | 16 Sept 1901 | Wife of Lewis Clemons | Maryellen |
| Clemons, Gertrude | 1859 | 1935 | Married Albert Clemons | Maryellen |
| Clemons, Jane | 4 Dec 1852 | 9 May 1904 | Daughter of Lewis Clemons and Elizabeth | Maryellen |
| Clemons, Jonathan | 25 Dec 1816 | 12 Feb 1888 | Son of Alexander Clemons and Jane Way | Maryellen |
| Clemons, Joseph M. | 8 Jun 1857 | 27 May 1875 | Son of Lewis Clemons and Elizabeth | Maryellen |
| Clemons, Lewis | 12 Aug 1824 | 27 June 1886 | Son of Alexander Clemons and Jane Way | Maryellen |
| Clemons, Margarette | 20 Sept 1825 | 3 May 1878 | Married Jonathan Clemons | Maryellen |
| Clemons, Rachel | 1879 | 1888 | Daughter of Albert Clemons and Gertrude | Maryellen |
| Clemons, Rachel | 30 May 1850 | 4 Jan 1892 | Daughter of Jonathan Clemons and Margarette | Maryellen |
| Crosby, Frederick F. | 1884 | 1966 | Deb | |
| Crosby, Harriet V. | 1890 | 1964 | Deb | |
| Crosby, William Elmer | Infant; No other Crosby's nearby | Deb | ||
| Davis, Babe | 1893 | 1905 ? | Illegible (Lillie M.) | Deb |
| Davis, Jasper Roy | Sep 30 1889 | Jan 10 1890 | Deb | |
| Davis, Lyman D. | Sep 10 1886 | Apr 24 1887 | Deb | |
| Davis, Mary | May 6 1848 | Feb 7 1919 | Deb | |
| Davis, William | Sep 25 1848 | Jun 14 1909 | Deb | |
| Grubb, Benjamin | Sep 11, 1818 | Mar 26 ? | Deb | |
| Grubb, Louie L. | 1887 | 1977 | Deb | |
| Hain, George W. Jr. | Feb 18 1854 | May 27 1896 | Deb | |
| Hain, George W. Sr. | 1823 | 1883 | Deb | |
| Hain, Grace M. (nee Millard) | Feb 1 1902 | Jan 1 1989 | Daughter of Schuyler and Mary Ann Bechtel | Deb |
| Hain, London R. | Jun 27 19902 | Jan 26 1986 | Deb | |
| Hain, Mary Ann | 1828 | 1905 | Deb | |
| Hamilton, Olive S. | 1904 | 2004 | Mother is Lillian Viola Millard, daughter of Frederick H. Millard | Deb |
| Hamilton, Walter B. | 1904 | 1972 | Deb | |
| Kimes, Elizabeth | 1 Jan 1844 | 9 Dec 1923 | Married James H. Kimes; Daughter of Hashabiah Clemons Sr. and Christina Hartenstine | Maryellen |
| Kimes, Emma L. | 24 Jun 1869 | 8 Jul 1893 | Daughter of James H. Kimes and Elizabeth Clemons | Maryellen |
| Kimes, James H. | 3 Aug 1846 | 9 June 1916 | Married Elizabeth Clemons; Son of Henry Kimes and Elizabeth | Maryellen |
| Leinbach, Howard | Jun 30 1856 | Dec 19 1905 | Next to Jonathan B. Millard and Mary R. Millard. | Deb |
| Leinbach, Sarah L. | Feb 14 1858 | Dec 17 1910 | Next to Jonathan B. Millard and Mary R. Millard. | Deb |
| Lykens, David | 1831 | 1897 | Deb | |
| Lykens, Emily | 1854 | 1897 | Deb | |
| Lykens, John F. | Jan 20, 1870 | Nov 20, 1935 | Lykens-Schick Stone | Deb | Lykens, Mary Ann | 1833 | ? | Possibly daughter of James Millard and Nancy Kirst (They had Benjamin, Frederick, Jonathan, Catherine and Mary Ann) | Deb |
| Lykens, Rose H. | Apr 26 1871 | Feb 11 1959 | Lykens-Schick Stone | Deb |
| Lykens, William | 1855 | 1930 | Deb | |
| Millard, Augustus | 1885 | Soldier; illegible. Lot Owner, Caroline Millard. Purchased 3-16-1885 | Deb | |
| Millard, Carroll Stanley | Mar 2 1930 | Nov 13 1987 | Sgt. Korean War, son of David Worman and Maud Stanley | Deb |
| Millard, David Worman | Mar 22 1882 | Oct 28 1942 | Laboree- Birdsboro Steel | Deb |
| Millard, Elizabeth E. (nee Sheetz) | 1904 | 1954 | Deb | |
| Millard, Emma Laura (nee Swinehart) | 1866 | 1938 | Married Evan Luther Millard (1862-1927). Father is John (1840-1880) | Deb |
| Millard, Frank L. | 1889 | 1960 | Pvt. Co. M. 9 Inf WWI; Married Elizabeth F. Sheetz (1904-1954). | Deb |
| Millard, Frederick H. | Aug 21, 1842 | Aug 25 1915 | Cor. Bat. M. 5 Art. | Deb |
| Millard, Frederick Rozell | May 18, 1875 | Oct 30, 1944 | Deb | |
| Millard, George F. | 1876 | 1940 | Son of Frederick H. Millard and Phoebe Crosby | Deb |
| Millard, Helen M. | 1890 | 1953 | Deb | |
| Millard, Hunter | 1905 | 1967 | Son of George F. Millard and Mary Unknown | Deb |
| Millard, Jonathan B. | 2-27-1903 | Father; Aged 81 yrs, 4mos, 11 days. Son of Jonathan B. Millard. Lot Owner - Howard Leinbach. Purchased 6-9-1892. | Deb | |
| Millard, Lillie M. | 1893 | 1903? | Deb | |
| Millard, Luther | 1862 | 1927 | Daughter Lulu V. Millard. Married Leroy K. Smith, both buried by stone. Mother Mary R. Millard (died 12-14-1909). Also - Howard Leinbach, Sarah L. Leinbach, Isaac Paul Leinbach and Sarah R. Leinbach. | Deb |
| Millard, Martha A. (nee Davis) | 12-26-1869 | 3-11-1907 | Deb | |
| Millard, Mary Ann (nee Doaty) | Oct 3, 1936 | Deb | ||
| Millard, Mary L. | 1914 | --- | Deb | |
| Millard, Mary R. | 12-14-1909 | Mother; Aged 84 yrs, 5 mos, 22 days | Deb | |
| Millard, Maud (nee Stanley) | Jan 6 1889 | Jun 24 1945 | Mother is Sarah Ellen Bivans, married to Harry E. Stanley. | Deb |
| Millard, Phoebe M. (nee Crosby) | 1837 | 1937 | Deb | |
| Millard, Roy O. Jr. | 11-8-1930 | Sgt. US Army, Korean Conflict. | Deb | |
| Millard, Rebecca | 1877 | 1943 | Wife of George F. Millard. Maiden name unknown. | Deb |
| Millard, William H. | 1905 | 1965 | Deb | |
| Millard, William H. | Mar 29 1867 | Nov 22 1936 | Deb | |
| Painter, Andrew C. | 1832 | 1892 | Deb | |
| Painter, Elizabeth | 1827 | 1898 | Deb | |
| Pearson, Paul W. | 1904 | 1984 | Father | Deb |
| Reinhart, L.H. | Feb 8, 1873 | Oct 10, 19-- | Deb | |
| Schick, Franc--- | Jan 20 18-- | Feb 19 19-- | Lykens-Schick Stone | Deb |
| Schick, Lona L. | Oct 28 1898 | Jan 24 1961 | Lykens-Schick Stone | Deb |
| Smith, Leroy K. | 1883 | 1958 | Deb | |
| Stanley, Harry E. | 1863 | 1924 | Deb | |
| Stanley, Joseph | Aug 2 1870 | Jan 27 1894 | Deb | |
| Stanley, Matilda | May 27 1842 | Oct 10 1920? | Deb | |
| Stanley, Sarah Ellen (nee Bivans) | 1865 | 1924 | Deb | |
| Stanley, Sarah L. | Apr 12 1862 | May 28 1878 | Deb | |
| Stanley, William J. | Jan 14 1832 | Jul 23 1901 | 46 Reg T Pa Vol Inf. Lot owner William Stanley purchased 5-29-1878. | Deb |
| Whitman, Christena | Dec 11, 1813 | Jun 10, 1877 | Aged 59 yrs, 5 mos, 29 days | Deb |
| Name | Residence | Age | Date of Death | Cause of Death | Submitted by | Schafer, Donald L. | Seyferts | 1 | 8/9/1930 | infectious diarrhea. | Diana | Thompson, Millie F. | Royersford | 54 | 8/16/1930 | cancer of breast | Diana | Leaf*, Ellen L. | Philadelphia | 66 | 8/28/1930 | of apoplexy | Diana | Coldren, Mary Anna | Douglas Township | 6mo | 8/29/1930 | gastric enteritis | Diana | Reinby, Lac Anna | Birdsboro | 23 | 8/31/1930 | acute dilation of heart | Diana | Lykens, William H. | Birdsboro | 76 | 9/5/1930 | pulmonary edema | Diana | Keinard, William H. | Birdsboro | 63 | 9/22/1930 | chronic myocarditis | Diana | Lott, --- | Exeter (Baumstown) | no age | 10/3/1930 | stillborn | Diana | Kerst, Alice Ruth | Birdsboro | 27 | 10/12/1930 | chronic endocarditis | Diana | White, Thomas A. | Wilmington, DE | 85 y. 8 m. | 10/22/1930 | auto accident | Diana | Hunsinger, Walter M. | W. Pottsgrove | 18 | 11/2/1930 | motorcycle collision | Diana | Hook, Sarah M. | Wernersville | 72 | 11/11/1930 | senility | Diana | March, Sarah L. | Reading | 61 | 11/24/1930 | mephidis? | Diana | Epler, Mary Catherine | Reading | 18 | 11/20/1930 | pulmonary TB | Diana | Snyder, Howard | Birdsboro | 66 | 11/27/1930 | amoleumia? | Diana | Henry, Charles A. | Birdsboro | 60 | 12/2/1930 | angina pectoris | Diana | Sheets, Salvine S. | Douglassville R.D./Union Twp. | 52 | 12/9/1930 | cerebral hemorrhage | Diana | Shaneman, Annetta S. | Birdsboro | 88 | 12/26/1930 | septic splenitis | Diana | Linderman, Emma L. | Robeson Twp. | 79 | 12/28/1930 | carcinoma liver | Diana | Shantz, Sarah Jane | Exeter | 87 | 1/10/1931 | cerebral hemorrhage | Diana | Care, Jane D. | Union | 1 | 1/23/1931 | influenza | Diana | Hartline, Frances | born Reading/Reading | 16 | 7/27/1936 | accidental depressed fracture of skull | Diana | Moore, Katharine L. | born Birdsboro/Birdsboro | 65 | 7/31/1936 | cerebral hemorrhage | Diana | Roberts, Mary Mohr | born Birdsboro/Birdsboro | 71 | 8/13/1936 | cerebral hemorrhage | Diana | Painter, Olive I. | Birdsboro | 63 | 8/9/1936 | carcinoma of liver | Diana | Foreman, Clement | born Birdsboro/Birdsboro | 81 | 8/18/1936 | arteriosclerosis | Diana | Millard, Luther E. | Birdsboro | 45 | 8/21/1936 | cardiac failure | Diana | Dengler, Effinger | Birdsboro | 77 | 8/24/1936 | influenza pneumonia | Diana | Witman, Mary Florence | Lancaster Co | 69 | 9/5/1936 | cerebral hemorrhage | Diana | Bland, Frank E. | Reading | 48 | 9/17/1936 | strangulation by hanging | Diana | Hale, Ella | Birdsboro | 58 | 9/18/1936 | bullet wounds abdomen | Diana | Knabb, Anne E. | Philadelphia | 72 | 10/2/1936 | carcinoma of breast | Diana | Geiger, Valeria Kintz | Birdsboro | 82 | 10/12/1936 | grippe infection | Diana | Shaneman, Elmer J. | Birdsboro | 72 | 10/14/1936 | cerebral embolism | Diana | Cole, Howard H. | Birdsboro | 75 | 11/10/1936 | pneumonia | Diana | Wamsher, Clara V. | Birdsboro | 74 | 11/12/1936 | carcinoma liver | Diana | Millard, William H. | Birdsboro | 69 | 11/22/1936 | pneumonia | Diana | Moyer, Sallie A. | Reading | 64 | 12/1/1936 | arteriosclerosis | Diana | Templin, Margaret | Reading | 62 | 12/5/1936 | diabetes mellitus | Diana | Steinmetz, Samuel M. | Birdsboro | 62 | 12/5/1936 | broncho-pneumonia | Diana | Bailey, Annie | Birdsboro | 77 | 12/8/1936 | arteriosclerosis | Diana | Reppert, Laura A. | Birdsboro | 15 | 12/20/1936 | mitral aortic valve | Diana | Williams, George H. | Reading | 61 | 12/31/1936 | hypertrophic bilary | Diana | Briner, Sarah Ellen | Reading | 48 | 3/9/1938 | uremia | Diana | Shingle, George | Birdsboro | 28 | 3/21/1938 | brain abscess | Diana | Squibb, George | Pottstown | 73 | 4/2/1938 | coronary thrombosis | Diana | Young, Julia Vanness | Birdsboro | 78 | 4/10/1938 | toxic dementia senility | Diana | McMullin, Howard | Union Twp. | 67 | 4/11/1938 | hemorrhage from stomach | Diana | Pleam, Mary M. | Birdsboro | 72 | 4/14/1938 | Chronic diabetes | Diana | Long, Harker | Birdsboro | 89 | 4/20/1938 | cerebral apoplexy | Diana | Manwilla?/Manwiller, Miranda | Birdsboro | 79 | 4/21/1938 | cancer | Diana | Steinmetz, Thos. N. | Birdsboro | 69 | 4/25/1938 | acute myocardial | Diana | Shaner, John Howard | Reading | 77 | 5/4/1938 | myocardial degener. | Diana | Goheen, Salley C. | 80 | 5/6/1938 | cancer | Diana | Demer, Charles | Birdsboro | 38 | 5/11/1938 | coronary thrombosis | Diana | DelVecchio, Pasquelle | Delaware Co | 67 | 6/12/1938 | myocarditis | Diana | Goodhart, Amelia R. | Birdsboro | 77 | 6/17/1938 | left side cerebral embolism | Diana | Johnson, Sallie Jane | Birdsboro | 77 | 6/19/1938 | arteriosclerosis | Diana | Care, William Howard | Birdsboro | 51 | 7/3/1938 | malignant hypertension | Diana | Weiler, Ella M. | Birdsboro | 60 | 7/14/1938 | angina pectoris | Diana | Strunk, Emma Z. | Philadelphia | 62 | 7/19/1938 | cardiac decompensation | Diana | Carson, Elizabeth | Birdsboro | 79 | 7/24/1938 | cerebral hemorrhage | Diana | Hengst, Leroy N. | Birdsboro | 61 | 7/27/1938 | coronary sclerosis | Diana | Shaneman, George H. | Chester Co | 67 | 8/3/1938 | acute dilation heart since birth | Diana | Spencer, Susanna | Birdsboro | 4 mo. 5 days | 8/7/1938 | spinal bifida | Diana | Beard, George W. | Birdsboro | 58 | 1/5/1961 | acute myocardial infarction | Diana | Whieland, Robert | Birdsboro | 50 | 12/12/1960 | cremated | Diana | Hohl, Carolyn Susan | Ft. Wayne, IN | 18 mos | 12/12/1961 | Diana | Glasper, Henry | Bern Twp. | no age | 1/16/1961 | cardiac | Diana | Moore, Sadie Bell | Norristown | 78 | 1/21/1961 | cerebral thrombosis | Diana | Tonnsley, Jesse R. | Birdsboro | 81 | 1/20/1961 | uneria | Diana |
|---|
* (dau of Rev. Edmund Leaf, pastor at the church)
Last Modified Thursday, 16-Oct-2008 21:03:36 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.