Founded 1832 Rebuilt 1878
| Name | Born | Died | Notes | Submitted by |
|---|---|---|---|---|
| A. | small stone | Judy | ||
| Ailshire, Emma | aged12 years | Judy | ||
| Ames, Infant | Sept 17, 1883 | Sept 17, 1883, | son of J. Howard & Annie M. Ames | Judy |
| B., S. | small stone | Judy | ||
| B., S. A. | small stone | Judy | ||
| B., T. | small stone | Judy | ||
| B., V. | small stone | Judy | ||
| Ballentine, Hannah S. | May 17, 1806 | May 28, 1881 | aged75y,11d, wife of William D. Ballentine | Judy |
| Ballentine, Thomas L. | Aug 26, 1850 | May 18, 1899 | aged48y,8m,25d, son of William D. & Hannah S. Ballentine | Judy |
| Ballentine, William D. | Nov 15, 1815 | Feb 18, 1898 | aged82y,3m,3d | Judy |
| Barefoot, Martha | Dec 24, 1865 | aged90 years | Judy | |
| Bender, Anna M. | Jan 20, 1872 | aged2 years, dau. of G. & A. Bender | Judy | |
| Bender, George | Nov 29, 1872 | aged30y,3m,11d | Judy | |
| Benner, Vallearia | Nov 5, 1855 | aged0y,2m,_d, dau. of Washington & Phebe Ann Benner | Judy | |
| Benner, Vallearia | Nov 15, 1855 | aged2m,9d, dau. of Washington & Phebe Ann Benner | Judy | |
| Bickwalter, Elizabeth | March 3, 1835 | aged36 years, consort of Daniel Bickwalter | Judy | |
| Buckwalter, Daniel | Sept 15, 1845 | aged56 years | Judy | |
| Buckwalter, Hannah | July 24, 1875 | aged53y,8m, our mother | Judy | |
| Buckwalter, Lewis | Apr 11, 1905 | aged68y,2m,5d, father | Judy | |
| Buckwalter, Mary Frances | Feb 9, 1868 | aged8 months, dau. of Lewis & Sarah A. Buckwalter | Judy | |
| Buckwalter, Rachel R. | March 26, 1863 | aged7y,?m,20d, dau. of Seth & Hannah Buckwalter | Judy | |
| Buckwalter, Samuel | Nov 22, 1847 | aged22y,1m,10d, son of Daniel & Elizabeth Buckwalter | Judy | |
| Buckwalter, Sarah A. | Oct 11, 1898 | aged67y,10m, wife of Lewis Buckwalter | Judy | |
| Buckwalter, Seth | Dec 31, 1878 | aged60y,4m, our father | Judy | |
| Byler, Harrison | Dec 21, 1835 | July 29, 1883 | aged48y,7m,8d | Judy |
| Byler, Sarah Ann | Aug 12, 1861 | Aug 14, 1861 | aged2 days, dau. of Harrison & Elizabeth M. Byler | Judy |
| Byler, Telitha | April 18, 1868 | July 1, 1858 | aged2y,18d, dau. of Harrison & Elizabeth M. Byler | Judy |
| Byler, Valeria | Jan 9, 1860 | Aug 26, 1862 | aged2y,7m,17d, dau. of Harrison & Elizabeth M. Byler | Judy |
| C., G. | Small stone | Judy | ||
| Clingman, George | Jan 4, 1898 | in his 68th year, Co. A. 58 Regt. Pa. Vol., flag | Judy | |
| Coldugh, Jane | Dec 15, 1857 | aged84y,3m,15d | Judy | |
| D., E. | Judy | |||
| D., G. | Judy | |||
| D., G. W. | Judy | |||
| D., M. | Judy | |||
| D., M. E. | Judy | |||
| Dearing, Mary | Jan 4, 1853 | wife of David Dearing | Judy | |
| Deihm, Adam | Feb 15, 1826 | 16 July 1854 | aged28y,6m,22d | Janet, Judy |
| Deihm, Althia R. | 2 Aug 1864 | Jan 20, 1865 | aged5m,18d, dau. of William & Elizabeth Deihm | Janet, Judy |
| Deihm, Barkley | 22 Dec 1854 | aged15y, son of William & Elizabeth | Janet, Judy | |
| Deihm, Elizabeth | 8 Sept 1823 | June 28, 1868 | aged35y,9m,20d, wife of William Deihm | Janet, Judy |
| Deihm, George | 22 Jan 1795 | 18 Oct 1840 | aged45y | Janet, Judy |
| Deihm, George W. | 1848 | Oct 4, 1866 | died in his 18th year | Janet, Judy |
| Deihm, Heber | 3 June 1866 | May 8, 1867 | aged11m,5d, son of William & Elizabeth Deihm | Janet, Judy |
| Deihm, Mary | 7 June 1796 | Nov 27, 1865 | aged69y,5m,25d, wife of George Deihm | Janet, Judy |
| Diehm, Mary Emma | 16 Aug 1844 | Oct 25, 1869 | aged25y,2m,9d, dau. of William & Elizabeth Deihm | Janet, Judy |
| Forman, Flora Bell | July 25, 1875 | aged2m,22d, dau. of Abram & Sallie Forman | Judy | |
| Forman, Gracey | July 8, 1878 | dau. of Abram & Sallie Forman | Judy | |
| Forman, Infant | Jan 22, 1872 | Jan 22, 1872 | son of Abram & Sallie Forman | Judy |
| Fry, Mary | Nov 25, 1889 | aged77y,3m,18d, wife of Daniel Fry, mother | Judy | |
| Gable, John B. | Nov 23, 1890 | aged47y,10m,22d | Judy | |
| Hathaway, Elizabeth | Dec 26, 1809 | April 19, 1875 | aged65y,3m,24d, wife of Isaac Hathaway | Judy |
| Hathaway, Isaac | March 26, 1811 | Dec 26, 1873 | aged62 years | Judy |
| Hoffman, Hannah | Jan 1871 | aged77 years, wife of John Hoffman | Judy | |
| Hoffman, John | April 12, 1861 | aged71 years | Judy | |
| Hoffman, Jr. John | Oct 1816 | aged25 years | Judy | |
| Huges, John | March 23, 1844 | aged6 months, son of Benjamin & Sarah Huges | Judy | |
| Johnston, George W. | Jan 19, 1818 | Jan 7, 1887 | aged68y,11m,19d | Janet, Judy |
| Lee, John | Sept 12, 1872 | aged54 years, flag, a native of Yorkshire of England | Judy | |
| Lewis, Wm. | April 10, 1876 | aged3y,7m,0d, son of Lewis & Sarah A. Buckwalter | Judy | |
| Millard, Rebecca | 29 April 1827 | aged 87 years and 7 months; picture | Deb | |
| Miller, Eddie James | Jan 24, 1861 | aged2y,3m,2d, son of Mary Miller | Judy | |
| Miller, Elizabeth | 1845 | 1870 | daughter | Judy |
| Miller, George H. | Jan 10, 1871 | aged9m,10d, son of John E. & Hannah M. Miller | Judy | |
| Miller, Harriet | 1816 | 1879 | mother | Judy |
| Miller, Heber L. | April 19, 1871 | aged3 days, son of John E. & Hannah M. Miller | Judy | |
| Miller, James | 1809 | 1859 | father | Judy |
| Peck, Anna | Nov 8, 1889 | aged80 years, wife of John Peck, mother | Judy | |
| Peck, John | April 13, 1856 | aged44y,1m,24d father | Judy | |
| Peck, Sarah | Oct 27, 1904 | dau. of John & Ann Peck | Judy | |
| Piersol, John | April 2, 1894 | aged78y,8m,3d father | Judy | |
| Piersol, Mary Ann | Jun 06, 1901 | aged71y,5m,28d, wife of John Piersol, mother | Judy | |
| Plank, Clara May | Feb 3, 1868 | aged1m,19d, dau. of G.H. & S.E. Plank | Judy | |
| Plank, Even | 1837 | July 2, 1845 | son of Samuel & Sarah Plank | Judy |
| Plank, George E. | April 3, 1874 | aged35y,7m,4d, flag | Judy | |
| Plank, Samuel | Sept 7, 1801 | April 10, 1883 | aged81y,7m,3d | Judy |
| Plank, Sarah | Aug 22, 1860 | aged47y,1m,2d, wife of Samuel Plank | Judy | |
| S., C. | small stone | Judy | ||
| Shaffer, Catherine | June 12, 1869 | aged9y,6m,0d, dau. of Thomas & Phebe Shaffer | Judy | |
| Shaffer, Loretta | May 21, 1873 | aged2 months, dau. of Thomas & Phebe Shaffer | Judy | |
| Shaffer, Phebe | Oct 13, 1896 | aged64y,9d, wife of Thomas Shaffer | Judy | |
| Shaffer, Thomas | May 12, 1899 | aged68y,1m,5d, father | Judy | |
| Smith, Charles | April 19, 1876 | aged33 years | Judy | |
| Smith, James H. | 1867 | 1923 | Judy | |
| Smith, Margaret A. | Nov 30, 1839 | Mar 24, 1909 | aged69y,3m,24d | Judy |
| Smith, William | Aug 5, 1865 | Sep 17, 1915 | aged50y,1m,12d | Judy |
| Styer, Sarah | March 29, 1878 | aged29y,2m,2d, wife of George W. Byler | Judy | |
| Thompson, Adaline | April 13, 1834 | Mar 06, 1908 | aged67y,10m,21d | Judy |
| Welsh, Davis | April 22, 1845 | aged5m,23d, son of Jonathan & Elizabeth Welsh | Judy | |
| Welsh, George | Feb 6, 1860 | aged6y,4m,11d, son of Jonathan & Elizabeth Welsh | Judy | |
| Wert, William Henry | Oct 4, 1867 | aged3y,9m,17d, son of Bently J. & Mary J. Wert | Judy |
Last Modified Thursday, 16-Oct-2008 21:02:31 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.