This cemetery is in Robeson Twp, Berks County, between Gibraltar and Scarlets Mills.
| Name | Born | Died | Notes |
|---|---|---|---|
| Ammarell, Evelyn | Nov 22, 1914 | dau. of W.H. & Annie E. Ammarell | |
| Bennethum, Susan | Nov 16, 1934 | aged 60y,2m; undertaker _ s card (illegible) on same plot | |
| Eitzel, Daniel | Dec 15, 1804 | Feb 5, 1879 | aged 74y,1m,21d, flag |
| Eitzel, Infant | Jan 15, 1877 | Jan 15, 1877 | dau. of Jacob & Rachel Eitzel |
| Eitzel, Infant | Dec 15, 1886 | Dec 15, 1886 | dau. of Jacob & Rachel Eitzel |
| Eitzel, Infant | Sept 30, 1873 | Sept 30, 1873 | stillborn, dau. of Jacob & Rachel Eitzel |
| Eitzel, Mary | Dec 22, 1812 | July 26, 1885 | aged 72y,7m,4d; born Wicklein |
| Eppenstein, Catharine | May 22, 1899 | aged 56y,6d; wife of Cyrus Eppenstein | |
| Eppenstein, Cyrus | 1845 | 1928 | aged 83y,4m,2d; father; Co. E 46th Reg. Pa. Vol. |
| Eppenstein, Emma C. | Jan 18, 1837 | aged 71y,7m,13d | |
| Eppenstein, George | Jan 16, 1928 | aged 62 years | |
| Glass, Anna M. | Dec 9, 1919 | aged 86y,11m,10d; wife of Jeremiah Glass | |
| Glass, Child | Jan 25, 1867 | aged 1y,7m,24d; dau. of J. & Anna M. Glass | |
| Glass, Heber I. | Aug 8, 1868 | Oct 12, 1913 | aged 45y,2m,8d |
| Glass, Jeremiah | Oct 21, 1889 | aged 58y,8m,22d; soldier | |
| Glass, May | Aug 26, 1873 | aged 2 years; dau. of J. & Anna M. Glass | |
| Griffith, Maggie | Sept 20, 1831 | June 26, 1893 | aged 41y,8m,26d; wife of Sam F. Wicklein |
| Hahn, Child | Jan 6, 1900 | aged 25 days; dau. of William H. & Laura Hahn | |
| Kennedy, Daisy E. | Sep 5, 1909 | Jan 29, 1911 | aged 1y,4m,24d |
| Kennedy, Della M. | Aug 14, 1907 | Apr 10, 1910 | aged 2y,7m,26d |
| Kennedy, Elwood | Aug 2, 1889 | Feb 23, 1916 | aged 26y,6m,21d |
| Kennedy, Hattie L. | July 23, 1883 | Aug 21, 1884 | aged 1y,28d; dau. of William & Mary Kennedy |
| Kennedy, Infant Daughter | dau. of William & Mary Kennedy | ||
| Kennedy, Infant Son | son of William & Mary Kennedy | ||
| Kennedy, Jennie S. | Feb 9, 1880 | Aug 21, 1911 | aged 31y,6m,12d; mother |
| Kennedy, Maggie May | April 22, 1878 | Jan 29, 1898 | aged 19y,9m,7d |
| Kennedy, Mary M. | Oct 12, 1849 | Feb 20, 1919 | |
| Kennedy, William H. | July 22, 1880 | May 3, 1891 | aged 10y,9m,11d; son of William & Mary Kennedy |
| Kennedy, William H. | Oct 14, 1840 | Jan 5, 1920 | Pvt. Co. M. 5th U.S. Art. 46th regt. |
| Kleinginna, Harriet | Jan 29, 1819 | Aug 4, 1889 | aged 70y,6m,5d; wife of Levi Kleinginna |
| Kleinginna, Levi | July 14, 1828 | Sept 27, 1894 Co. | 167th Regt. Pa. militia |
| Lord, Annie Valeria | April 5, 1878 | Dec 31, 1903 | dau. of Peter & Elizabeth Lord |
| Lord, Dorothy Catharine | Mar 1, 1904 | Oct 8, 1904 | dau. of Hunter & Catharine Lord |
| Lord, Elizabeth | Feb 27, 1889 | aged 7 days; dau. of Peter & Elizabeth Lord | |
| Lord, Elizabeth F. | March 25, 1847 | March 2, 1889 | aged 41y,11m,5d; nee Wicklein |
| Lord, Hunter | Aug 24, 1883 | May 19, 1935 | flag |
| Lord, M. Gertrude | Sept 10, 1881 | aged 3m,28d; dau. of Peter R, & Elizabeth Lord | |
| Lord, Peter R. | March 13, 1851 | May 29, 1915 | aged 64y,2m,15d |
| Lord, Reginoed Hunter | Mar 1, 1904 | Aug 13, 1904 | son of Hunter & Catharine Lord |
| Lykins, Charles K. | May 27, 1900 | Apr 27, 1901 | aged 11 months |
| Lykins, Hannah | Jan 20, 1918 | aged 71y,4m,7d | |
| Lykins, Hannah | May 22, 1824 | Dec 4, 1879 | aged 65y,6m,12d; mother; wife of William Lykins |
| Lykins, William | March 27, 1808 | May 31, 1897 | aged 89y,2m,4d; father |
| M., D.E. | |||
| M., J. | |||
| McCarty, Amelia C. | May 17, 1872 | Nov 2, 1878 | dau. of Mary Warner |
| Moore, Amos | Feb 7, 1829 | April 3, 1896 flag | |
| Pflum, Maggie O. | Aug 12, 1885 | aged 14y,6m,6d; dau. of Philip L. & Martha Pflum | |
| Pflum, Martha | Nov 1, 1937 | aged 93y,8m,5d | |
| Preston, Amelia C. | 1835 | 1892 | mother |
| Preston, Herman | 1828 | 1905 | father, soldier |
| Preston, Martha J. | 1840 | 1906 | sister |
| Quinter, Albert | Aug 2, 1846 | husband, flag | |
| Quinter, Annie M. | June 26, 1852 | May 14, 1904 | aged 58y,10m,18d; wife |
| Warner, Ida L. | April 15, 1876 | May 24, 1879 | dau. of Alfred & Mary Warner |
| Warner, Nathan W. | Jan 8, 1887 | Feb 17, 1887 | son of Alfred & Mary Warner |
| Wicklein, Anna Maria | Feb 15, 1877 | aged 31 years; mother | |
| Wicklein, Daniel | Feb 17, 1818 | March 24, 1890 | aged 72y,1m,7d |
| Wicklein, Hannah Frees | June 24, 1823 | Apr 18, 1901 | aged 77y,9m,24d; wife of Daniel Wicklein, mother |
| Wicklein, John F. | April 30, 1855 | Feb 25, 1929 | father |
| Wicklein, Joseph | April 30, 1892 | aged 49y,10m,26d; father; flag | |
| Wicklein, Mary | Feb 29, 1816 | Feb 12, 1895 | aged 78y,11m,14d; wife of Samuel Wicklein; nee Fry; mother |
| Wicklein, Mary Bertha | Nov 8, 1870 | Feb 23, 1871 | aged 3m,18d; dau. of Jonas & Catharine Wicklein |
| Wicklein, Rose E. | Oct 11, 1856 | Jun 11, 1912 | mother |
| Wicklein, Samuel | June 9, 1816 | Sept 16, 1899 | aged 83y,3m,7d; father |
| Wicklein, Son of Jacob | father | ||
| Wicklein, William | June 27, 1874 | aged 73y,5m,28d; father; erected by bequest of Sallie A. Wicklein |
Submitted by: Judy.
Last Modified Thursday, 16-Oct-2008 21:02:18 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.