| Name | Lot No. | Section | Grave | Born | Died | Age | Submitted by |
|---|---|---|---|---|---|---|---|
| Talbert, Alice | 259 | East | (BUR) Apr 18 1891 | 0.5.15 | Michelle | ||
| Talbot, Grace V. | 195 | North C | (BUR) Nov 10 1906 | 9 D | Michelle | ||
| Talbot, Helena M. | 195 | North C | 5 | (BUR) May 31 1927 | 60 | Michelle | |
| Talbot, Infant Son of William | 195 | North C | Nov 4 1895 | 7 W | Michelle | ||
| Talbot, Mildred E. | 195 | North C | (BUR) Nov 19 1906 | 17 D | Michelle | ||
| Talbot, Paul E. | 195 | North C | Dec 25 1892 | 0.6.22 | Michelle | ||
| Talbot, William | 195 | North C | Dec 27 1902 | Jan 25 1903 | 29 D | Michelle | |
| Talbot, William Tell | 195 | North C | 4 | (BUR) Apr 9 1937 | 68 | Michelle | |
| Taubitz, Anthony G. | 79 | North I | 3 | 1894 | (BUR) Feb 3 1933 | 39 | Michelle |
| Taubitz, Francis | 79 | North I | 1 | Apr 24 1862 | Nov 3 1922 | 60 | Michelle |
| Taubitz, Isabella I. | 79 | North I | 2 | Jul 15 1872 | Feb 2 1940 | 67 | Michelle |
| Taylor, Cora E. | 8 | C | 5 | Jun 29 1962 | 86 | Michelle | |
| Taylor, Elsie I. | 24 | South C | 6 | Jul 21 1955 | 69 | Michelle | |
| Taylor, Mamie Fay | 236 | DI | 1 | Jun 11 1962 | 72 | Michelle | |
| Taylor, William H. | 24 | South C | 5 | (BUR) Jan 26 1949 | 65 | Michelle | |
| Teahl, Barbara | 43 | East B | 4 | Jul 29 1833 | Nov 22 1915 | 82 | Michelle |
| Teahl, Ellen B. | 43 | East B | 6 | Jan 13 1876 | 15.8.26 | Michelle | |
| Teahl, John H. | 43 | East B | 5 | 1933 | Sep 1 1883 | 50 | Michelle |
| Teasdale, Elizabeth | 250 | DI | 2 | Aug 4 1955 | 87 | Michelle | |
| Teasdale, Eva May | 242 | I | 4 | May 5 1951 | 59 | Michelle | |
| Teasdale, John Joseph | 25 | South C | 3 | Jan 1 1890 | Dec 5 1961 | 71 | Michelle |
| Teasdale, Samuel S. | 250 | DI | 1 | (BUR) Apr 4 1946 | 82 | Michelle | |
| Teasdale, William Henry | 242 | I | 3 | Apr 6 1897 | Apr 15 1965 | 68 | Michelle |
| Tegge, Paul Edward | 352 | DI | 1 | Jul 5 1908 | Aug 8 1988 | 80 | Michelle |
| Tegge, Phyllis Elizabeth | 352 | DI | 2 | Oct 4 1911 | Sep 14 1977 | 65 | Michelle |
| Tegge, William | 291 | North C | 1 | Jul 2 1921 | 72 | Michelle | |
| Tellman, Amanda L. | 34 | West B | 3 | Jul 9 1862 | Jan 25 1931 | 62 | Michelle |
| Temple, Charles H. | 160 | South B | 6 | (BUR) May 12 1933 | 22 | Michelle | |
| Temple, Emily K. | 160 | South B | 2 | Dec 7 1955 | 69 | Michelle | |
| Temple, Henry H. | 160 | South B | 5 | Jan 20 1938 | 56.7.9 | Michelle | |
| Templin, Delores May | 144 | DI | 2 | (BUR) Jul 21 1932 | 2 | Michelle | |
| Templin, George A. Sr. | 87 | OP | 8 | Jul 28 1971 | 62 | Michelle | |
| Templin, Mary Margaret | 87 | OP | 9 | Jun 16 1905 | Nov 27 1979 | 74 | Michelle |
| Terrey, Elsie Reitz | 279 | South C | 3 | Jun 3 1896 | Mar 30 1924 | 27 | Michelle |
| Terrey, John William | 55 | East E | 3 | May 27 1957 | 77 | Michelle | |
| Terrey, Mary Ethel | 55 | East E | 4 | Jun 6 1894 | Feb 22 1986 | 91 | Michelle |
| Texter, Bertha P. | 376 | North E | 4 | Jul 6 1956 | 84 | Michelle | |
| Texter, Charles | 230 | West OP | Sep 28 1873 | 3.8.14 | Michelle | ||
| Texter, Daniel M. | 376 | North E | 6 | Jun 6 1858 | Oct 10 1909 | 51 | Michelle |
| Texter, Earl Clinton | 212 | North B | 3 | 1890 | (BUR) Oct 19 1908 | 18 | Michelle |
| Texter, Hannah R. | 212 | North B | 5 | Jun 28 1914 | Michelle | ||
| Texter, Harold V. | 376 | North E | (BUR) Jun 1 1910 | 0.5.7 | Michelle | ||
| Texter, Harriet | 179 | East E | 3 | 1846 | (BUR) Jun 29 1929 | Michelle | |
| Texter, Infant Child of John | 376 | North E | (BUR) Mar 16 1915 | 0 | Michelle | ||
| Texter, Infant Son of Daniel | Dec 9 1877 | Dec 9 1877 | 0 | Michelle | |||
| Texter, Infant Son of Daniel | 212 | North B | Jan 26 1904 | Jan 26 1904 | 0 | Michelle | |
| Texter, Irwin | 212 | North B | 1 | Oct 17 1883 | 7 W | Michelle | |
| Texter, James K. | 231 | East E | 2 | Dec 20 1846 | Jun 16 1916 | 69 | Michelle |
| Texter, John | 212 | North B | 4 | May 16 1900 | 62 | Michelle | |
| Texter, John Irwin | 230 | West OP | Dec 20 1882 | 3.10.26 | Michelle | ||
| Texter, John M. | 376 | North E | 5 | (BUR) Sep 12 1933 | 71 | Michelle | |
| Texter, John Nathan | 212 | North B | 1 | Jul 28 1899 | 11.4.2 | Michelle | |
| Texter, John Nathan | 212 | North B | 2 | 1879 | 3 | Michelle | |
| Texter, Nancy | 231 | East E | Feb 7 1846 | Aug 11 1909 | 63 | Michelle | |
| Texter, Peter | 179 | East E | 2 | 1846 | (BUR) May 17 1913 | 65 | Michelle |
| Texter, William | 179 | East E | 6 | 1871 | (BUR) Oct 15 1941 | 70 | Michelle |
| Thiess, John A. | 347 | DI | (BUR) Apr 14 1948 | 80 | Michelle | ||
| Thiess, Mary A. | 347 | East DI | (BUR) Jul 29 1936 | 62 | Michelle | ||
| Thiry, Mary A. | 181 | C | 11 | Jun 23 1898 | Jan 15 1975 | 76 | Michelle |
| Thiry, Oden F. | 181 | C | 10 | May 22 1881 | Jun 29 1959 | 79 | Michelle |
| Thomas, Annie L. | 111 | DI | 3 | (BUR) Jul 30 1932 | 59 | Michelle | |
| Thomas, Carl M. | 246 | DI | 2 | May 3 1917 | May 29 1962 | 45 | Michelle |
| Thomas, Charles E. | S G | OP | 14 | Feb 4 1897 | 66 | Michelle | |
| Thomas, Freida | 246 | DI | 1 | Feb 10 1884 | (BUR) Apr 15 1946 | 62 | Michelle |
| Thomas, John W. | 111 | DI | 1 | 1905 | Apr 15 1914 | 8 | Michelle |
| Thomas, Josephine S. | 167 | DI | 2 | Jan 4 1970 | 81 | Michelle | |
| Thomas, Mabelle E. | 183 | East B | 6 | Aug 21 1964 | 72 | Michelle | |
| Thomas, Marie S. | 370 | North E | 4 | (BUR) May 28 1946 | 69 | Michelle | |
| Thomas, Mary | S G | OP | 13 | May 15 1898 | 82 | Michelle | |
| Thomas, Mary E. | 246 | DI | 4 | Sep 21 1855 | Aug 3 1926 | 72 | Michelle |
| Thomas, Michael | 246 | DI | 1 | Nov 6 1878 | Apr 21 1941 | 62 | Michelle |
| Thomas, William D. | 246 | DI | 3 | Jan 28 1854 | Sep 4 1920 | 66 | Michelle |
| Thomas, William J. | 111 | DI | 2 | (BUR) Jan 27 1932 | 57 | Michelle | |
| Thompson, Alice Elizabeth | 286 | East B | 3 | Oct 3 1872 | Aug 12 1874 | 22 M | Michelle |
| Thompson, Franklin | 143 | DI | 4 | (BUR) Dec 21 1918 | 52 | Michelle | |
| Thompson, Infant Daughter of Laura | Jan 29 1878 | Jan 29 1878 | 0 | Michelle | |||
| Thompson, James J. | 437 | C | 4 | Feb 14 1913 | Jun 9 1972 | 59 | Michelle |
| Thompson, Katherine V. | 142 | DI | 2 | Nov 29 1908 | May 3 1990 | 81 | Michelle |
| Thompson, Millard F. | 142 | DI | 1 | Oct 17 1911 | Apr 23 1991 | 79 | Michelle |
| Thornberg, Arthur G. | S G | OP | 3 | May 13 1901 | Aug 9 1901 | 12 W | Michelle |
| Thornberger, Lulu | S G | Feb 2 1885 | Sep 27 1886 | 19 M | Michelle | ||
| Thornburg, Charity | 182 | West E | 4 | 1856 | (BUR) Dec 2 1916 | 60 | Michelle |
| Thornburg, Emma E. | 182 | West E | 1 | Aug 26 1888 | Oct 10 1969 | 81 | Michelle |
| Thornburg, Laura L. | 182 | West E | 2 | Sep 1 1890 | Jul 9 1982 | 91 | Michelle |
| Thornburg, Louise | 77 | West G | 4 | Jun 23 1951 | 72 | Michelle | |
| Thornburg, Matilda | 182 | West E | 1 | Jan 30 1808 | Mar 13 1902 | 94 | Michelle |
| Thornburg, Robert | 233 | Mar 7 1881 | 0.9.15 | Michelle | |||
| Thornburg, Robert S. | 182 | West E | 3 | 1854 | (BUR) Dec 23 1941 | 86 | Michelle |
| Thornburg, William C. | 77 | West G | 3 | (BUR) Sep 6 1950 | 75 | Michelle | |
| Thurlow, Amelia | S G | Aug 28 1881 | 1 | Michelle | |||
| Thurlow, Joseph | S G | Jul 17 1879 | 0.7.26 | Michelle | |||
| Tillou, Florence K. | 123 | East F | 3 | Oct 31 1904 | Apr 23 1984 | 79 | Michelle | Tinsley, Alice | S G | OP | 20 | Mar 21 1916 | 28 | Michelle |
| Tinsley, Helen M. | 176 | S | 2 | Jun 9 1964 | 68 | Michelle | |
| Tinsley, James | S G | OP | 37 | Oct 27 1902 | 20.0.21 | Michelle | |
| Tinsley, Lillie | 142 | E | (BUR) Jun 2 1914 | 0.2.18 | Michelle | ||
| Tinsley, Robert S. | 176 | S | 1 | 1884 | (BUR) Jan 2 1929 | 44 | Michelle |
| Tippett, Infant Child of Robert | 202 | OP | Mar 9 1879 | Mar 9 1879 | 0 | Michelle | |
| Tittlow, Edwin B. | 44 | West B | 1 | Feb 11 1830 | Aug 5 1830 | 80 | Michelle |
| Tittlow, Edwin B. | 44 | West B | 6 | Jun 20 1864 | May 5 1877 | 12 | Michelle |
| Tittlow, Ida M. | 44 | West B | 2 | Nov 14 1880 | Jun 23 1914 | 32 | Michelle |
| Tittlow, John Henry | 44 | West B | 5 | Jun 22 1875 | Mar 31 1883 | 8 | Michelle |
| Tittlow, Mary N. | 44 | West B | (BUR) Feb 17 1921 | 82 | Michelle | ||
| Tittlow, William Milton | 44 | West B | 6 | Jun 11 1877 | May 3 1877 | 6 | Michelle |
| Tjon, August F. | 451 | I | 1 | Nov 15 1917 | Apr 11 1987 | 69 | Michelle |
| Tobias, Ada L. | 14 | S | 4 | Apr 3 1884 | Dec 31 1923 | 39 | Michelle |
| Tobias, Alfred M. | 14 | S | 3 | (BUR) May 31 1949 | 68 | Michelle | |
| Tobias, Eddie | Jan 25 1881 | 4 | Michelle | ||||
| Tobias, Emma R. | 22 | F | 3 | (BUR) Dec 9 1949 | 70 | Michelle | |
| Tobias, June | S G | C | 10 | (BUR) Feb 2 1925 | 2M | Michelle | |
| Tobias, Margaret | 22 | F | (BUR) Jul 16 1908 | 0.6.13 | Michelle | ||
| Tobias, Ruth L. | S G | OP | 15 | Apr 23 1920 | 5M | Michelle | |
| Todd, Sallie A. | 57 | North C | 3 | (BUR) Sep 3 1942 | 58 | Michelle | |
| Todd, Samuel Keeler | 57 | North C | 2 | Aug 21 1878 | Jun 28 1952 | 73 | Michelle |
| Tokach, Michael | 307 | North C | 8 | (BUR) May 18 1920 | 40 | Michelle | |
| Tomlinson, Emily J. | 267 | E | 5 | (BUR) Feb 18 1931 | 81 | Michelle | |
| Tomlinson, Janine A. | 110 | South I | 3 | Mar 8 1980 | Nov 23 1994 | 14 | Michelle |
| Tomlinson, Lewis K. | 267 | E | 4 | (BUR) Jan 17 1929 | 82 | Michelle | |
| Tomlinson, N. Robert | 267 | E | 3 | (BUR) Feb 16 1918 | 45 | Michelle | |
| Tomney, Amelia M. | 23 | H | 3 | 1861 | (BUR) Nov 1 1917 | 54 | Michelle |
| Tomney, Cyrus Lord | 23 | H | 5 | Sep 27 1886 | Sep 17 1954 | 67 | Michelle |
| Tomney, John N. | 23 | H | 2 | 1858 | (BUR) Nov 24 1911 | 53 | Michelle |
| Tomney, Julia M. | 2 | A | 2 | Mar 21 1894 | 23.11 | Michelle | |
| Tomney, Loretta H. | 2 | A | 3 | May 12 1895 | 6Y 8M | Michelle | |
| Tomney, Margaret M. | 7 | G | (BUR) Jan 3 1919 | Michelle | |||
| Tomney, Philip H. | 2 | A | 1 | Mar 18 1892 | 28Y 8M | Michelle | |
| Tompkins, Hannah L. | 145 | F | 4 | Mar 17 1927 | 62.6.22 | Michelle | |
| Tompkins, Howard E. | 145 | F | 5 | Apr 5 1918 | 26.0.15 | Michelle | |
| Tompkins, Jerome B. | 145 | F | 3 | Feb 21 1934 | 71.6.23 | Michelle | |
| Tompkins, Ruth | S G | Apr 10 1901 | Jul 17 1901 | 3M | Michelle | ||
| Tonkin, Edith | 133 | E | 7 | 1886 | (BUR) Feb 25 1919 | 33 | Michelle |
| Toole, Charles David | 309 | South E | 1 | Dec 26 1873 | Dec 21 1971 | 97 | Michelle |
| Toole, Edna M. | 52 | North C | 2 | Dec 12 1956 | 63 | Michelle | |
| Toole, Ellen C. | 161 | B | 7 | Mar 30 1975 | 94 | Michelle | |
| Toole, George V. | 161 | B | 6 | (BUR) Jun 3 1947 | 70 | Michelle | |
| Toole, James Guartril | 52 | North C | 1 | Aug 31 1888 | Jul 23 1957 | 68 | Michelle |
| Toole, Sallie C. | 309 | South E | 2 | Jun 20 1962 | 82 | Michelle | |
| Torber, Charles H. | Apr 7 1875 | 53 | Michelle | ||||
| Torelli, Elizabeth | 272 | C | 4 | Feb 2 1986 | Aug 15 1986 | 65 | Michelle |
| Totherhaam, Lilah | 183 | West B | (BUR) Mar 6 1945 | 75 | Michelle | ||
| Tothero, Minnie K. | 318 | East E | 5 | Nov 5 1964 | 85 | Michelle | |
| Tothero, Susan | 31 | North OP | 3 | Nov 12 1890 | 80 | Michelle | |
| Totheroh, William H. | 76 | S | 1 | May 22 1889 | Sep 12 1924 | 34 | Michelle |
| Townsend, May C. | 305.5 | I | 2 | Dec 27 1879 | Mar 7 1937 | 58 | Michelle |
| Townsend, Norman J. | 305.5 | I | 1 | Jul 11 1885 | (BUR) Nov 25 1950 | 66 | Michelle |
| Townsend, Rose | SG | OP | 12 | (BUR) Apr 20 1915 | 0 | Michelle | |
| Towson, Dorothy B. | 3 | H | Nov 28 1977 | 74 | Michelle | ||
| Towson, Margaret | 3 | H | Michelle | ||||
| Towson, Warren S. | 3 | H | Jul 17 1989 | 86 | Michelle | ||
| Trace, Ellsworth | 173 | South I | 4 | 1884 | (BUR) Apr 25 1928 | 41 | Michelle |
| Trace, Franklin G. | 58 | S | 4 | 1894 | (BUR) Mar 23 1925 | 31 | Michelle |
| Trace, Mar | 58 | S | 3 | (BUR) Nov 16 1949 | 61 | Michelle | |
| Trace, Reuben | S G | Apr 9 1887 | 55 | Michelle | |||
| Trace, Sarah Ann | S G | Dec 31 1885 | 66 | Michelle | |||
| Tracey, Louisa | 413 | West OP | 4 | 1835 | (BUR) Oct 10 1918 | 83 | Michelle |
| Tracy, John Joseph | 422 | C | 3 | May 9 1899 | Jul 28 1974 | 75 | Michelle |
| Tracy, Martha E. | 422 | C | 4 | Apr 9 1904 | Sep 25 1987 | 83 | Michelle |
| Trainor, Arthur | 212 | DI | 4 | Aug 12 1963 | 80 | Michelle | |
| Trate, Howard | 90 | S | 1 | (BUR) Aug 31 1946 | 80 | Michelle | |
| Trate, Infant | 90 | S | 4 | 1926 | (BUR) Nov 9 1926 | 0 | Michelle |
| Trate, Lydia A. | 90 | S | 2 | (BUR) Jul 18 1931 | 63 | Michelle | |
| Trate, Paul J. | 260 | I | 4 | 1895 | (BUR) Mar 5 1929 | 34 | Michelle |
| Trausue, Mary J. | 21 | North C | 1922 | (BUR) Jan 2 1923 | 4D | Michelle | |
| Trayer, Abraham | 226 | OP | 12 | Mar 2 1792 | Nov 17 1792 | 63 | Michelle |
| Trayer, Elizabeth | 186 | South OP | 6 | Aug 31 1855 | 68 | Michelle | |
| Trayer, Hiram | 226 | OP | Michelle | ||||
| Trayer, James | 226 | OP | 9 | May 10 1840 | Nov 17 1910 | 70 | Michelle |
| Trayer, John | 226 | OP | 12 | Apr 21 1821 | Mar 6 1841 | 20 | Michelle |
| Trayer, Mary Ann | 226 | OP | 11 | Nov 15 1799 | Mar 27 1890 | 90 | Michelle |
| Trayer, Samuel | 226 | OP | 8 | (BUR) Feb 11 1916 | 79 | Michelle | |
| Trayer, William M. | 226 | OP | 10 | (BUR) Apr 9 1905 | 80 | Michelle | |
| Treat, Helen M. | 32 | South I | 6 | Apr 28 1969 | 69 | Michelle | |
| Treat, Solon M. | 32 | South I | 5 | May 29 1893 | Nov 24 1966 | 73 | Michelle |
| Trechsel, Anna K. | 111 | B | 1 | Oct 27 1820 | Apr 8 1820 | 79 | Michelle |
| Trechsel, Gottlieb B. | 111 | B | 8 | Jan 1 1860 | Apr 9 1908 | 48 | Michelle |
| Trechsel, Lizzie | 111 | B | 1 | Jan 7 1841 | Oct 20 1841 | 61 | Michelle |
| Trechsel, Mary | 111 | B | 9 | Apr 1 1865 | Oct 6 1897 | 32 | Michelle |
| Trego, John E. | 281 | South C | 2 | May 4 1907 | 50.9.14 | Michelle | |
| Trego, Percy C. | 281 | South C | 1 | Aug 20 1899 | 6.2.20 | Michelle | |
| Tressel, John | 88 | OP | (BUR) Jul 22 1935 | 75 | Michelle | ||
| Tressel, Mary | 88 | OP | 10 | Oct 30 1843 | Oct 30 1872 | 29 | Michelle |
| Trievel Florence M | 203 | I | 3 | Bur. Jan 2 1946 | 52 | Michelle | |
| Triner Irene M | 15 | OP | Bur. May 16 1918 | 5D | Michelle | ||
| Trivet Eva (d/o John ) | Dec 6 1877 | 3 Weeks | Michelle | ||||
| Trivet Thomas Henry (s/o Emanuel) | S G | Nov 13 1876 | 4 Weeks | Michelle | |||
| Trivets Eugene R | 255 | West OP | Bur. Jun 23 1934 | 5M | Michelle | ||
| Trivets Harriet E (d/o Emanuel & Emma ) | S G | Sep 12 1875 | 7M | Michelle | |||
| Trivits Camella Lucy (d/o Emanuel ) | 90 | May 22 1886 | 1.3.0 | Michelle | |||
| Triviets Adam | 22 | East B | 5 | Jan 3 1843 | Dec 7 1908 | 65 | Michelle |
| Triviets John | 22 | East B | Bur. Jun 25 1920 | 51 | Michelle | ||
| Triviets Joseph W (s/o Adam ) | 22 | East B | Sep 2 1898 | 20.9.0 | Michelle | ||
| Triviets Katie (d/o Adam ) | 22 | East B | Apr 23 1876 | 1 | Michelle | ||
| Triviets Letitia | 22 | East B | 4 | Nov 17 1843 | Dec 12 1901 | 58.0.25 | Michelle |
| Triviets William | 22 | East B | Bur. Oct 16 1918 | 52 | Michelle | ||
| Trivits Alice Louisa (d/o Emanuel ) | 90 | Aug 2 1888 | 10M | Michelle | |||
| Trivits Margaret (Maggie) (d/o Emanuel ) | 90 | Sep 12 1881 | 1.6.0 | Michelle | |||
| Trivitts Adam D | 307 | South C | 9 | Bur. Jun 1 1921 | 38 | Michelle | |
| Trivitts Benjamin (s/o Emmanuel & Emma ) | 385 | OP | Bur. May 18 1892 | 2.2.17 | Michelle | ||
| Trivitts Benjamin H (s/o Emmanuel & Emma ) | 197 | Mar 27 1892 | 2.2.0 | Michelle | |||
| Trivitts David | 255 | West OP | Bur. Jun 26 1939 | 0 | Michelle | ||
| Trivitts Emanuel | 113 | OP | 3 | Bur. Mar 23 1928 | 80 | Michelle | |
| Trivitts Emma | 113 | OP | 4 | Bur. Jan 19 1929 | 71 | Michelle | |
| Trivitts Katharine (Katie) S (d/o Emmanuel & Emma ) | S G | Jul 30 1892 | 2M | Michelle | |||
| Troop Charles | 353 | South OP | Bur. Dec 9 1925 | 63 | Michelle | ||
| Troop David | 353 | South OP | Bur. Dec 18 1911 | 75 | Michelle | ||
| Troop Gordon Lott (s/o Thomas ) | 108 | West B | 5 | May 26 1879 | Jul 9 1879 | 3M 10D | Michelle |
| Troop Mary | 353 | South OP | 5 | Jun 8 1905 | 62 | Michelle | |
| Troop Mary Amelia (d/o Thomas ) | Jul 24 1880 | 3M 14D | Michelle | ||||
| Troop Roy | S G | OP | 20 | Bur. Jul 31 1913 | 10 | Michelle | |
| Troop Theodore | 276 | South C | 1 | Bur. Jul 1 1922 | 28 | Michelle | |
| Troop William H | 353 | South OP | Bur. Apr 8 1908 | 40 | Michelle | ||
| Trostle Infant | S G | B | Bur. Apr 11 1919 | 0 | Michelle | ||
| Trostle Susan | 46 | South G | 5 | Mar 30 1898 | 49 | Michelle | |
| Troup Catherine | 2 | C | 9 | Bur. Mar 11 1914 | 77 | Michelle | |
| Troup Mary | 2 | C | 1 | Dec 1 1885 | 79 | Michelle | |
| Troup Theodore | 2 | C | 8 | Bur. Aug 17 1923 | 84 | Michelle | |
| Troup William | 2 | C | 6 | 1867 | 1868 | 1 | Michelle |
| Trout, Annie R. | 165 | West B | 2 | Mar. 3, 1860 | Mar. 24, 1935 | 75.0.21 | Betty |
| Trout, Bertha A. | 165 | West B | 5 | Apr. 3, 1971 | 85 yrs. | Betty | |
| Trout, Catharine | 354 | OP | 12 | Apr. 18 -- | Mar. 2, 1810 | 11 mos. | Betty |
| Trout, Catharine A. | 288 | North B | 3 | Feb. 27, 1957 | 91 yrs. | Betty | |
| Trout, Charles (s/o William) | n/a | n/a | n/a | Jan. 3, 1875 | Betty | ||
| Trout, Child of Heber | 165 | West B | n/a | bur. Jul. 15, 1908 | Betty | ||
| Trout, Clifford C. | 110 | North I | 4 | Feb. 28, 1900 | May 3, 1981 | 81 yrs. | Betty |
| Trout, Daniel G. | 165 | West B | 3 | Oct. 19, 1895 | 50.9.12 | Betty | |
| Trout, Daniel Irvin (s/o Daniel) | 165 | West B | 3 | Aug. 3, 1885 | 1.6.0 | Betty | |
| Trout, Earl Winfield | 165 | West B | 6 | Apr. 22, 1958 | 67 yrs. | Betty | |
| Trout, Elsie M. (d/o Anna) | 165 | West B | 6 | Nov. 29, 1898 | 5 yrs. | Betty | |
| Trout, Eugene L. (s/o William) | 288 | North B | 5 | Mar. 27, 1894 | 6 mos. | Betty | |
| Trout, George (s/o Joseph & Mary) | 354 | OP | 12 | Oct. 12, 1862 | Mar. 13, 1864 | 1.5.1 | Betty |
| Trout, Harry E. | 220 | East E | 1 | 1884 | Jan. 7, 1955 | 70 yrs. | Betty |
| Trout, Harry W. | 220 | East E | 4 | July 6, 1910 | July 30, 1982 | 72 yrs. | Betty |
| Trout, Harvey L. | 220 | East E | 3 | 1904 | bur. Dec. 29, 1936 | 32 yrs. | Betty |
| Trout, Heber J. | 165 | West B | 4 | Aug. 19, 1957 | 70 yrs. | Betty | |
| Trout, Hiram M. | 288 | South B | 4 | 1858 | bur. May 25, 1920 | 70 yrs. | Betty |
| Trout, James R. | 354 | OP | 4 | 1842 | bur. Mar. 25, 1931 | 88 yrs. | Betty |
| Trout, Jarris A. | 220 | East E | 4 | bur. Dec. 23, 1911 | 2 yrs. | Betty | |
| Trout, Jeanette C. | 220 | East E | 6 | 1927 | bur. Oct. 29, 1929 | 1 yr. | Betty |
| Trout, John | 318 | West OP | 1 | d. Oct. 5, 1972 | 74 yrs. | Betty | |
| Trout, Joseph | 354 | OP | 14 | Apr. 21, 1817 | Jul. 15, 1864 | 47.2.24 | Betty |
| Trout, Kate M. | 288 | North B | 3 | 1866 | bur. July 21, 1916 | 50 yrs. | Betty |
| Trout, Laura K. (w/o Harry F.) | 220 | East E | 2 | 1885 | bur. Mar. 7, 1932 | 47 yrs. | Betty |
| Trout, Margaret B. | 110 | North I | 5 | Nov. 5, 1898 | Aug. 23, 1981 | 82 yrs. | Betty |
| Trout, Mary Ann | 354 | OP | 13 | Mar. 25, 1821 | Mar. 10, 1894 | 72.11.15 | Betty |
| Trout, Mary Ellen | 160 | DI | 2 | Feb. 22, 1976 | 96 | Betty | |
| Trout, Paul S. (s/o Anna) | 165 | West B | 6 | Nov. 25, 1898 | 3.1.24 | Betty | |
| Trout, Rosie | 87 | South E | 5 | May 15, 1937 | 73 yrs. | Betty | |
| Trout, S. Franklin (s/o Charles) | 165 | West B | 2 | Feb. 17, 1885 | 5.4.0 | Betty | |
| Trout, Sarah A. | 354 | OP | 5 | 1844 | bur. June 23, 1924 | 70 yrs. | Betty |
| Trout, Savannah May | Row 17 | OP | 40 | bur. July 30, 1905 | 0.4.23 | Betty | |
| Trout, Viola L. | 220 | East E | 5 | bur. Sept. 15, 1913 | 2 yrs. | Betty | |
| Trout, Warren W. | 288 | North B | 5 | bur. April 5, 1915 | 6 days | Betty | |
| Trout, William E. | 288 | North B | 1 | bur. Dec. 31, 1945 | 49 yrs. | Betty | |
| Trout, William E. | 288 | North B | 4 | bur. Aug. 5, 1926 | 57 yrs. | Betty | |
| Troutman John T | 15 | H | Nov 1 1959 | 50 | Michelle | ||
| Troxel Charles D (s/o Levi ) | Apr 19 1885 | 11M | Michelle | ||||
| Troxel Chester N (s/o John Q A & Rosa R ) | 90 | East F | 4 | Feb 23 1880 | May 5 1899 | 19.2.2 | Michelle |
| Troxel Irena (d/o Levi S & Elizabeth ) | S G | OP | 10 | Feb 21 1895 | 15D | Michelle | |
| Troxel Elizabeth (nee Moyer) | 175 | North E | 2 | Dec 27 1852 | May 27 1917 | 65.5.0 | Michelle |
| Troxel Elsie L | 47 | F | 11 | Bur. Aug 5 1948 | 59 | Michelle | |
| Troxel John Q A | 90 | East F | 1 | Bur. Feb 6 1909 | 57 | Michelle | |
| Troxel Joseph | 162 | Aug 7 1879 | 43.5.0 | Michelle | |||
| Troxel Katherine | 136 | South C | 2 | Bur. Apr 25 1938 | 65 | Michelle | |
| Troxel Levi S | 175 | North E | 1 | Apr 17 1852 | Jan 10 1908 | 55.8.13 | Michelle |
| Troxel Maurice L | 47 | F | 9 | May 26 1966 | 78 | Michelle | |
| Troxel Morris | 47 | F | 12 | Bur. Aug 26 1914 | 4M | Michelle | |
| Troxel Rosa E | 90 | East | 2 | Dec 23 1858 | Oct 24 1903 | 44 | Michelle |
| Troxel Charles A | 183 | East B | 1 | 1840 | Bur. Jan 26 1910 | 58 | Michelle |
| Troxel James Henry | S G | Dec 4 1884 | 3.2.12 | Michelle | |||
| Troxel Henry H | 111 | OP | 3 | Feb 9 1836 | Nov 30 1868 | 32.9.21 | Michelle |
| Troxel Infant Son (s/o Levi ) | S G | Jun 1 1879 | 0 | Michelle | |||
| Troxel John (s/o Christian & Barbara ) | 111 | OP | 7 | Sep 4 1874 | 60.3.25 | Michelle | |
| Troxel Levi | S G | Bur. Dec 30 1883 | 51 | Michelle | |||
| Troxel Lillie N (d/o David ) | S G | Sep 10 1881 | 5 | Michelle | |||
| Troxel Priscilla | 29 | North E | 6 | Bur. Oct 17 1906 | 55 | Michelle | |
| Troxel Rebecca E | 183 | East B | 2 | 1840 | May 5 1890 | 49.9.0 | Michelle |
| Troxel Sarah (nee Seip) | 111 | OP | 8 | Jul 1 1815 | Jul 24 1882 | 67 | Michelle |
| Troxel Infant Son (s/o Levi ) | 52 | North OP | Jul 14 1881 | 0 | Michelle | ||
| Troxell Walter W | 183 | East B | 1 | Nov 13 1959 | 87 | Michelle | |
| Trumbore Andrew H | 373 | B | Bur. Apr 14 1926 | 7M | Michelle | ||
| Trumbore Andrew H | 373 | B | 1 | Feb 17 1956 | 94 | Michelle | |
| Trumbore Andrew M | S G | OP | 1917 | 5M | Michelle | ||
| Trumbore Andrew M | S G | OP | 19 | Bur. Aug 24 1917 | 5M | Michelle | |
| Trumbore Anna D | 71 | South I | 6 | 1857 | Bur. Aug 27 1921 | Michelle | |
| Trumbore C Louisa H | 373 | B | 2 | Mar 22 1864 | Jul 16 1918 | 54 | Michelle |
