| Name | Lot No. | Section | Grave | Born | Died | Age | Submitted by |
|---|---|---|---|---|---|---|---|
| Iaeger Jacob (s/o Charles ) | Mar 19 1891 | 0 | Michelle | ||||
| Ibach Amelia | 6 | DI | Bur. Nov 21 1924 | 73 | Michelle | ||
| Ibach Charles A | 6 | DI | 4 | 1872 | Nov 15 1897 | 25 | Michelle |
| Ibach Edna | 6 | DI | 1 | Mar 24 1958 | 67 | Michelle | |
| Ibach John C | 6 | DI | 3 | Aug 4 1849 | Jan 20 1905 | 55.8.4 | Michelle |
| Ifland Maggie (d/o Carrie ) | 324 | West B | Jan 10 1893 | 2M 14D | Michelle | ||
| Ifland William Martin Sr | 324 | West B | Mar 13 1889 | Bur. Feb 19 1944 | 53 | Michelle | |
| Ilgenfritz Clifford Leonard (s/o John H & Emma A ) | 69 | South C | 2 | Mar 1 1902 | Mar 31 1902 | Michelle | |
| Ilgenfritz Emma A (nee Winters) | 69 | South C | 1 | Jun 26 1880 | Sep 30 1907 | Michelle | |
| Ilgenfritz Lester C (John H & Emma A ) | 69 | South C | 3 | Nov 6 1903 | Apr 10 1904 | 5M 4D | Michelle |
| Imhof Amelia | S G | OP | 1 | 1889 | Jul 10 1889 | 4M | Michelle |
| Imhof Eugene C | 279 | North C | 5 | 1885 | Bur. Nov 19 1930 | 45 | Michelle |
| Imhof Rudolf | 279 | North C | 4 | 1860 | Bur. May 29 1928 | 68 | Michelle |
| Imhof Theresa | 279 | North C | Bur. Nov 27 1934 | 69 | Michelle | ||
| Immel Mary Ann (nee Betz) | 83 | North B | 5 | 1844 | Aug 26 1894 | 50 | Michelle |
| Immel William J Jr | 244 | DI | 4 | Mar 13 1919 | Sep 12 1920 | 1 | Michelle |
| Impink Albert Felix | 145 | West E | 3 | Feb 3 1884 | Bur. Sep 19 1958 | 74 | Michelle |
| Impink Earl Robert | 79 | North I | 6 | Mar 7 1893 | Bur. Feb 22 1938 | 44 | Michelle |
| Impink Florence Elizabeth (nee Christ) | 145 | West E | 2 | Bur. Aug 23 1947 | 56 | Michelle | |
| Impink Infant | 79 | North I | Bur. Jan 13 1930 | 0 | Michelle | ||
| Impink Marie Theresa (nee Tanbitz) | 79 | North I | 5 | Jan 15 1897 | Feb 25 1969 | 72 | Michelle |
| Ingham Esther R (nee Aulenbach) | 405 | C | 4 | Oct 17 1896 | Apr 20 1991 | 94 | Michelle |
| Ingham William | 405 | C | 3 | Bur. Mar 6 1939 | 46 | Michelle | |
| Insinger Mary | 139 | South E | 4 | 1882 | Bur. Sep 2 1911 | 29 | Michelle |
| Irvin Violet J (nee Waren) | 172 | East E | 5 | Apr 27 1887 | Oct 9 1974 | 87 | Michelle |
| Irwin Elizabeth | 25 | E | 6 | May 28 1977 | 79 | Michelle | |
| Irwin Harry Trostle | 25 | E | 4 | Sep 9 1884 | Apr 29 1954 | 69 | Michelle |
| Irwin Henry F | 25 | E | 1 | 1856 | Bur. Apr 3 1920 | 63 | Michelle |
| Irwin John T | 25 | E | 5 | Aug 17 1898 | Apr 19 1966 | 67 | Michelle |
| Irwin Sarah F | 25 | E | 2 | 1859 | Bur. Feb 9 1929 | 69 | Michelle |
| Irwin Warren T | 25 | E | 3 | Oct 5 1942 | 61.3.19 | Michelle | |
| Irwin William (s/o Charles E ) | 78 | North C | 6 | Mar 3 1908 | Michelle | ||
| Ischinger Alfred E | 442 | C | 3 | Nov 12 1969 | 70 | Michelle | |
| Ischinger Anna L | 442 | C | 1 | Nov 23 1896 | Nov 14 1980 | 83 | Michelle |
| Ischinger Clara | 442 | C | 4 | Bur. Jul 18 1947 | 79 | Michelle | |
| Ischinger Frieda C | 442 | C | 3 | Nov 19 1907 | Apr 27 1984 | 76 | Michelle |
| Ischinger Robert Hugo | 442 | C | 4 | Jan 15 1893 | Bur. Sep 23 1969 | 76 | Michelle |
| Ives Ida | S G | G | 5 | Bur. Sep 12 1949 | 80 | Michelle | |
| Ives Joseph | 46 | South G | Bur. Oct 22 1948 | 76 | Michelle | ||
| Jackson Amanda B | 21 | B | 12 | 1837 | Sep 9 1895 | 58.6.1 | Michelle |
| Jackson Catharine | 161 | West C | Bur. Mar 19 1925 | 0 | Michelle | ||
| Jackson Charles | 21 | B | 1 | Bur. Feb 8 1906 | 0 | Michelle | |
| Jackson Charles H | 21 | B | 11 | 1833 | Bur. Dec 6 1900 | 67 | Michelle |
| Jackson Charles A | 21 | B | 6 | 1860 | Jan 20 1895 | Michelle | |
| Jackson Florence E | 21 | B | 5 | Mar 21 1880 | Jan 24 1904 | 24.10.3 | Michelle |
| Jackson George Henry (s/o Charles & Amanda ) | 21 | B | Feb 16 1874 | 5.8.0 | Michelle | ||
| Jackson Harry L | 59 | North G | 5 | Bur. Jan 24 1939 | 65 | Michelle | |
| Jackson Henry B | 161 | West C | 3 | Oct 11 1905 | 45 | Michelle | |
| Jackson Ida I | 59 | North G | 4 | Sep 26 1960 | 82 | Michelle | |
| Jackson Infant Son | 36 | North F | Bur. Feb 15 1941 | Michelle | |||
| Jackson Infant Son (s/o Charles ) | 21 | B | 2 | Jan 19 1882 | 2D | Michelle | |
| Jackson Infant Son (s/o William ) | 21 | B | 1 | Jul 10 1888 | 2D | Michelle | |
| Jackson Jill Louise | 203 | North E | 2 | Bur. Apr 7 1948 | 22M | Michelle | |
| Jackson John | S G | Bur. Apr 29 1922 | 0 | Michelle | |||
| Jackson Margaret J | S G | G | 10 | Bur. Mar 2 1937 | 80 | Michelle | |
| Jackson Preston E (s/o Charles ) | 21 | B | 2 | Jun 11 1882 | 1.10.29 | Michelle | |
| Jackson Robert D | 21 | B | 8 | 1874 | Bur. Sep 9 1924 | 49 | Michelle |
| Jackson Samuel B | 21 | B | 7 | Mar 1 1875 | Dec 11 1918 | 45 | Michelle |
| Jackson Infant Son (s/o Robert D & Rosa M ) | 21 | B | 2 | May 8 1883 | 0 | Michelle | |
| Jackson William J (s/o Robert & Lizzie ) | Mar 30 1896 | 11 | Michelle | ||||
| Jacobs Anita C | 78 | F | Bur. Oct 19 1931 | 4 | Michelle | ||
| Jacobs Areta A | 53 | North I | 2 | 1902 | Bur. Apr 24 1939 | 37 | Michelle |
| Jacobs Carl S | 311 | South C | 6 | Jun 29 1936 | Mar 23 1996 | 59 | Michelle |
| Jacobs Frederick A | 113 | East F | 4 | Bur. Apr 12 1945 | 68 | Michelle | |
| Jacobs Lydia R | 311 | North C | 4 | Aug 24 1979 | 72 | Michelle | |
| Jacobs Mary L | 113 | East F | 5 | Aug 6 1953 | 80 | Michelle | |
| Jacobs Norman | 84 | F | 2 | 1917 | Bur. Aug 10 1918 | Michelle | |
| Jacobs Paul Z | 311 | North C | 3 | May 1 1952 | 48 | Michelle | |
| Jacobs Ralph Henry | 311 | North C | 1 | Aug 29 1931 | Mar 2 1988 | 56 | Michelle |
| Jacoby Salida | 258 | East OP | Oct 8 1853 | Bur. Sep 27 1932 | 79 | Michelle | |
| Jager Salomon (hier ruhet Salomon sohn von Johannes u Anna ) | 201 | OP | Jan 25 1812 | Feb 18 1812 | 22D | Michelle | |
| James Daniel | 64 | North C | Michelle | ||||
| James Daniel G | 264 | North C | 4 | Bur. Sep 16 1916 | 61 | Michelle | |
| James Emma | 264 | North C | Bur. Feb 5 1938 | 81 | Michelle | ||
| James Franklin (s/o Daniel ) | 264 | North C | May 11 1890 | Mar 15 1892 | 1.10.4 | Michelle | |
| James Infant Son (s/o Evan T ) | May 1 1895 | 2 Hours | Michelle | ||||
| James Jacob M M | 39 | North C | 4 | Nov 16 1891 | 68 | Michelle | |
| James Rebecca (nee Graeff) | 39 | North C | 5 | 1830 | Mar 18 1888 | 60 | Michelle |
| James Samuel | 39 | North C | 3 | Bur. Feb 23 1916 | 58 | Michelle | |
| Janda Infant Daughter (d/o Frandk & Emma ) | S G | OP | 43 | Feb 24 1905 | Feb 24 1905 | 0 | Michelle |
| Janda Emma | S G | OP | 39 | Bur. Jul 24 1908 | 0 | Michelle | |
| Janda Russell | S G | OP | 9 | Bur. Nov 20 1914 | Michelle | ||
| Jansen S M | 307 | South C | 6 | Bur. Sep 15 1920 | 80 | Michelle | |
| Jecksteadt Albertina (nee Rieck) | 323 | East OP | Oct 23 1823 | Jan 22 1905 | 81.3.20 | Michelle | |
| Jecksteadt Alexander (s/o Augustus H ) | 323 | East OP | Oct 23 1890 | 4.1.0 | Michelle | ||
| Jecksteadt Alexander | 323 | East OP | 2 | Jan 13 1823 | Feb 10 1891 | 68 | Michelle |
| Jecksteadt Annie (Ernestine) | 323 | East OP | Apr 1 1855 | Nov 23 1905 | 50.7.22 | Michelle | |
| Jecksteadt August H | 323 | East OP | Bur. Apr 18 1916 | 69 | Michelle | ||
| Jecksteadt Charles M (s/o Augustus ) | 323 | East OP | Aug 4 1886 | 2 | Michelle | ||
| Jecksteadt Edward | 323 | East OP | Sep 29 1900 | 6.5.19 | Michelle | ||
| Jecksteadt John (s/o Augustus ) | 323 | East OP | Jan 23 1888 | 8 | Michelle | ||
| Jenkin Child (c/o Charles ) | S G | OP | 48 | Bur. Mar 27 1911 | 0 | Michelle | |
| Jenkins Bertha B | 267 | DI | 2 | 1885 | Bur. Apr 24 1942 | 56 | Michelle |
| Jenkins Betty H | 267 | DI | 1 | 1911 | 1917 | Michelle | |
| Jenkins Paul R (s/o Clinton & Annie ) | S G | OP | 29 | Mar 18 1899 | Jan 19 1901 | 1.10.0 | Michelle |
| Jennings Elizabeth | 276 | OP | 5 | Sep 10 1790 | Nov 29 1867 | 77.2.19 | Michelle |
| Jennings William Henry (s/o John ) | Nov 4 1875 | 10W | Michelle | ||||
| Jewell Kathryn | 79 | South I | 2 | May 10 1896 | May 30 1990 | 94 | Michelle |
| John Anna | 144 | North C | 4 | Bur. Nov 29 1939 | 73 | Michelle | |
| Johns Bertha (d/o S Preston ) | 144 | North C | 7 | 1888 | Dec 19 1890 | Michelle | |
| Johns Clarence Jacob | 17 | South I | 3 | 1851 | Bur. Aug 5 1930 | 79 | Michelle |
| Johns Ida Virginia | 17 | South I | 4 | 1859 | Bur. Oct 4 1932 | 73 | Michelle |
| Johnson Agnes I | 300 | West E | 1860 | Bur. Mar 19 1930 | Michelle | ||
| Johnson Arthur W | 300 | West E | 5 | 1890 | Bur. Oct 31 1941 | 51 | Michelle |
| Johnson Austin S | 300 | West E | Bur. Feb 25 1924 | 14D | Michelle | ||
| Johnson Charles | 108 | West B | Bur. Jul 29 1919 | 26 | Michelle | ||
| Johnson Charles A | S G | OP | 14 | Aug 25 1881 | Nov 16 1908 | 27 | Michelle |
| Johnson David A | 108 | West B | Bur. Mar 31 1939 | 73 | Michelle | ||
| Johnson Earl R (s/o Joseph & Ella ) | 114 | F | Nov 22 1900 | Mar 22 1902 | 1Y 4M | Michelle | |
| Johnson Frank Leslie (s/o Richard & Agnes nee Green ) | 54 | East F | Jan 27 1894 | 1 | Michelle | ||
| Johnson Grace | 1 | A | Bur. Jul 1 1930 | 35 | Michelle | ||
| Johnson Harry M | 300 | West E | 6 | 1887 | Bur. Sep 8 1937 | 50 | Michelle |
| Johnson Helen | 108 | West B | Bur. Apr 18 1925 | 17 | Michelle | ||
| Johnson Ida (d/o Ida Bucher ) | 207 | West B | Jun 16 1884 | 7D | Michelle | ||
| Johnson Infant | S G | OP | 17 | Bur. Aug 4 1922 | 0 | Michelle | |
| Johnson Infant Daughter of Elsy | Oct 14 1886 | 0 | Michelle | ||||
| Johnson Infant Girl | Nov 21 1875 | 0 | Michelle | ||||
| Johnson John C | 54 | East F | 1 | 1880 | Bur. Nov 10 1951 | 71 | Michelle |
| Johnson John Jr (s/o John & Lizzie ) | 53 | East F | Aug 9 1905 | Aug 19 1905 | 10D | Michelle | |
| Johnson Lizzie S | 1883 | Bur. Mar 30 1943 | Michelle | ||||
| Johnson Mary | 108 | West B | Bur. May 21 1914 | 45 | Michelle | ||
| Johnson Mary C | S G | South C | 1 | Bur. May 22 1930 | 0 | Michelle | |
| Johnson Mildred | 54 | East F | 4 | Bur. Aug 10 1907 | 4M | Michelle | |
| Johnson Paul | S G | OP | 34 | 1912 | Bur. Mar 25 1912 | 2M 20D | Michelle |
| Johnson Paul R (s/o John & Lillie M ) | 102 | East F | 6 | 1904 | May 21 1904 | 1 | Michelle |
| Johnson Richard | 54 | East F | 3 | Michelle | |||
| Johnson Richard | 300 | West E | 1 | 1856 | Bur. Sep 14 1912 | 56 | Michelle |
| Johnson Sara | 108 | West B | Bur. Jun 29 1921 | 23 | Michelle | ||
| Johnson Wallace W | 102 | East F | 5 | 1900 | Bur. May 4 1942 | Michelle | |
| Johnson William F | 114 | F | Bur. Apr 10 1944 | 83 | Michelle | ||
| Johnston Arthur B (s/o James E ) | 139 | North C | 2 | Oct 21 1892 | 8M 18D | Michelle | |
| Johnston Benjamin (s/o Samuel & Margaret ) | 165 | OP | 12 | Feb 27 1857 | Nov 11 1881 | 24 | Michelle |
| Johnston Edith S | 366 | OP | 8-Jul | Jan 11 1985 | 89 | Michelle | |
| Johnston Edward E (s/o James ) | 139 | North C | 1 | May 8 1891 | 1Y 8M | Michelle | |
| Johnston George B | 114 | F | 5 | Apr 2 1884 | Bur. Dec 11 1909 | 25.8.3 | Michelle |
| Johnston Harry J | 114 | F | 1879 | Bur. Dec 20 1921 | 42 | Michelle | |
| Johnston Ida M (d/o Joseph F & Mary A ) | 1881 | May 7 1893 | 11.9.23 | Michelle | |||
| Johnston James E | 139 | North C | 3 | 1866 | Bur. Jun 1 1911 | 45 | Michelle |
| Johnston Joseph F | 114 | F | 4 | 1853 | Bur. Feb 10 1938 | 84 | Michelle |
| Johnston Margaret nee Ebberd | 165 | OP | 11 | Apr 3 1827 | Bur. Dec 26 1887 | 60 | Michelle |
| Johnston Mary | 114 | F | 6 | Bur. Jan 3 1947 | 83 | Michelle | |
| Johnston Samuel | 165 | OP | 10 | Jul 23 1824 | Oct 7 1901 | 77.2.15 | Michelle |
| Jones, Alvina P. | 326 | DI | 1 | Feb 10 1894 | Jun 29 1921 | 27 | Michelle |
| Jones, Angeline M. | 277 | West OP | 3 | Mar 28 1828 | Apr 23 1886 | 58 | Michelle |
| Jones, Anna Z. | 141 | S | 4 | 1877 | Aug 1 1968 | 90 | Michelle |
| Jones, Blaine Dehart | 186 | West B | 4 | Dec 15 1881 | Mar 14 1957 | 75 | Michelle |
| Jones, Charles | 171 | North OP | Jan 13 1891 | 15M | Michelle | ||
| Jones, Donald J. | 326 | DI | 4 | (BUR) Jul 2 1932 | 10M | Michelle | |
| Jones, Effie | 229 | Jul 18 1884 | 4M | Michelle | |||
| Jones, Ella | 89 | OP | 4 | (BUR) Apr 19 1932 | 72 | Michelle | |
| Jones, Emma | 99 | OP | Mar 12 1893 | 23M | Michelle | ||
| Jones, Ethel Linda | 99 | OP | Jul 11 1896 | 42 | Michelle | ||
| Jones, George C. | S G | OP | 17 | (BUR) Sep 10 1917 | 69 | Michelle | |
| Jones, George Edward | 171 | North OP | 1881 | Sep 15 1881 | 1M | Michelle | |
| Jones, George M. | 92 | East E | 5 | Feb 23 1964 | 67 | Michelle | |
| Jones, George W. | 171 | North OP | Dec 17 1884 | 1Y 7M | Michelle | ||
| Jones, Heber L. | 176 | West E | 6 | Sep 13 1952 | 72 | Michelle | |
| Jones, Howard | 171 | North OP | 1890 | Jul 25 1890 | 5M | Michelle | |
| Jones, Howard P. | 176 | West E | 1 | (BUR) Dec 27 1918 | 66 | Michelle | |
| Jones, Infant | S G | OP | 12 | (BUR) May 26 1917 | 0 | Michelle | |
| Jones, Infant Daughter of John D. | Jun 16 1888 | Michelle | |||||
| Jones, James O. | 39 | OP | (BUR) Jan 9 1943 | 87 | Michelle | ||
| Jones, James Oliver | 320 | East E | 4 | (BUR) Apr 9 1925 | 47 | Michelle | |
| Jones, James W. | 277 | West 0 | 2 | Jan 24 1818 | Jun 1 1886 | 68 | Michelle |
| Jones, Jennie E. | 186 | B | 5 | (BUR) May 29 1940 | 52 | Michelle | |
| Jones, John D. | 89 | OP | 3 | (BUR) Aug 25 1930 | 72 | Michelle | |
| Jones, Jonathan W. | 141 | S | 3 | 1848 | (BUR) Jun 3 1927 | Michelle | |
| Jones, Mary Ann | 92 | East E | 2 | 1860 | (BUR) Oct 1 1938 | 78 | Michelle |
| Jones, Mary E. | 141 | S | 2 | Dec 27 1908 | Mar 24 1993 | 84 | Michelle |
| Jones, Mary E. | 176 | West E | 2 | (BUR) Feb 23 1924 | 67 | Michelle | |
| Jones, Robert | 171 | North OP | 6 | 1886 | Oct 4 1887 | 1.0.3 | Michelle |
| Jones, Samuel E. | 92 | East E | 3 | (BUR) Jul 1 1947 | 60 | Michelle | |
| Jones, William | 92 | East E | 1 | 1840 | (BUR) Dec 29 1916 | 77 | Michelle |
| Jones, William D. | 92 | East E | 6 | (BUR) Jul 24 1950 | 64 | Michelle | |
| Jorena, Joseph | 125 | DI | 1 | 1886 | (BUR) Apr 19 1913 | 25 | Michelle |
| Jorena, Katie H. | 125 | DI | 2 | (BUR) Sep 5 1939 | 47 | Michelle | |
| Jost, Katharine R. | 50 | East F | 4 | Jun 11 1948 | 47 | Michelle | |
| Jost, Paul William | S G | OP | 35 | Jun 9 1901 | Oct 10 1902 | 16M | Michelle |
Last Modified Sunday, 23-Nov-2008 10:46:29 EST
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.