| Name | Born | Died | Notes |
|---|---|---|---|
| Beck, George | 1779 | 1854 | |
| Beck, Mary | 1779 | 1834 | w/o George |
| Becker, John Val. | 1745 | 1821 | |
| Becker, Maria | 1750 | 1821 | w/o J.V. and d/o Valentine Reif |
| Bertolette, Maria | 1788 | 1827 | w/o John |
| Bobp, Cath. (Babb) | 1766 | 1825 | w/o George |
| Bower, Barbara | 1761 | 1797 | w/o Moses |
| Bower, Mich. | 1749 | 1823 | |
| Bower, Rachel | 1760 | 1822 | |
| Boyer, Catherine | 1781 | 1829 | |
| Boyer, Catherine | 1752 | 1826 | wife |
| Boyer, Christiana | 1754 | 1832 | wife |
| Boyer, Daniel | 1792 | 1825 | s/o Phil. |
| Boyer, Elis. | 1780 | 1853 | w/o Philip |
| Boyer, Elizabeth | 1726 | 1802 | wife |
| Boyer, Hannah | 1789 | 1853 | w/o Henry |
| Boyer, Helen | 1791 | 1847 | w/o Urich |
| Boyer, Henry | 1781 | 1836 | s/o Val. |
| Boyer, John | 1727 | 1777 | |
| Boyer, John Henry | 1714 | 1814 | |
| Boyer, Philip | 1754 | 1832 | |
| Boyer, Samuel | 1751 | 1829 | |
| Boyer, Urich | 1787 | 1836 | s/o Phil. |
| Brendlinger, Cath. | 1794 | 1874 | w/o Philip |
| Brendlinger, Phil. | 1794 | 1833 | |
| Davidheiser, George | 1798 | 1863 | |
| Dengler, Henry | 1763 | 1808 | |
| Derr, Cath. | 1780 | 1863 | w/o Samuel |
| Derr, Samuel | 1778 | 1829 | s/o John |
| Dodero, Dorothea (nee Weidner) | 1745 | 1821 | w/o Henry |
| Dodero, Henry | 1739 | 1798 | |
| Eagle, Henry | 1758 | 1825 | h/o Maria Harrenstein |
| Engel, Cath. (nee Pott) | 1787 | 1810 | |
| Focht, Brar | 1769 | 1858 | w/o Ludwig |
| Fusz, Cath. | 1742 | 1801 | wife; d/o Daniel Womeldorf |
| Fusz, Geo. (Foos) | 1738 | 1800 | |
| Geiger, Anna Maria (nee Stichter) | 1769 | 1847 | wife |
| Geiger, Philip | 1765 | 1831 | |
| Gerber, Jacob | 1746 | 1817 | |
| Gerber, Maria | 1767 | 1839 | wife |
| Greiner, Margaret | 1764 | 1834 | wife |
| Greiner, Phil. | 1754 | 1833 | |
| Guldin, Anna | 1774 | 1830 | w/o Jacob |
| Hartman, Hannah (nee Luther) | 1791 | 1821 | w/o John |
| Hartman, John | 1794 | 1821 | |
| Hartman, Yost | 1764 | 1831 | h/o Elis. Bear |
| Hill, Magdalena | 1786 | 1802 | d/o Jacob |
| Hoffman, Henry | 1781 | 1828 | |
| Holder, John | 1783 | 1870 | |
| Horner, Elis. (nee Baum) | 1764 | 1823 | wife |
| Horner, Jacob | 1755 | 1837 | |
| Hunter, Anna | 1776 | 1870 | w/o Jacob |
| Hunter, Jacob | 1775 | 1823 | |
| Kerling, Peter | 1759 | 1823 | |
| Kern, Mich. | 1757 | 1850 | Rev. soldier |
| Kern, Mary | 1762 | 1828 | wife |
| Kleber, Hannah | 1780 | 1800 | |
| Kline, Abraham | 1784 | 1814 | |
| Kline, Henry | 1793 | 1827 | s/o John and Mag. |
| Kline, Jacob | 1734 | 1814 | |
| Kline, John | 1761 | 1827 | |
| Kline, Magdalena | 1766 | 1843 | wife |
| Kline, Susanna | 1796 | 1820 | wife |
| Knabb, Hannah | 1775 | 1825 | wife |
| Knabb, Jacob | 1771 | 1826 | |
| Lesher, Abraham | 1788 | 1826 | |
| Lesher, Elis. | 1785 | 1861 | wife |
| Levergood, Cath. (nee Shuster) | 1759 | 1860 | wife |
| Levergood, Joseph | 1777 | 1838 | |
| Levergood, Mary | 1776 | 1846 | wife |
| Levergood, Matthias | 1749 | 1835 | s/o Adam and Christina |
| Lorah, Geo. Esq. | 1745 | 1826 | |
| Ludwig, Cath. | 1787 | 1856 | d/o John and Rachel |
| Ludwig, Daniel | 1793 | 1882 | |
| Ludwig, Emanuel | 1757 | 1791 | |
| Ludwig, Mich. | 1745 | 1806 | |
| Ludwig, Rachel | 1754 | 1822 | wife |
| Ludwig, Sarah | 1781 | 1811 | w/o John |
| Ludwig, Susanna | 1751 | 1818 | wife |
| Luther, Peter Care | 1762 | 1823 | |
| Luther, Wilhelmina | 1764 | 1847 | wife |
| Marquet, Elis. | 1796 | 1873 | wife |
| Marquet, Mary | 1767 | 1835 | wife; d/o Peter Moser |
| Marquet, Peter | 1763 | 1810 | |
| Marquet, Philip | 1793 | 1861 | |
| Matthias, Maria (nee Geiger) | 1793 | 1823 | w/o Philip |
| Moser, John | 1716 | 1793 | |
| Pott, John | 1764 | 1850 | s/o John |
| Pott, Sabilla (nee Leffler) | 1774 | 1824 | w/o John |
| Pyle, Elis. (nee Becker) | 1734 | 1796 | w/o Daniel |
| Pyle, Jacob | 1776 | 1795 | |
| Pyle, Rebecca | 1727 | 1807 | d/o Daniel and Cath. |
| Rahn, Ann | 1798 | 1866 | w/o Jacob |
| Reider, Jacob | 1790 | 1868 | s/o Mich. |
| Reif, Jacob | 1796 | 1827 | |
| Reiger, Herman | 1766 | 1792 | |
| Reimby, Anna | 1769 | 1852 | wife |
| Reimby, Christopher | 1750 | 1826 | |
| Rhodes, Adam | 1800 | 1888 | s/o Daniel |
| Rhodes, Daniel | 1753 | 1825 | |
| Rhodes, David | 1792 | 1812 | s/o Daniel |
| Rhodes, Jacob | 1784 | 1848 | s/o Daniel |
| Rhodes, John | 1787 | 1861 | s/o Daniel |
| Rhodes, John | 1767 | ||
| Rhodes, John | 1775 | 1850 | s/o Jacob |
| Rhodes, Mag. | 1761 | 1813 | wife |
| Rhodes, Mary | 1781 | 1860 | wife |
| Rhodes, Mary | 1785 | 1854 | w/o Henry |
| Rhodes, Peter | 1794 | 1822 | s/o Daniel |
| Rhodes, Samuel | 1796 | 1838 | s/o Daniel |
| Rhodes, Unknown | 1798 | 1873 | s/o Daniel |
| Ritter, Elis. | 1787 | 1825 | w/o John |
| Romig, Anna Sophia | 1773 | 1828 | wife |
| Romig, Geo. | 1765 | 1850 | s/o John |
| Roth, Cath. | 1786 | 1788 | d/o Jonathan |
| Roth, Elis. | 1788 | d/o Sol. | |
| Roth, Elisabeth | 1784 | 1825 | |
| Roth, Jacob | 1744 | 1825 | |
| Roth, Mathias | 1717 | 1795 | |
| Roth, Peter | 1793 | s/o Sol. | |
| Roth, Samuel | 1780 | 1822 | |
| Roth, Soloman | 1757 | 1798 | Rhodes |
| Roth, Susanna | 1749 | 1813 | wife |
| Sands, Cath. | 1764 | 1822 | w/o Oth. |
| Sands, Mary | 1741 | 1742 | |
| Sands, Mary | 1744 | 1749 | |
| Sands, Othniel | 1756 | 1831 | |
| Scheetz, Mary | 1756 | 1822 | w/o Philip |
| Scheitz, Hannah | 1792 | 1854 | w/o Henry |
| Schrack, Dan'l. | 1778 | 1843 | s/o John |
| Schrack, Elis. (nee Weber) | 1746 | 1818 | w/o John |
| Schrack, Geo. | 1783 | 1813 | s/o John and Elis. |
| Schrack, John Peter | 1750 | 1823 | |
| Schrack, Mary | 1789 | 1823 | w/o Dan'l. |
| Spies, Ludwig | 1778 | 1827 | |
| Stapleton, Anna K. | 1723 | 1795 | w/o William |
| Stapleton, John | 1754 | ||
| Stapleton, John Jr. Esq. | 1751 | 1820 | |
| Stapleton, Maria Margaretha | 1721 | 1794 | wife |
| Stapleton, Rosina | 1760 | 1833 | wife |
| Stapleton, William | 1720 | 1785 | |
| Strunk, Jacob | 1796 | 1866 | |
| Strunk, Maria | 1798 | 1840 | w/o Henry |
| Tyson, Margaret (nee Baum) | 1778 | 1826 | w/o John |
| Val Reed, Henry | 1722 | 1790 | |
| Van Reed(?), Ann | 1720 | 1805 | w/o H. |
| Weber, Ann (nee Van Reed) | 1755 | 1831 | w/o Jacob |
| Weber, Barbara (nee Roth) | 1719 | 1805 | w/o Peter |
| Weber, Jacob | 1722 | 1790 | |
| Weber, Jacob | 1751 | 1835 | s/o Peter |
| Weber, Samuel | 1788 | 1839 | s/o Jacob |
| Womeldorf, Cath. | 1742 | 1803 | |
| Womeldorf, Daniel | 1702 | 1759 | |
| Womeldorf, Jacob | 1734 | 1805 | |
| Zeller, Cath. | 1785 | 1869 | w/o John |
| Zeller, John | 1780 | 1858 | |
| Zerr, Jacob | 1760 | 1826 | |
| Zerr, Susanna | 1766 | 1842 | w/o Jacob |
Originally contributed for use in USGenWeb Archives by Robin Helman.
USGENWEB NOTICE Printing this file by non-commercial individuals and libraries is encouraged, as long as all notices and submitter information is included. Any other use, including copying files to other sites requires permission from the submitters PRIOR to uploading to any other sites. We encourage links to the state and county table of contents.
Last Modified Thursday, 16-Oct-2008 20:58:30 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.