| Name | Acres | Horses | Cattle | Sheep | Tax |
|---|---|---|---|---|---|
| Adam, Anthony | 100 | 2 | 2 | 3 | 6 |
| Angstad, George | 6 | ||||
| Burgardt, Henry | 50 | 2 | 2 | 2 | |
| Beel, Peter | 100 | 3 | 3 | 11 | |
| Brown, Melchoir | 25 | 2 | |||
| Berto, John | 90 | 2 | 2 | 3 | |
| Bever, Nicholas | 50 | 2 | 2 | 3 | |
| Patton, John (Esq'r, g.m., s.m.) | 150 | 27 | |||
| Deisher, Jacob | 260 | 3 | 4 | 2 | 15 |
| Ely, Nicholas | 100 | 3 | 2 | 3 | |
| Dreiblebiss, Abram | 200 | 3 | 6 | 4 | 10 |
| Dom, Casper | 60 | 1 | 1 | 2 | |
| Deischer, Christopher | 150 | 3 | 4 | 4 | 14 |
| Erdle, Henry | 150 | 2 | 1 | 2 | 6 |
| Ely, Elizabeth | 250 | 3 | 4 | 6 | 10 |
| Foulk, George | 100 | 2 | 2 | 3 | 5 |
| Gress, Valentine | 100 | 1 | 2 | ||
| Greenwald, Peter | 150 | 2 | 3 | 5 | 6 |
| Glass, John | 100 | 3 | 2 | 2 | 5 |
| Gollinger, Michael | 100 | 2 | 2 | 4 | |
| Heavener, Henry | 150 | 3 | 2 | 3 | 10 |
| Hessler, Michael | 50 | 1 | 1 | 1 | |
| Heavely, Jacob | 100 | 2 | 2 | 6 | 3 |
| Heavely, Michael | 50 | 2 | 1 | 2 | |
| Hill, Fredrick | 200 | 4 | 8 | 10 | 22 |
| High, Daniel | 200 | 3 | 3 | 4 | 14 |
| Hager, John | 100 | 2 | 3 | 6 | 4 |
| Henzel, Michael | 100 | 3 | 2 | 4 | 4 |
| Johnson, John | 400 | 56 | |||
| Kolb, Conrad | 100 | 2 | 3 | 3 | |
| Kamp, David | 100 | 2 | 2 | 2 | 2 |
| Kiefer, Theobald | 150 | 3 | 4 | 6 | 11 |
| Kelchner, George | 200 | 4 | 6 | 7 | 14 |
| Kiefer, Nicholas | 200 | 4 | 3 | 6 | 10 |
| Kantz, Michael | 60 | 1 | 1 | 2 | |
| Lupper, Jacob | 70 | 2 | 2 | 3 | |
| Merckel, George (s.m., g.m.) | 300 | 5 | 12 | 10 | 36 |
| Merckel, Peter | 250 | 3 | 10 | 10 | 21 |
| Merckel, Casper | 50 | 2 | 2 | 4 | 7 |
| Merckel, George | 100 | 3 | 2 | 3 | 3 |
| Miller, Conrad | 150 | 3 | 4 | 3 | 9 |
| Millshlegel, Andreas | 70 | 2 | 2 | 3 | 2 |
| Miller, Michael | 200 | 2 | 2 | 3 | 14 |
| Moon, Baltzer | 100 | 3 | 2 | 4 | 3 |
| Nuz, George | 100 | 2 | 2 | 3 | |
| Ohl, George | 100 | 2 | 1 | 2 | 3 |
| Peter, Adolph | 100 | 3 | 1 | 2 | 3 |
| Reber, Michael | 100 | 3 | 2 | 4 | 4 |
| Resler, John | 100 | 2 | 2 | 3 | 2 |
| Rothermal, John | 200 | 5 | |||
| Riehm, Baltzer | 150 | 3 | 3 | 4 | 8 |
| Rack, George | 150 | 2 | 4 | 2 | 12 |
| Schretter, Anthony | 100 | 2 | 2 | 2 | 3 |
| Scheffer, George | 150 | 3 | 3 | 4 | 9 |
| Schick, Christian | 100 | 2 | 2 | 4 | 3 |
| Spoohn, Peter | 100 | 2 | 2 | 3 | |
| Soons, Philip | 50 | 2 | 2 | 3 | 2 |
| Sheadle, Urban | 50 | 3 | 2 | 2 | |
| Slegle, John | 100 | 3 | 3 | 5 | 5 |
| William, Michael | 50 | 2 | 2 | 2 | 2 |
| Wanner, Jacob | 100 | 3 | 2 | 3 | 7 |
| Name | Acres | Shillings |
|---|---|---|
| Brentlinger, Conrad | 1 | |
| Beron, Nicholas | 1 | |
| Bauer, Fredrick | 1 | |
| Brown, Fredrick | 3 | |
| Beigler, George | 1 | |
| Boabst, Michael | 1 | |
| Chrisman, Henry | 2 | |
| Dilbone, Peter | 25 | 2 |
| Ely, Abraham | 1 | |
| Knittel, Michael | 1 | |
| Kleim, Daniel | 1 | |
| Moon, Peter | 1 | |
| Aderman, Ludwig | 1 | |
| Rab, George | 1 | |
| Springer, George | 20 | 1 |
| Shible, Peter | 1 |
| Name | Shillings |
|---|---|
| Baur, Christopher | 15 |
| Camber, John | 15 |
| Dreibelpis, Abram | 15 |
| Dedweiler, Jacob | 15 |
| Ely, John | 15 |
| Kreff, George | 15 |
| Messersmith, Leonard | 15 |
| Miethhard, Joseph | 15 |
Source: Pennsylvania Archives, Series 3, Volume 18. "Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785," edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 16-18.
Submitted by: Judy.
Last Modified Thursday, 16-Oct-2008 21:13:57 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.