| Groom | Bride | Marriage Date |
|---|---|---|
| Abbot, Kate | Eichhorst, Frederic | 04/10/1859 |
| Adam, Anna Eliza | Engel, Franklin | 01/31/1861 |
| Altendorfer, Maria | Ely, Salomon | 01/29/1811 |
| Angstadt, Catharine | Hartman, John | 08/29/1841 |
| Baber, Ester | Weiser, Elijah | 04/28/1850 |
| Barr, Susannah | Engel, Heinrich | 10/18/1845 |
| Barton, Hannah | Weidner, Jacob | 03/20/1820 |
| Bassler, Mary | Weldy, Christian | 04/19/1857 |
| Bechtol, Isabell | Harding, Christian | 11/07/1843 |
| Beichard, Elizabeth | Weitzel, Benjamin | 04/19/1836 |
| Beiteman, Chris | Hartman, George | 09/01/1839 |
| Benjamin, Eliza | Eisenbeis, Henry | 06/14/1840 |
| Berch, Kitty | Hassinger, John | 12/23/1832 |
| Betsel, Chrstina | Weikel, Solomon | 08/24/1847 |
| Bohmer, Magdalene | Hart, Philip | 11/21/1813 |
| Borkhard, Ann | Weidner, Samuel | 09/08/1833 |
| Britton, Mary Ann | Hartranf, Levi | 01/01/1840 |
| Bucher, Elizabeth | Hart, Jacob | 05/15/1850 |
| Bucher, Sarah | Wenger, Abraham | 11/23/1837 |
| Churck, Mary Ann | Hausman, Samuel | 06/05/1834 |
| Clemens, Elizabeth | Ely, David | 09/18/1842 |
| Coller, Hetty | Weitzel, Rhuben | 05/28/1850 |
| Deitrich, Sarah | Eddinger, Daniel | 07/04/1851 |
| Diehl, Louisa | Weitzel, Daniel | 01/29/1855 |
| Dieter, Justina | Weitzel, Samuel | 05/19/1844 |
| Dietrich, Susan | Hauck, Charles | 12/27/1856 |
| Dunkel, Caroline | Egolf, Henry | 01/22/1859 |
| Dunkelberger, Polly | Eisenhauer, Martin | 04/21/1807 |
| Ebling, Elizabeth | Eckert, James | 08/17/1817 |
| Eiler, Elizabeth | Emrich, George | 1820 |
| Ettinger, Anna | Hassler, Rhuben | 07/30/1845 |
| Ettinger, Anna Maria | Ehrgood, Benneville | 02/29/1844 |
| Faust, Rebeca | Weitzel, Daniel | 08/18/1849 |
| Fichthorn, Caroline | Hayes, George | 03/28/1861 |
| Fink, Mary | Hartman, Benjamin | 09/05/1854 |
| Fischer, Polly | Weily, John | 11/15/1804 |
| Fisher, Precilla | Hartz, Joseph | 12/13/1857 |
| Frey, Elizabeth | Weitzel, Jacob | 03/23/1794 |
| Frey, Mary | Haunck, Jacob | 11/05/1829 |
| Fuchs, Charlotta | Hautsch, Nathanael | 01/17/1813 |
| Geiger, Rahel | Weiler, John | 02/15/1836 |
| Gerhard, Rebecca | Eckert, George J. | 11/26/1857 |
| Gery Emma Helena | Haupt, John Anderson | 10/28/1858 |
| Gilblin, Maria | Hartlein, George | 05/1808 |
| Glassmyer, Polly | Ehrguth, Sebastian | 1818 |
| Grate, Elizabeth | Emerich, John | 08/11/1834 |
| Grate, Mary Fyetta | Wengert, Isaac | 11/02/1851 |
| Greber, Rebecca | Weitzel, John | 12/23/1849 |
| Gries, Margr | Eckert, Marx | 11/12/1854 |
| Gruber, Piatta | Emrich, Joshua | 06/09/1851 |
| Harper, Polly | Hartman, George | 12/24/1856 |
| Hart, Mary Ann | Weitzel, Isaac | 12/02/1849 |
| Hartz, Matilda | Weitzel, Abraham | 12/01/1850 |
| Hayflicker, Millietta | Egelman, Charles Henry | 09/04/1859 |
| Heck, Susanna | Eley, James | 12/18/1859 |
| Hefer, Mariella | Hayflecker, John | 08/17/1851 |
| Heffer, Brbara | Eiler, William | 06/01/1851 |
| Hehn | Emerich | 05/31/1817 |
| Henritzy, Matilda | Weiser, Levi S. | 01/13/1842 |
| Hess, Ester | Weitzel, Daniel | 09/21/1830 |
| Hickinger, Maria | Weiler, Daniel | 10/30/1831 |
| Himes, Phoebe Ann | Engelhardt, Thomas | 02/21/1856 |
| Hinkle, Catharine | Hartman, Benjamin M. | 02/11/1854 |
| Hintershitt, Matilda | Engelhart, Rhuben | 08/29/1847 |
| Hoch, Sarah | Weiser, David | 10/23/1814 |
| Hoffman, Anna | Hartline, Josiah | 10/27/1850 |
| Homan, Mary | Weitzel, James | 10/31/1848 |
| Hoyer, Elizabeth | Eckert, James | 05/07/1861 |
| Hoyer, Mary | Hart, Beneville | 12/09/1849 |
| Hoyer, Sarah | Weitzel, Jacob | 01/31/1836 |
| Huhns, Isabell | Weidner, George | 08/25/1844 |
| Huner, Lise. | Weitzel, Friedrich | 05/25/1794 |
| Hunter, Caroline | Eckert, Henry | 06/03/1856 |
| James, Susanna | Wells, Edward | 11/14/1818 |
| Jones, Catharine | Hauk, Abraham | 06/14/1850 |
| Kaufman, Mary | Wengert, Daniel | 09/11/1847 |
| Kelchner, Eva | Edelman, James | 12/25/1850 |
| Kemmerer, Susan | Emmert, John | 09/30/1860 |
| Kissinger, Sarah | Eckert, James | 03/15/1849 |
| Kleiser, Rosanna | Eckert, William | 11/27/1856 |
| Krick, Elizabeth | Wendel, Benjamin | 07/27/1813 |
| Krick, Hannah | Hassler, Henry | 05/14/1855 |
| Lambert, Ann | Weinholdt, Isaac | 11/17/1833 |
| Lambert, Catharine | Hartman, Henry | 09/17/1854 |
| Lambert, Martha | Hart, Daniel | 04/14/1844 |
| Landau, Elizabeth | Hartman, John | 04/28/1811 |
| Langlott, Wilhelmina | Hartung, William | 03/07/1852 |
| Lebo, Susannah | Ehrgood, Abraham | 06/30/1839 |
| Leimbach, Catharine | Hartmann, Daniel | 03/03/1809 |
| Leininger, Catharine | Weiler, Adam | 02/14/1835 |
| Levan, Catharine | Weiser, Jacob | 09/09/1810 |
| Levan, Matilda | Ely, John | 02/17/1837 |
| Lies, Suse | Hartmann, Samuel | 11/06/1808 |
| Lietch, Polly | Hassler, Peter | 02/01/1845 |
| Lorah, Snyder | Wengert, Elias | 01/09/1842 |
| Lukins, Judith | Hassler, Jacob | 03/18/1845 |
| Lutz, Elizabeth | Ehrgut, John | 12/20/1812 |
| Madery, Margaret | Weidner, James | 01/01/1860 |
| Masser, Mary | Hartman, Jacob | 08/23/1829 |
| Matthis, Catharine | Ems, Henrich | 06/06/1813 |
| Matz, Catharine | Hart, JOHn | 11/12/1839 |
| Maurer, Catharine | Ely, Isaac | 04/28/1835 |
| Maurer, Christianna | Eisenbeis, Henry | 12/18/1861 |
| Maurer, Esther | Ely, William | 12/30/1834 |
| Maurer, Kitty | Hartner, Henry | 04/19/1835 |
| Mell, Rebecca | Engelhard, Jeremias | 07/31/1842 |
| Miller, Angeline | Weitzel, Benjamin | 08/18/1840 |
| Miller, Hannah | Hartz, Adam | 09/25/1849 |
| Mohn, Anna | Hartman, Solomon | 10/22/1848 |
| Moore, Catharine | Ehrguth, Jacob | 08/08/1809 |
| Moore, Catharine | Weis, George | 09/19/1833 |
| Morris, Christiann | Hassman, Lewis | 01/16/1847 |
| Moser, Catharine | Engel, John | 10/23/1852 |
| Moyer, Kitty | Hart, William | 11/02/1851 |
| Murphy, Catharine | Weidner, Philip | 03/18/1854 |
| Myers, Eliza | Wells, Henry | 09/22/1853 |
| Nagel, Maria | Emmerich, Philip | 02/22/1805 |
| Neidhak, Elizabeth | Wengert, Elijah | 02/27/1848 |
| Oxenford, Catharine | Emes, Samuel | 12/20/1853 |
| Palm, Hannah | Weiser, Ramond | 06/30/1844 |
| Papp, Sarah | Hartman, Daniel | 04/10/1803 |
| Pennypacker, Lydia | Weinhold, Philip | 05/30/1858 |
| Phaff, Elizabeth | Weitzel, Michael | 11/08/1835 |
| Potteiger, Anna Eliza. | Weidner, Ethen | 05/14/1854 |
| Preis, Ester | Hartman, John | 10/01/1848 |
| Ramsy, BArbara | Weldy, Stephan | 10/31/1853 |
| Rapp, Susan | Einzig, Fidele | 04/13/1862 |
| Reddinger, Maria | Eisenhauer, Daniel | 1820 |
| Reede, Rosina | Eisinhauer, David | 12/14/1834 |
| Reinhart, Mary Ann | Weidner, Martin L. | 09/17/1853 |
| Reinhart, Sarah | Eisenhauer, David | May 1832 |
| Rey, Mary | Hartman, Francis | 12/11/1858 |
| Rhoads, Hannah | Egel, William | 10/16/1831 |
| Rhoads, Matilda | Eiler, Christian | 12/26/1854 |
| Roth, Catharine | Weidner, Samuel | 10/09/1857 |
| Royer, Mary | Wenger, Christian | 11/21/1843 |
| Rupp, Hannah | Weitzel, Henry | 11/08/1853 |
| Ruth, Catharine | Hauder, Daniel | 09/27/1829 |
| Sassaman, Sarah | Ellbrooke, John | 06/15/1837 |
| Sauder, Maria Ann | Engelhart, Jacob | 1820 |
| Savage, Maria | Ehlhoff, William | 12/03/1848 |
| Schnabel, Sarah | Hartman, John | 03/22/1840 |
| Schom, Elizabeth | Hartmann, Jacob | 07/24/1810 |
| Shade, Sarah | Hartman, Abraham | 11/30/1834 |
| Shaffer, Rebecca | Weiser, Amos | 07/09/1847 |
| Sharman, Maria | Weitzel, Elias | 04/1818 |
| Sheciler, Martha | Eiven, Alleson | 07/19/1837 |
| Sheip, Anna | Haverstich, Rudolph | 08/17/1847 |
| Sigman, Margaretta | Weiser, Gideon | 12/11/1842 |
| Slottman, Maria | Hassler, William | 1820 |
| Smith, Charlotte | Edward, David | 09/30/1851 |
| Snyder, Lidia | Ely, John | 08/28/1831 |
| Spicker, Mary Ann | Egelman, Charles E. | 05/15/1853 |
| Springer, Barbara | Eitly, George | 05/16/1849 |
| Strauss, Salome | Welrich, Valentin | 07/18/1814 |
| Strubbing, Elizabeth | Eisenbeis, Jeremiah | 08/28/1837 |
| Stuart, Eva | Hartmann, John | 08/02/1801 |
| Talbert, Maria | Hassard, Mathew | 04/14/1840 |
| Tedenbach, Catharine | Weikel, Jacob | 06/20/1852 |
| Ulrich, Anna | Hartman, Daniel | 01/16/1837 |
| Ulrich, Barbara | Weitzel, Samuel | 07/17/1814 |
| Umberger, Christianna | Weiler, William | 09/20/1861 |
| Wagner, Catharine | Hassler, Stephen | 04/27/1813 |
| Wagner, Susannah | Weidner, George | 1818 |
| Weida, Eliza | Hartman, William | 02/16/1859 |
| Weidner, Mary Ann | Weidner, Jacob | 11/23/1834 |
| Weiler, Rebecca | Welsh, Daniel | 01/19/1860 |
| Weitzel, Catharine | Hassler, George | 02/24/1818 |
| Welder, Catharine | Weidner, Mahlon | 11/13/1855 |
| Wenrich, Rebecca | Emes, Augustus | 01/30/1855 |
| Wentzel, Catharine | Hartman, George | 1820 |
| Wicklein, Maria | Eitzel, Daniel | 01/28/1836 |
| Withers, Mary | Eichelberger, Henry | 11/26/1848 |
| Witt, Hannah | Hartman, Philip | 10/29/1842 |
| Yeger, Sofia | Weitzel, William | 05/17/1831 |
| Yorge, Maria | Hartman, Peter | 01/23/1849 |
| Young, Sarah | Hauk, Frederick | 03/20/1842 |
| Zimmerman, Christianna | Emmert, Henry | 03/22/1860 |
See also Selected Marriage Records from the First United Church of Reading by Groom.
Submitted by: Brenda and Georgia
Last Modified Thursday, 16-Oct-2008 21:08:05 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.