| Decedant | Notes | Age | Died | Funeral |
|---|---|---|---|---|
| Altenderfer, Arthur | s/o David and Catherine (Snyder) Altenderfer | 0-4-0 | 22 Jul 1892 | 24 Jul 1892 |
| Becker, Florence May | d/o Morris and Alice (Hawkins) Becker | 0-8-10 | 6 Aug 1892 | 10 Aug 1892 |
| Berger, Elizabeth | w/o Philip Berger | 62-6-27 | 14 Aug 1871 | 17 Aug 1871 |
| Boone, Howard | John and Lisa Boone | 1-21-0 | 12 Aug 1871 | 15 Aug 1871 |
| Borrel, Mary Jane (Mell) | w/o Henry Borrel | 53-0-4 | 22 Jul 1892 | 28 Jul 1892 |
| Buth, John | s/o David and Polly(Bender) Buth | 74-7-1 | 9 Dec 1890 | 15 Dec 1890 |
| Clay, William Earl | s/o James and Emma (Lutz) Clay | 2-8-17 | 18 Dec 1890 | 21 Dec 1890 |
| Clouse, Laura | Joseph and Charlotte Clouse | 4-0-20 | 2 Aug 1971 | 4 Aug 1871 |
| DeTurk, Benjamin | s/o Jacob and Esther (Goodhart) DeTurk | 62-9-26 | 8 Aug 1892 | 13 Aug 1892 |
| Dillon(?) Charles Samuel | s/o James and Sarah Dillon(?) | 1-9-0 | 19 Aug 1871 | 21 Aug 1871 |
| Emore, Ammon Irwin | Amos and Mary Emore | 4-0-26 | 11 Aug 1871 | 13 Aug 1871 |
| Engelhart, Charles | Jacob and Amanda Englehart | 1-4-10 | 8 Aug 1871 | 9 Aug 1871 |
| Engelhart, Hannah Helen | d/o Levi and Esther (Hartman) Engelhart | 22-3-15 | 3 Sep 1892 | 7 Sep 1892 |
| Englehart, Amanda (Moyer) | w/o Jacob Engelhart | 55-6-22 | 31 Dec 1890 | 5 Jan 1891 |
| Faber, Sarah (Herbein) | Relict of Abraham Faber | 62-5-17 | 15 Oct 1890 | 20 Oct 1890 |
| Fritz, Willie | Michael and Emma Fritz | 1-9-16 | 2 Aug 1871 | 5 Aug 1871 |
| Gaul, Christian | s/o Christian and Maria Gaul | 53-0-15 | 28 Aug 1871 | 1 Sep 1871 |
| Griss (?) Sarah (Rothermel) | Relict of Samuel Gross | 89-10-28 | 8 Dec 1890 | 13 Dec 1890 |
| Haines, Alice Rebecca | s/o Jared and Sebilla Haines | 1-5-3 | 3 Sep 1871 | 6 Sep 1871 |
| Heckman, Esther (Noll) | Relict of Daniel Heckman | 87-5-28 | 3 Oct 1890 | 6 Oct 1890 |
| Heckman, William Henry | s/o William and Emma Heckman | 2-1-6 | 30 Aug 1871 | 2 Sep 1871 |
| Herbein, Jacob | s/o John and Sarah (Gernant?) Herbein | 63-3-19 | 21 Aug 1892 | 26 Aug 1892 |
| High, Anna Blanche | s/o Walter and ? (Stoltz) High | 0-6-4 | 22 Jul 1892 | 25 Jul 1892 |
| Hilbert, Rebecca (Keehn?) | w/o John Hilbert | 69-0-5 | 7 Sep 1892 | 12 Sep 1892 |
| Hinnerschitz, Magdalena | s/o Henry and Magdalena Hinnerschitz | 80-2-0 | 8 Oct 1890 | 13 Oct 1890 |
| Hopp, Henry Anthony | s/o Jeremiah and Harriet Hopp | 1-7-23 | 2 Sep 1871 | 4 Sep 1871 |
| Houck, Arthur | s/o Philip and Rose (Gottshall) Houck | 2-21-0 | 22 Jul 1892 | 24 Jul 1892 |
| Hoyer, Simon Jacob | s/o Francis and Hannah (Dries) Hoyer | 11-11-1 | 24 Sep 1890 | 28 Sep 1890 |
| Huyett, Isaac | assisted with funeral | 66-4-12 | 17 Aug 1871 | 21 Aug 1871 |
| Katzenmoyer, Mary Ann (Henning) | w/o Adam J. Katzenmoyer | 33-5-22 | 20 Dec 1890 | 24 Dec 1890 |
| Kaucher, Alice Bertha | d/o Samuel and Amanda (Lutz) Kaucher | 1-1-0 | 26 Jul 1892 | 28 Jul 1892 |
| Kaufman, Sarah (Forney) | w/o John Kaufman | 64-6-7 | 17 Oct 1890 | 22 Oct 1890 |
| Keller, William Franklin | s/o William and Sarah Keller | 0-4-4 | 31 Oct 1890 | 3 Nov 1890 |
| Kemmerer, Magdalena (Wentzel?) | Relict of William Kemmerer | 82-2-2 | 15 Oct 1890 | 20 Oct 1890 |
| Kephart, Sarah (Motz) | w/o George Kephart | 45-7-3 | 30 Oct 1890 | 3 Nov 1890 |
| Kerryhart, Willard | s/o Willard H. and Hannah Kerryhart | 0-7-13 | 17 Aug 1871 | 19 Aug 1871 |
| Koch, Henrietta (Hinnerschitz) | Relict of Samuel Koch | 80-10-11 | 25 Aug 1892 | 28 Aug 1892 |
| Lerch, Willie | s/o William D and Catherine (Heckinger) Lerch | 4-10-17 | 29 Jul 1892 | 31 Jul 1892 |
| Lorah, John | s/o David and Leah (Hofnagle) Lorah | 61-10-1 | 17 Dec 1890 | 24 Dec 1890 |
| Madary, Elizabeth | s/o Samuel and Louisa Madary | 1-9-4 | 7 Sep 1871 | |
| Madary, John | s/o John and Emma (Madary) Madary | 0-10-13 | 29 Jul 1892 | 1 Aug 1892 |
| Mauer(?), Florence Olivia | d/o Peter and Catherine (Adam) Mauer | 0-9-5 | 1 Aug 1892 | 4 Aug 1892 |
| Mohn, Dr. Henry C. | s/o Isaac and Louisa (Conrad) Mohn | 45-6-28 | 23 Aug 1892 | 27 Aug 1892 |
| Morgenthal, Emelia Louisa | George and Mary Morgenthal | 1-9-9 | 10 Aug 1871 | 12 Aug 1871 |
| Neider, Howard W. | s/o Simon and Rose (Schmehel?) Neider | 6-7-14 | 15 Nov 1890 | 19 Nov 1890 |
| Noll, Oscar Washington | s/o John S and Eva (Stiehl) Noll | 1-1-5 | 9 Aug 1892 | 12 Aug 1892 |
| Rapp, William | Frederic and Elizabeth Rapp | 58-9-26 | 7 Aug 1871 | 12 Aug 1871 |
| Richardson, Ralph S. | s/o Charles and Lizzie (Snyder) Richardson | 1-11-13 | 12 Dec 1890 | 16 Dec 1890 |
| Ritter, Bessie Estella | d/o William and Judith (Hartman) Ritter | 2-2-20 | 21 Jul 1892 | 27 Jul 1892 |
| Rothenberger, Daniel | s/o Frederic and Catherine (Sailor) Rothenberger | 89-9-0 | 5 Dec 1890 | 10 Dec 1890 |
| Schaeffer, Jacob | s/o Henry and Anna Shaeffer | 30-8-28 | 16 Aug 1871 | 21 Aug 1871 |
| Scheldt, James Polk | s/o John and Hannah (Sailer) Scheldt | 46-5-9 | 8 Nov 1890 | 12 Nov 1890 |
| Sell, Barbara | Relict of John Sell | 84-10-14 | 5 Aug 1871 | 8 Aug 1871 |
| Shultz, James Franklin | s/o James and Sarah (Pieffer) Shultz | 0-3-19 | 12 Sep 1892 | 13 Sep 1892 |
| Snyder, Catherine | s/o Abraham and Esther (Keller) Snyder | 50-6-21 | 22 Jul 1892 | 26 Jul 1892 |
| Snyder, Daniel | s/o Abraham and Catherine (Schmaltz) Snyder | 71-1-8 | 28 Sep 1890 | 3 Oct 1890 |
| Snyder, Laura J (Sellers) | w/o Milton B. Sellers | 32-2-25 | 2 Nov 1890 | 6 Nov 1890 |
| Spiece, Charles Milton | s/o William and Catherine (Falkenstein) Spiece | 0-3-1 | 13 Jul 1892 | 17 Jul 1892 |
| Trievel, Elizabeth (Wentzel?) | Relict of John Trievel | 69-11-13 | 17 Sep 1892 | 21 Sep 1892 |
| Yeager, James | s/o Franklin and Rose Rebecca Yeager | 0-3-28 | 4 Sep 1871 | 5 Sep 1871 |
| Young, John S. | s/o Amos and Eliz (Snyder) Young | 33-1-28 | 1 Jan 1891 | 6 Jan 1891 |
See also Leinbach Funeral Records.
Submitted by: Brenda and Georgia.
Last Modified Thursday, 16-Oct-2008 21:04:38 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.