| Child's Name | Parents | Born | Baptized | Sponsor |
|---|---|---|---|---|
| Patt, Elmina | Johannes and Eleonora | 2 Dec 1819 | 30 Apr 1820 | Johannes Patt Sr. and Sewilla |
| Herner, Bennewell | Henry and Elisabeth | 21 Jan 1820 | 13 May 1820 | Wm. Reiter and Susanna |
| Kerper, Johannes | John and Maria | 21 Oct 1819 | John Kerber and Maria | |
| Wells, Elizabeth | Edmund and Maria | 12 Oct 1819 | Joh. Kerber and Elisabeth | |
| Alfret | Jacob Willmann and Hanna Guthmann | 29 Feb 1820 | 11 Jun 1820 | Jacob Obtegraff and wife |
| Zeu(?), Angelina | Jesaiah and Hanna | 20 May 1820 | Carl Luthers and wife | |
| Ihrnahs, Charles | Henry and Elis. | 4 Apr 1820 | 11 Jun 1820 | John Goodmann and wife |
| Halloway, Hanna | Samuel and Maria | 16 Dec 1819 | 11 Jun 1820 | Daniel Lorah and Hanna |
| Wesner, Melon | William and Rebecca | 29 Nov 1819 | 11 Jun 1820 | Jacob Geiger and Maria Kline |
| Bingermann, William | Benjamin and Maria | 6 Oct 1820 [sic] | 11Jun 1820 | William Lofel and Charlotte |
| Bayer, Ephraim | Carl and Elis | 21 Dec 1819 | 25 Jun 1820 | Parents |
| Klein, Lusianna | Jacob and Elis | 28 Jan 1820 | 11 Jun 1820 | Parents |
| Fritz, William | Samuel and Lidia | 24 Apr 1820 | 21 Jul 1820 | Henry Zeu(?) and Sarah Dengler |
| Dengler, Hiram | Henry and Sarah | 2 Nov 1821 | 20 Jan 1822 | Parents |
| Wiesener, Maria Anna | Johanes and Maria | 9 Oct 1821 | 12 Jan 1822 | Jacob Guldin and Anna |
| Weaver, Sarah | Jacob and Hanna | 12 Nov 1821 | 17 Mar 1822 | John Roths and Maria |
| Yeager, Elena | Jacob and Anna | 9 May 1821 | 26 Mar 1822 | Samuel Hair and Catherine |
| Patt, Lowina | Johannes and Eleonora | 6 Oct 1821 | 27 Jan 1822 | Saml. Ache and Anna |
| Roths, Daniel | Daniel and Sarah | 17 Aug 1821 | 8 Apr 1822 | John Francis and Elis. Roths |
| Bauer, Sarah | Jacob and Maria | 7 Jul 1822 | 8 Apr 1822 | Peter Ludwig and Anna Dengler |
| Schedler, John | Isaac and Susan | 8 Dec 1821 | 8 Apr 1822 | Christian Glaze and wife |
| Knauer, Sirus | Adam and Sarah | 30 Sep 1821 | 8 Apr 1822 | Parents |
| Kline, Sirus | Jacob and Elis | 22 Jan 1822 | 5 May 1822 | Samuel Roths and Elis. |
| Wesner, Peter | William and Rebecca | 24 Feb 1821 | 5 May 1822 | Parents |
| Breimann, Malon | Christian and Cath. | 15 Dec 1821 | 5 May 1822 | Parents |
| Happel, Lisette | Jacob and Maria | 8 Nov 1821 | 5 May 1822 | Adam Kramer? And Hanne |
| Amos, Samuel | Abaham and Hana | 4 Feb 1822 | 16 May 1822 | Samuel Francis and Cath. Heppler? |
| Boyer, William | Görg and Sarah | 12 Apr 1822 | 30 Jun 1822 | Parents |
| Miller, William | John and Maria | 15 Mar 1839 | 30 Jun 1839 | Willm. Beyer and Eliza Bauer |
| Esther Anna | Henry and Sarah | 24 Apr 1839 | 28 Jul 1839 | Parents |
| Lee, Levina | Jonas and Harriet | 30 Nov 1838 | 28 Jul 1839 | Parents |
| Wesner, William Maybury | Willm. and Rebecca | 1 Apr 1827 | 21 Aug 1839 | Father |
| Albrecht, Wilhelmina | Henry and Harriet | 21 Jan 1839 | 21 Aug 1839 | Parents |
| Bush, Amelia | Charles and Narrietta | 11 Jun 1839 | 25 Aug 1839 | Jb. Zerr and Elisa |
| Beard, Anna Eliza | Saml. And Hanna | 17 Feb 1839 | 25 Aug 1839 | Parents |
| Rhoad, Malon | Saml and Elisa | 2 Jun 1839 | 25 Aug 1839 | Willm. Rhoad and Sarah |
| Rhoad, Ragina | Hesekiah and Susan | 18 Jan 1839 | 25 Aug 1839 | Parents |
| Maudy, Sarah Ann | David and Sarah | 3 Mar 1839 | May 1839 | Parents |
| Pile, Mary Ann | Jacob and Maria | 21 Jul 1839 | 22 Sep 1839 | Parents |
| Hartmann, Deborah | Conrad and Elis. | 15 Jun 1839 | 22 Sep 1839 | John Reed and Cath. |
| Breidenbach, Elisabeth Ann | Amos and Lidia | 4 May 1839 | 22 Sep 1839 | Danl. Sassaman and Rahel Hoffmann |
| Knauer, Sarah | Adam and Sarah | 20 Jun 1839 | 22 Sep 1839 | Philip Miller and Caty |
Submitted by Diane.
Last Modified Thursday, 16-Oct-2008 20:49:20 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.