| Name | Born | Baptized | Parents | Sponsors |
|---|---|---|---|---|
| Adam, Charles | 28 Jan 1880 | 25 Apr 1880 | James and Amanda | Parents |
| Adams, Thomas | 19 June 1885 | 9 Aug 1885 | John and Susan | Parents |
| Babb, Lily | 14 Apr 1877 | 10 June 1877 | George and Isabella | Joseph Folk and Hannah |
| Bard (Barth) John W. | 4 Feb 1880 | 20 June1880 | Henry and Emma | Parents |
| Beaver, Charles | 13 May 1885 | 12 Jul 1885 | John and Maggie | Parents |
| Becker, Sarah Elizb | 28 Aug 1876 | 12 Nov 1876 | Abraham and Esther | Parents |
| Boller, Paul Ernst | 21 Feb 1877 | 27 May 1877 | Solomon and Matilda | Parents |
| Brautigam, Charles E. | Jul 1880 | 15 Aug1880 | William and Emma | Parents |
| Breitigam, Alice | 21 Feb 1883 | 22 Apr 1883 | William and Emma | Parents |
| Breitigam, Sarah E. | Feb 1877 | Mar 1877 | William and Emma | Parents |
| Brown, Selas | 20 Oct 1876 | 18 Feb 1877 | Solomon and Mary | Augustus Snyder and Elmina Hartman |
| Collan, Mary E. | 21 Feb 1880 | 12 Apr 1880 | Patrick and Katie | John Trout and Mary |
| Conrad, Charles H. | 28 Apr 1877 | 27 May 1877 | Enie and Lydia A. | Parents |
| Eckenwith, Lizzie | 5 Feb 1870 | 16 Jul 1880 | Louis and Susan | Parents |
| Eckenwoth, Annie M. | 25 Mar 1878 | 16 Jul 1880 | Louis and Susan | Parents |
| Edelman, Dulla (?) | 13 Oct 1882 | 29 Apr 1883 | John and Sarah | Parents |
| Edinger, Morris Irvin | 2 Dec 1876 | 21 Jan 1877 | James and Katharine | Daniel Zohrbach and Amanda |
| Endy, Sallie N. | 11 Mar 1880 | 12 June 1880 | John E. and Emma E. | Sallie A. Endy |
| Endy, Sally K, | 17 Feb 1877 | 7 Apr 1877 | Franklin and Susan | Charles Schaffer and Mary |
| Endy, Tillie Ann | 8 Mar 1877 | 10 Jun 1877 | Benjamin and Matilda | Reuben Price and Anna |
| Engelhart, Daniel | 19 Mar 1877 | 29 Apr 1877 | Jeremiah and Hannah | Peter Fig and Emma Hartman |
| Engelhart, Jeremiah | 2 Apr 1885 | 17 May 1885 | Jeremiah and Hannah | Parents |
| Englehart, Sarah | 14 Apr 1880 | 20 June 1880 | Jeremiah and Hannah | Edwin Shofer and Sarah |
| Enochs (?) Moses | 9 Mar 1877 | 10 May 1877 | Charles and Harriet | Parents |
| Ernst, Irwin C. | 24 May 1884 | 31 Mar 1885 | George and Wilhemina | Charles Schell and Katharine |
| Faust, John | 7 May 1877 | 8 Jul 1877 | Daniel and Lydia | Francis Wahl and Magdalene |
| Faust, Maggie Em. | 30 May 1885 | 9 Aug 1885 | William and Sarah | Parents |
| Faust, Sallie A. | 27 Oct 1876 | 18 Feb 1877 | James and Susanna | Daniel Wentzel and Sarah |
| Fies, Katie Ellen | 21 Aug 1876 | 8 Oct 1876 | Benjamin and Annie | Abraham Schmehl and Magdalene |
| Fies, Lily | 2 May 1880 | 11 Jul 1880 | Benjamin and Annie | Parents |
| Fies, Peter C. | 27 Jun 1883 | 15 Jul 1883 | Benjamin and Annie | Parents |
| Fig, Daniel I. | 4 Mar 1883 | 12 May 1883 | Jeremiah and Mary | Daniel Rothenberger and Amanda |
| Fig, Hannah L. | 13 Sep 1884 | 15 Mar 1885 | James and Hannah | Parents |
| Fig, Jeremiah | 18 Jun 1883 | 11 Aug 1883 | Samuel and Amanda | Jeremiah Fig and Mary |
| Fig, Peter | 12 Jul 1885 | 6 Sep 1885 | Samuel and Amanda | Jacob Fig and Sarah Clouser |
| Fig, Sarah | 30 June 1883 | 12 Aug 1883 | James and Annie | James Engelhart and Hannah |
| Foltz, Sarah Louisa | 23 Nov 1876 | 17 Jan 1877 | Daniel Foltz , Amelia Seibert | Mary C. Becker |
| Foos, Mary Ellen | 29 Dec 1876 | 23 Feb 1877 | John H. and Mary | Parents |
| Glass, William H. | none listed | 6 Sep 1885 | William and Susan | James Ettinger and Katharine |
| Hartman, Harrison | 7 Jan 1877 | 10 May 1877 | Peter and Susan | Jared Yoder and Adelia Hartman |
| Hartman, Katie | 21 Apr 1877 | 22 Jul 1877 | Valentine and Sarah | Morris Reiff and Mary |
| Hartman, Lewis | 20 Dec 1876 | 15 Apr 1877 | Jeremiah and Rebecca | Daniel Hartman and Judith |
| Hassler, Laura | 18 Jan 1880 | 19 June 1880 | Richard and Emma | Parents |
| Heine, Wm. Howard | 13 Apr 1877 | 24 June 1877 | Frederick and Lydia | John Babb and Mary |
| Hendly, Emma L. | 29 Nov 1882 | 27 Apr 1883 | Albert and Nora | Parents |
| Hertline, George | 14 May 1883 | 15 Jul 1883 | John and Mary M. | Parents |
| Hinnershitz, John Henry | 22 Mar 1877 | 10 June 1877 | Rufus and Mary | John Hinnershitz and Mary |
| Hinnershitz, Laura E. | 22 Jan 1880 | 24 Apr 1880 | Harrison and Emma | Parents |
| Hoch, Hannah M | 24 Sep 1882 | 26 May 1883 | Isaac and Caroline | Parents |
| Hoffmeister, George H. | 17 Mar 1877 | 10 Aug 1877 | George and Emma | Parents |
| Hoffmeister, Laura May | 6 Feb 1877 | 4 Mar 1877 | Henry and Martha | Parents |
| Hoffner, Warren | 15 Dec 1884 | 22 Feb 1884 | Benjamin and Susan | Parents |
| Ibach, Irwin C. | 28 Feb 1883 | 20 May 1883 | William H. and Sarah A. | Parents |
| Ibach, Mamie | 28 Dec 1879 | 28 Mar 1880 | John and Emma | Jonas Noll and Sarah |
| Ibach, Sallie Louisa | 17 Apr 1877 | 1 June 1877 | Albert and Susan | Barbara Bishop |
| Keller, Calvin | 17 Mar 1880 | 23 May 1880 | Frank and Amanda | Parents |
| Keller, Charles E. | 5 Mar 1885 | 19 Apr 1885 | Samuel and Kate | Parents |
| Keller, Clara A. | 11 Apr 1885 | 8 Jun 1885 | Eli? and Mary | Parents |
| Keller, James I. | 3 Feb 1880 | 25 Apr 1880 | Samuel and Katharine | Parents |
| Keller, Maggie | 5 Aug 1880 | 15 Aug 1880 | Eli and Mary | Samuel Keller and Lovina |
| Keller, Samuel | 4 Aug 1882 | 4 Apr 1883 | Samuel and Eliza | Parents |
| Kern, Daniel W. | 7 Nov 1876 | 4 Mar 1876 | Herman and Eliza | Parents |
| Knabb, Cora Ella | 8 Mar 1870 | 23 Nov 1876 | Charles and Sarah | Father |
| Leinbach, George W. | 22 Feb 1877 | 24 June 1877 | Dallas and Elizabeth | Lewis Kern and Ida Babb |
| Leinbach, Westo E. | 6 Apr 1883 | 1 Aug 1883 | Elias and Priscilla | Parents |
| Lesher, Sallie A. | 7 June 1880 | 15 Aug 1880 | Joel and Mary A. | August Haas and Sarah |
| Lorah, Emma | 6 Aug 1880 | 15 Aug 1880 | Amos and Helen | Edwin Lorah and Emma Kern |
| Lorah, Irvin | 5 Oct 1876 | 15 Apr 1877 | Jacob and Susan | Parents |
| Lorah, Mary A. | 15 Dec 1884 | 12 Feb 1885 | Frank and Kate | Amos Schmehl and Martha Lorah |
| Lutz, Annie | 9 June 1885 | 9 Aug 1885 | Fred and Adeline | John Lutz and Alvilda |
| Lutz, John Welling | 19 Dec 1876 | 27 May 1877 | John and Elwilda | Parents |
| Madiera, George M. | 14 Jan 1877 | 15 Apr 1877 | George and Sarah | Franklin Madeira and Caroline |
| Marks | none listed | 22 Apr 1883 | Isaac and Alice | John Doutrich and Judith |
| Marks | none listed | 22 Apr 1883 | Isaac and Alice | John Doutrich and Alice |
| Marks, Estella | 31 Jan 1880 | 22 Feb 1880 | Isaac and Alice | Jacob Folk and Katharine |
| Miller, Mary Agnes | 22 June 1885 | 15 Aug 1885 | Ezra and Annie | Parents |
| Miller, Wm. Adam | 12 Dec 1876 | 15 Apr 1877 | John and Rosa | Parents |
| Moyer, Annie R. | 13 Dec 1882 | 26 Mar 1883 | William and Louisa | Parents |
| Moyer, William | 28 Sep 1882 | 22 Apr 1883 | William and Ameline | Parents |
| Noll, Andrew Ellew | 2 Apr 1876 | 26 Nov 1876 | George A. and Katie | Parents |
| Ohlinger, Irwin | 5 Jun 1877 | 5 Jul 1877 | Adam and Rebecca | Parents |
| Ollinger, Matilda | 28 Jan 1885 | 18 Apr 1885 | Valentine and Ellen | Mary Moyer |
| Potts, Emma H. | 28 Mar 1876 | 17 Jan 1877 | Edward and Caroline | Levi Updegrove and Sophia |
| Putt, Irwin | 27 Jul 1877 | 17 June 1883 | Daniel and Hannah | Parens |
| Reifsnyder, Estella M. | 12 Jun 1883 | 15 Jul 1883 | Frank and Katharine | Parents |
| Rothermel, John | 8 Sep 1876 | 4 Mar 1877 | John G. and Amelia H. | Valentine Hartman and Mary |
| Schell, Samuel | 16 Jan 1883 | 25 Mar 1883 | Samuel and Louisa | Parents |
| Schell, Sarah May | 13 Oct 1884 | 21 Mar 1885 | Katharine and Charles | Sarah Bingeman |
| Schild, Thos. Jeff | 22 Aug 1876 | 10 May 1877 | Henry and Priscilla | Parents |
| Schmeck, Emma | 16 Jan 1880 | 18 Jul 1880 | Adam and Sarah | Parents |
| Schmeck, Hannah A. | 7 Feb 1880 | 16 May 1880 | Albert and Louisa | Benjamin Shrader and Magdalena |
| Schmeck, Sallie | 22 June 1883 | 12 Aug 1883 | Adam and Sarah | Parents |
| Seidel, Carrie V. | 9 Apr 1877 | 24 Jan 1877 | Henry and Ellen | Jacob Wentzel and Deborah DeHart |
| Seidel, Philip Milt | 18 Oct 1876 | 4 Mar 1877 | Philip and Elizabeth | Parents |
| Stimmel, William | 8 Nov 1884 | 28 Dec 1884 | James Stimmel and Hetty Fig | William Lorah and Amanda |
| Stuber, Jennie Etna | 30 Dec 1884 | 19 Apr 1885 | William and Emma | Parents |
| Sweitner, Sarah G. | 3 Jan 1880 | 29 Feb 1880 | Solomon and Sarah | Parents |
| Troxel, Annie | 17 Jan 1880 | 24 Apr 1880 | Frank and Emma | Parents |
| Wahl, Wm. Thomas | 27 Mar 1877 | 8 Jul 1877 | Francis and Magdalena | Daniel Faust and Lydia |
| Wanner, Chas. Wilson | 23 Sep 1876 | 24 Dec 1876 | John T and Lena | Parents |
| Wanner, Hannah A. | 28 Sep 1876 | 24 Dec 1876 | Peter C. and Katharine | Hannah Wanner |
| Weidner, Ellen | 3 Jan 1880 | 18 Jul 1880 | William and Emma | Parents |
| Wentzel, Elmer | 17 Feb 1884 | 16 Aug 1885 | Frank and Ellen | Parents |
| Wentzel, Emma | 12 Dec 1878 | 16 Aug 1885 | Frank and Ellen | Parents |
| Wentzel, George W. | 4 Jul 1876 | 16 Aug 1885 | Frank and Ellen | Parents |
| Wentzel, John J. | 26 Feb 1877 | 29 Apr 1877 | Jeremiah and Mary | Henry Bard and Emma |
| Wentzel, Milton | 16 Mar 1877 | 23 June 1877 | Charles and Sarah | Jeremiah Englehart and Hannah |
| Wentzel, Sallie | 27 Jun 1880 | 16 Aug 1885 | Frank and Ellen | Parents |
| Wolf, Arthur | 22 June 1883 | 15 Jul 1883 | Isaac and Ellen | Parents |
| Wolf, Paul | 22 Jun 1883 | 15 Jul 1883 | Isaac and Ellen | Parents |
Submitted by: Brenda and Georgia.
Last Modified Thursday, 16-Oct-2008 20:49:19 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.