| Name | Born | Father | Mother | Source |
|---|---|---|---|---|
| Miller, Abraham | 21 Nov 1796 | David | St. Daniels (Corner) Lutheran Church, Heidelberg Twp. | |
| Miller, Anna Barbara | 18 Aug 1785 | Theobald | Catharina | Trinity Lutheran Church, Reading |
| Miller, Anna Catharina | 17 Jun 1771 | Philip | Magdalena | Zion (Moselem) Lutheran Church, Richmond Twp. |
| Miller, Anna Catharina | 4 Jan 1790 | Jacob | Christina | St. Pauls (Smoke) Lutheran Church, Windsor Twp. |
| Miller, Anna Catharine | 1 Oct 1781 | Peter | Eva | Rev. Traugott Illing |
| Miller, Anna Catharine | 25 Mar 1798 | Frederick | Elizabeth | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Anna Elizabeth | 5 May 1771 | Nicholas | Zion (Blue Mountain) Lutheran Church, Strausstown | |
| Miller, Anna Maria | 9 Apr 1785 | Philipp | Catharina | Zion (Moselem) Lutheran Church, Richmond Twp. |
| Miller, Anna Maria | 4 Mar 1791 | Peter | Eva | Altalaha Lutheran Church, Rehrersburg |
| Miller, Anna Maria | 31 Aug 1795 | Leonhardt | Elis. | Altalaha Lutheran Church, Rehrersburg |
| Miller, Anna Maria | 3 Sep 1797 | Joh. Jacob | Catharina | Altalaha Lutheran Church, Rehrersburg |
| Miller, Anna Maria | 7 May 1795 | Nicholas | Anna | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Anna Maria | 11 Nov 1792 | Jacob | Eva | Trinity Lutheran Church, Reading |
| Miller, Anna Maria | 21 Jan 1798 | Johannes | Susanna | Trinity Lutheran Church, Reading |
| Miller, Anna Mary | 31 Jan 1772 | Philip | Anna M. | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Anna Mary | 8 Mar 1775 | Michael | Elizabeth | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Anna Sophia | 7 Jul 1774 | Michael | Margaretha | Zion (Moselem) Lutheran Church, Richmond Twp. |
| Miller, Anthony | 16 Feb 1781 | Peter | Maria Dorothea | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Miller, Barbara | 3 Nov 1775 | Philipp | Magdalena | Zion (Moselem) Lutheran Church, Richmond Twp. |
| Miller, Barbara | 17 Aug 1780 | Nicholas | Catharine | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Miller, Barbara | 5 May 1795 | Johannes | Margaret | Christ (Mertzs) Lutheran Church, Rockland Township |
| Miller, Catharina | 21 Aug 1768 | Nicholas | Zion (Blue Mountain) Lutheran Church, Strausstown | |
| Miller, Catharina | 8 Jun 1789 | Peter | Eva | Altalaha Lutheran Church, Rehrersburg |
| Miller, Catharina | 24 Feb 1793 | Friedrich (dec.) | Catharina Gertraud | Trinity Lutheran Church, Reading |
| Miller, Catharina | 30 Sep 1794 | Anthony | Dorothea | Trinity Lutheran Church, Reading |
| Miller, Catharina | 13 Dec 1790 | Nicolaus | Catharina | Allegheny Reformed Church, Brecknock Twp. |
| Miller, Catharina | 3 May 1798 | Leonhard | Schwarzwald Lutheran Church, Exeter Twp | |
| Miller, Catharine | 12 Apr 1767 | Michael | Elizabeth | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Catharine | 29 Sep 1774 | Philip | Anna M. | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Catharine | 1 Dec 1775 | Theobald | Catharine | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Catharine | 18 Jan 1784 | George | Catharine | Christ Lutheran Church, Stouchsburg |
| Miller, Catharine | 1 Mar 1785 | Philip | Elizabeth | Rev. Traugott Illing |
| Miller, Catharine | 13 Jun 1791 | Jacob | Susanna Catharine | Christ (Mertzs) Lutheran Church, Rockland Township |
| Miller, Catharine | 6 Jan 1792 | Andreas | Catharine | St. Pauls (Summer Hill) Church, South Manheim Twp |
| Miller, Christian | 28 Jun 1778 | Christian | Barbara | Christ Lutheran Church, Stouchsburg |
| Miller, Christina | 26 Oct 1761 | Nicholas | Anna Maria | Christ Lutheran Church, Stouchsburg |
| Miller, Christina | 8 Nov 1788 | Christian | Zion (Blue Mountain) Lutheran Church, Strausstown | |
| Miller, Christina | 3 May 1791 | Adam | Elisabeth | Christ Lutheran Church, Stouchsburg |
| Miller, Daniel | 15 Jan 1793 | Peter | Christina | Christ Lutheran Church, Stouchsburg |
| Miller, David | 22 Jan 1797 | David | St. Daniels (Corner) Lutheran Church, Heidelberg Twp. | |
| Miller, Elisabeth | 27 Oct 1773 | Jacob | Susanna | Zion (Moselem) Lutheran Church, Richmond Twp. |
| Miller, Elisabeth | 11 Aug 1791 | Thomas | Mary | Christ Lutheran Church, Stouchsburg |
| Miller, Elisabeth | 26 Aug 1791 | Peter | Catharina | Zion (Red) Lutheran Church, Orwigsburg |
| Miller, Elisabeth | 11 mar 1792 | Henrich | Elisabeth | Zion (Red) Lutheran Church, Orwigsburg |
| Miller, Elisabetha | 29 Dec 1788 | Peter | Maria | Trinity Lutheran Church, Reading |
| Miller, Elisabetha | 26 Jan 1795 | Jacob | Catharina | Altalaha Lutheran Church, Rehrersburg |
| Miller, Elisabetha | 23 Oct 1793 | Jacob | Catharina | Trinity Lutheran Church, Reading |
| Miller, Elisabetha | 12 Feb 1796 | Anthon | Maria Dorothea | Trinity Lutheran Church, Reading |
| Miller, Elizabeth | 1 Jan 1786 | Christian | Zion (Blue Mountain) Lutheran Church, Strausstown | |
| Miller, Elizabeth | 5 Feb 1795 | Matheis | St. Daniels (Corner) Lutheran Church, Heidelberg Twp. | |
| Miller, Elizabeth | 20 Dec 1799 | David | St. Daniels (Corner) Lutheran Church, Heidelberg Twp. | |
| Miller, Eva | 14 May 1769 | Christian | Longswamp Reformed Church, Longswamp Township | |
| Miller, Eva Elisabeth | 20 Sep 1763 | Johann Wilhelm | Elisabeth | St. Josephs (Hill) Lutheran Church, Pike Twp. |
| Miller, Eva Margaretha | 30 Mar 1762 | John Wilhelm | Eva Margaretha | St. Josephs (Hill) Lutheran Church, Pike Twp. |
| Miller, Frederick | 28 Feb 1790 | Adam | Elisabeth | Christ Lutheran Church, Stouchsburg |
| Miller, George | 24 Nov 1768 | Johan Wilhelm | St. Josephs (Hill) Lutheran Church, Pike Twp. | |
| Miller, George | 29 Jun 1774 | Michael | Zion (Reeds) Lutheran Church, Marion Twp. | |
| Miller, George | 29 May 1784 | Nicholas | Catharine | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Miller, George | 18 May 1793 | Jacob | Magdalena | Longswamp Reformed Church, Longswamp Township |
| Miller, George James | 4 Sep 1767 | Theobald | Catharine | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, George Louis | 14 Mar 1790 | George Michael | Catharine | New Bethel (Eck) Lutheran Church, Albany Twp. |
| Miller, George Peter | 8 Oct 1763 | Peter | Maria Catharine | Christ Lutheran Church, Stouchsburg |
| Miller, Hanna | 5 Mar 1783 | Philipp | Catharina | Zion (Moselem) Lutheran Church, Richmond Twp. |
| Miller, Hanna | 25 Mar 1799 | Gottfried | Elisabeth | Altalaha Lutheran Church, Rehrersburg |
| Miller, Hanna | 28 Apr 1798 | George | Polly | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Miller, Hanna | 8 May 1798 | Andreas | Anna Elisabeth | Zion (Red) Lutheran Church, Orwigsburg |
| Miller, Heinrich | 11 Feb 1793 | Nicolaus | Barbara | Allegheny Reformed Church, Brecknock Twp. |
| Miller, Henrich | 3 Mar 1780 | William | Schwarzwald Lutheran Church, Exeter Twp | |
| Miller, Henrich | 20 Oct 1799 | Christian | Catharina | Longswamp Reformed Church, Longswamp Township |
| Miller, Henry | 30 Nov 1767 | Henry | Anna Elisabeth | Christ Lutheran Church, Stouchsburg |
| Miller, Henry | 11 Jan 1777 | Philip | Anna Maria | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Henry | 8 Mar 1781 | Christian | Elisabeth | Christ Lutheran Church, Stouchsburg |
| Miller, Jacob | 19 Jul 1761 | Jacob | Elisabeth | North Heidelberg Moravian Church, North Heidelberg Twp. |
| Miller, Jacob | 2 Mar 1772 | George | Eva | Allegheny Reformed Church, Brecknock Twp. |
| Miller, Jacob | 12 Feb 1786 | Jonathan | Maria | Altalaha Lutheran Church, Rehrersburg |
| Miller, Jacob | 3 Feb 1789 | Johannes | Maria Catharina | Altalaha Lutheran Church, Rehrersburg |
| Miller, Jacob | 12 Oct 1789 | Jacob | Schwarzwald Lutheran Church, Exeter Twp | |
| Miller, Jacob | 14 Sep 1799 | George | Louisa | Longswamp Reformed Church, Longswamp Township |
| Miller, Jacob | 4 Dec 1796 | Nicholas | Anna | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Jacob | 1 Nov 1792 | Anthon | Dorothea | Trinity Lutheran Church, Reading |
| Miller, Jacob | 2 Mar 1793 | George | Eva | Allegheny Reformed Church, Brecknock Twp. |
| Miller, Jacobina | 28 Jan 1764 | Jacob | Maria Agatha | Trinity Lutheran Church, Reading |
| Miller, James | 13 Dec 1771 | Michael | Elizabeth | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Joh. George | 8 Apr 1785 | Joh. Peter | Elisabeth | Christ (Mertzs) Lutheran Church, Rockland Township |
| Miller, Joh. Nicolaus | 9 Nov 1790 | Nicolaus | Anna Catharina | St. Johns (Hains) Church, Lower Heidelberg Twp. |
| Miller, Johan George | 29 Dec 1792 | Peter | Eva | Altalaha Lutheran Church, Rehrersburg |
| Miller, Johan George | Jul 1790 | Andreas | Anna Elisabeth | St. Pauls (Summer Hill) Church, South Manheim Twp |
| Miller, Johann Conrad | 20 Apr 1772 | Johannes | Anna Margaretha | St. Michaels Lutheran Church, Tilden Twp. |
| Miller, Johann Henerich | 20 Mar 1783 | Peter | Dorothea | Christ (Mertzs) Lutheran Church, Rockland Township |
| Miller, Johann Henrich | 20 Aug 1789 | Henrich | Elisabeth | Zion (Red) Lutheran Church, Orwigsburg |
| Miller, Johannes | 4 Aug 1741 | Jacob | Maria Elisabeth | North Heidelberg Moravian Church, North Heidelberg Twp. |
| Miller, Johannes | 19 Nov 1787 | Peter | Eva | Altalaha Lutheran Church, Rehrersburg |
| Miller, Johannes | 6 Sep 1788 | Peter | St. Josephs (Hill) Lutheran Church, Pike Twp | |
| Miller, Johannes | 18 Sep 1790 | Johannes | Maria Salome | Christ (Little Tulpehocken) Church, Jefferson Township |
| Miller, Johannes | 14 Jan 1792 | Samuel | Margaretha | Trinity Lutheran Church, Reading |
| Miller, Johannes | 3 Feb 1798 | Anthon | Dorothea | Trinity Lutheran Church, Reading |
| Miller, Johannes | 18 Dec 1799 | George | Salem Reformed Church, Oley Twp. | |
| Miller, Johannes | 1 Oct 1795 | Nicolaus | Barbara | Allegheny Reformed Church, Brecknock Twp. |
| Miller, John | 19 Mar 1769 | Philip | Anna Mary | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, John | 13 Aug 1769 | Henry | Anna Maria | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, John | 20 Jul 1785 | Christian | Barbara | Christ Lutheran Church, Stouchsburg |
| Miller, John | 3 Feb 1788 | John | Gertrude | Christ Lutheran Church, Stouchsburg |
| Miller, John | 7 Sep 1789 | George | Magdalena | Christ Lutheran Church, Stouchsburg |
| Miller, John | 29 Jun 1789 | Adam | St. Daniels (Corner) Lutheran Church, Heidelberg Twp. | |
| Miller, John | 13 Feb 1786 | Matheus | St. Daniels (Corner) Lutheran Church, Heidelberg Twp. | |
| Miller, John | 2 Feb 1793 | John | Gertrude | Christ Lutheran Church, Stouchsburg |
| Miller, John | 4 Nov 1790 | Adam | Mary | Rev. Traugott Illing |
| Miller, John | 30 Jun 1793 | Conrad | Margaret | Friedens (White) Church, Albany Twp |
| Miller, John Frederick | 28 Jun 1786 | Peter | Eva | Rev. Traugott Illing |
| Miller, John George | 18 Jun 1770 | Nicholas | Catharine | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, John George | 3 Apr 1774 | George Michael | Catharine | New Bethel (Eck) Lutheran Church, Albany Twp. |
| Miller, John George | 4 Sep 1784 | Adam | Maria | Rev. Traugott Illing |
| Miller, John Jacob | 11 Mar 1774 | John | Christ (Little Tulpehocken) Church, Jefferson Township | |
| Miller, John Jacob | 17 Feb 1794 | Philip | Elisabeth | Zion (Spies) Lutheran/Reformed Church, Alsace Twp. |
| Miller, John Michael | 14 Nov 1769 | Theodore | Catharine | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, John Peter | 10 Oct 1789 | John | Gertrude | Christ Lutheran Church, Stouchsburg |
| Miller, John Peter | 15 Dec 1781 | Michael | New Jerusalem (Dunkels) Reformed Church, Greenwich Township | |
| Miller, John Peter | 18 Dec 1784 | Peter | Eva | Rev. Traugott Illing |
| Miller, Jonathan | 19 Nov 1792 | Michael | Juliana | Altalaha Lutheran Church, Rehrersburg |
| Miller, Jonathan | 1 May 1790 | George | Christ Lutheran Church, Stouchsburg | |
| Miller, Joseph | 12 Feb 1788 | Friedrich | Anna Maria | St. Pauls (Smoke) Lutheran Church, Windsor Twp. |
| Miller, Joseph | 9 Aug 1795 | Christian | Elizabeth | St. Gabriels Episcopal Church, Douglassville |
| Miller, M. Magdalen | 11 Aug 1779 | Philip | Catharine | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Magdalena | 28 Jan 1766 | Johannes | Magdalena | St. Josephs (Hill) Lutheran Church, Pike Twp. |
| Miller, Magdalena | 5 Feb 1786 | Valentine | Magdalena | Christ Lutheran Church, Stouchsburg |
| Miller, Magdalena | 13 Dec 1797 | Mich. | Julianna | Altalaha Lutheran Church, Rehrersburg |
| Miller, Margaret | 16 May 1765 | Henry | Anna Mary | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Margaret Elisabeth | 11 May 1783 | Christian | Barbara | Christ Lutheran Church, Stouchsburg |
| Miller, Margaretha | 20 Nov 1787 | Nicholas | Catharine | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Miller, Maria | 24 Oct 1795 | Michael | Juliana | Altalaha Lutheran Church, Rehrersburg |
| Miller, Maria | 28 Jun 1793 | Jacob | Catharina | Altalaha Lutheran Church, Rehrersburg |
| Miller, Maria Catharina | 16 Mar 1766 | Michael | Salem Reformed Church, Oley Twp. | |
| Miller, Maria Catharina | 15 Jul 1784 | George Michael | New Bethel (Eck) Lutheran Church, Albany Twp. | |
| Miller, Maria Catharine | 10 May 1772 | Jacob | Zion (Blue Mountain) Lutheran Church, Strausstown | |
| Miller, Maria Christina | 3 Sep 1782 | Johannes | Maria Catharina | Friedens Lutheran Church, Bernville |
| Miller, Maria Dorothea | 30 May 1785 | Friedrich | St. Pauls (Smoke) Lutheran Church, Windsor Twp. | |
| Miller, Maria Elisabeth | 13 May 1791 | Michael | Julianna | Altalaha Lutheran Church, Rehrersburg |
| Miller, Maria Elisabeth | 10 Dec 1790 | Fried. | Anna Maria | St. Pauls (Smoke) Lutheran Church, Windsor Twp. |
| Miller, Maria Eva | 21 may 1769 | Christian | Longswamp Reformed Church, Longswamp Township | |
| Miller, Maria Eva | 11 Dec 1789 | Valentine | Christina | Trinity Tulphehocken Church, Millardsville |
| Miller, Maria Eva | 2 Jul 1781 | Philipp | Catharina | Zion (Moselem) Lutheran Church, Richmond Twp. |
| Miller, Maria Eva | 14 Jan 1788 | Adam | Eva | Jerusalem (Red) Lutheran Church, Albany Twp |
| Miller, Maria Eva | 20 Jan 1790 | Valentine | Christina | Trinity Tulphehocken Church, Millardsville |
| Miller, Maria Magdalena | 26 Jan 1767 | Jacob | Anna Maria | St. Pauls (Smoke) Lutheran Church, Windsor Twp. |
| Miller, Maria Magdalena | 2 Aug 1790 | John | Catharine | Christ Lutheran Church, Stouchsburg |
| Miller, Maria Magdalena | 18 Apr 1798 | Catharine | Christ Lutheran Church, Stouchsburg | |
| Miller, Maria Magdalena | 17 Feb 1791 | Anthon | Dororthea | Trinity Lutheran Church, Reading |
| Miller, Maria Margaretha | 1 Mar 1772 | Jacob | Susanna | Zion (Moselem) Lutheran Church, Richmond Twp. |
| Miller, Maria Matilda | 15 Nov 1794 | Andreas | Elizabeth | Zion (Red) Lutheran Church, Orwigsburg |
| Miller, Martin | 20 Aug 1770 | Anna | Most Blessed Sacrament Roman Catholic Church, Bally | |
| Miller, Martin | 6 Aug 1784 | Jacob | Catharina | Trinity Lutheran Church, Reading |
| Miller, Martin | 16 Mar 1791 | Martin | Eva Catharine | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Miller, Mary Barbara | 29 Nov 1793 | Frederick | Elizabeth | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Mary Magdalena | 4 Nov 1787 | Andrew | Zion (Spies) Lutheran/Reformed Church, Alsace Twp. | |
| Miller, Matheis | 23 Jan 1799 | Matheis | St. Daniels (Corner) Lutheran Church, Heidelberg Twp. | |
| Miller, Michael | 28 Aug 1791 | Leonhart | Elisabeth | Altalaha Lutheran Church, Rehrersburg |
| Miller, Nicholas | 9 Aug 1763 | Nicholas | Catharine | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Nicolaus | 8 Jun 1791 | Jacob | Catharina | Trinity Lutheran Church, Reading |
| Miller, Peter | 26 Oct 1771 | Christian | Longswamp Reformed Church, Longswamp Township | |
| Miller, Peter | 4 May 1772 | Theobald | Catharine | Most Blessed Sacrament Roman Catholic Church, Bally |
| Miller, Peter | 3 Oct 1783 | George | Schwarzwald Lutheran Church, Exeter Twp | |
| Miller, Peter | 14 Nov 1797 | Leonhard | Elisabeth | Altalaha Lutheran Church, Rehrersburg |
| Miller, Peter | 6 Sep 1794 | George | Louisa | Longswamp Reformed Church, Longswamp Township |
| Miller, Peter | 27 Nov 1796 | Peter | Elisabeth | Zion (Spies) Lutheran/Reformed Church, Alsace Twp. |
| Miller, Peter David | 25 Oct 1793 | Friedrich | Anna Maria | St. Pauls (Smoke) Lutheran Church, Windsor Twp. |
| Miller, Philipp Peter | 13 Mar 1789 | Philipp | Catharina | Zion (Moselem) Lutheran Church, Richmond Twp. |
| Miller, Rachel | 27 Dec 1797 | Sebastian | Catharina | Trinity Lutheran Church, Reading |
| Miller, Rebecca | 25 Mar 1794 | Leonhard | Elisabetha | Altalaha Lutheran Church, Rehrersburg |
| Miller, Samuel | 30 Apr 1784 | Johannes | Maria | Trinity Lutheran Church, Reading |
| Miller, Samuel | 4 Jul 1792 | Johannes | Maria Salome | Christ (Little Tulpehocken) Church, Jefferson Township |
| Miller, Samuel | 23 Apr 1791 | John | Gertrude | Christ Lutheran Church, Stouchsburg |
| Miller, Samuel | 17 Aug 1793 | Christian | Susanna | Christ Lutheran Church, Stouchsburg |
| Miller, Sara | 7 Dec 1782 | Theobald | Catharina | Trinity Lutheran Church, Reading |
| Miller, Sara | 12 Jan 1784 | Friedrich | Catharina | Trinity Lutheran Church, Reading |
| Miller, Sara | 2 Oct 1799 | Johannes | Eva | Trinity Lutheran Church, Reading |
| Miller, Sara | 2 Dec 1792 | David | Schwarzwald Lutheran Church, Exeter Twp | |
| Miller, Susanna | 2 Mar 1786 | Martin | Maria | Altalaha Lutheran Church, Rehrersburg |
| Miller, Susanna | 29 May 1786 | Nicholas | Catharina | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Miller, Susanna | 9 Jul 1797 | Adam | Elisabeth | Christ Lutheran Church, Stouchsburg |
| Miller, Susanna | 11 Mar 1795 | George | Maria | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Miller, Susanna | 27 Dec 1797 | Sebastian | Catharina | Trinity Lutheran Church, Reading |
| Miller, Unnamed | May 1783 | George Michael | Christ Lutheran Church, Stouchsburg | |
| Miller, Unnamed | 7 Apr 1786 | George | Christ Lutheran Church, Stouchsburg | |
| Miller, Unnamed | 22 Jan 1794 | Jonathan | Christ Lutheran Church, Stouchsburg | |
| Miller, Wilhelm | 2 Dec 1785 | Johann | Catharina | Trinity Lutheran Church, Reading |
| Miller, Wilhelm | 10 Nov 1796 | George | Maria | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Miller, William | 8 Sep 1780 | Samuel | Margaretha | Trinity Lutheran Church, Reading |
| Miller, William | 15 Mar 1798 | David | St. Daniels (Corner) Lutheran Church, Heidelberg Twp. | |
| Miller, William | 27 Aug 1796 | William | Catharine | St. Gabriels Episcopal Church, Douglassville |
| Mueller, Abraham | 6 Oct 1758 | Jacob | Elisabeth | North Heidelberg Moravian Church, North Heidelberg Twp. |
| Mueller, Abraham | 21 Jul 1778 | Johannes | Maria Magdalena | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Mueller, Abraham | 12 May 1787 | Johannes | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Anna | 15 May 1794 | Friederich | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Anna Catarina | 29 Sep 1741 | Cunradt | Rev. John Casper Stoever | |
| Mueller, Anna Catharina | 14 Feb 1768 | Johannes | Magdalena | St. Josephs (Hill) Lutheran Church, Pike Twp. |
| Mueller, Anna Magdalena | 2 Dec 1770 | Johannes | Anna Margaretha | Rev. Daniel Schumacher |
| Mueller, Anna Marg. | 23 Feb 1753 | John Jacob | Christ (Little Tulpehocken) Church, Jefferson Township | |
| Mueller, Anna Margaretha | 29 Nov 1769 | David | Catharina | St. Johns (Host) Reformed Church, Tulpehocken Twp. |
| Mueller, Anna Margaretha | 24 Mar 1771 | Peter | Anna Barbara | Christ (Mertzs) Lutheran Church, Rockland Township |
| Mueller, Anna Maria | 7 Nov 1757 | David | Anna Elisabeth | Rev. Daniel Schumacher |
| Mueller, Anna Maria | 3 Jan 1776 | Martin | Catharina | Christ (Mertzs) Lutheran Church, Rockland Township |
| Mueller, Anna Maria | 8 Aug 1773 | Valentine | St. Johns (Hains) Church, Lower Heidelberg Twp. | |
| Mueller, Anna Maria | 7 Dec 1778 | Friedrich | Rosina | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Mueller, Anna Maria | 24 Jul 1795 | Jonathan | Catharine | Trinity Tulphehocken Church, Millardsville |
| Mueller, Anna Mary | 21 Sep 1772 | Matthew | Christ (Little Tulpehocken) Church, Jefferson Township | |
| Mueller, Benjamin | 18 Jan 1799 | Johannes | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Bernhart | 1 Jan 1781 | Adam | Elizabeth | St. Josephs (Hill) Lutheran Church, Pike Twp. |
| Mueller, Cath. Charlotte | 26 may 1769 | Matthew | Christ (Little Tulpehocken) Church, Jefferson Township | |
| Mueller, Catharina | 21 Apr 1740 | Valentine | Rev. John Casper Stoever | |
| Mueller, Catharina | 4 Aug 1784 | Johan | Longswamp Reformed Church, Longswamp Township | |
| Mueller, Catharina | 27 Sep 1788 | Jacob | Magdalena | Longswamp Reformed Church, Longswamp Township |
| Mueller, Catharina | 10 Mar 1789 | Jacob | Zion (Spies) Lutheran/Reformed Church, Alsace Twp. | |
| Mueller, Catharina | 1 Feb 1782 | Johannes | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Catharina | 16 Apr 1788 | Peter | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Catharina | 15 Aug 1789 | Johannes | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Catharina | 23 Jan 1793 | Friederich | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Catharine | Aug 1778 | Nicholas | Catharine | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Mueller, Catharine | 30 Dec 1787 | Jacob | Zion (Spies) Lutheran/Reformed Church, Alsace Twp. | |
| Mueller, Catharine Barb. | 9 Feb 1750 | Nicholas | Trinity Tulpehocken Church, Millardsville | |
| Mueller, Catharine Eliz. | 16 Apr 1758 | John | Justina | Christ (Little Tulpehocken) Church, Jefferson Township |
| Mueller, Catharine Marg. | 23 Jan 1757 | John Jacob | Christ (Little Tulpehocken) Church, Jefferson Township | |
| Mueller, Christian | 13 Jun 1799 | Jacob | Maria | New Bethel (Eck) Lutheran Church, Albany Twp. |
| Mueller, Christina | 5 Jul 1753 | Nicholas | Catharine | Christ Lutheran Church, Stouchsburg |
| Mueller, Christina | 28 Jan 1765 | John | Justina | Christ (Little Tulpehocken) Church, Jefferson Township |
| Mueller, Christina | 29 Nov 1769 | David | Catharine | St. Johns (Host) Reformed Church, Tulpehocken Twp. |
| Mueller, Christina | 12 May 1790 | Friedrich | Ursula | St. Johns (Hains) Church, Lower Heidelberg Twp. |
| Mueller, Christina | 9 Jan 1797 | Gottfried | Elizabeth | Trinity Tulphehocken Church, Millardsville |
| Mueller, Christina Elis. | 24 Jan 1753 | John Adam | Magdalena | Christ Lutheran Church, Stouchsburg |
| Mueller, Christina Margareth | 5 May 1766 | Johannes | Anna Margaretha | Zion (Red) Lutheran Church, Orwigsburg |
| Mueller, Daniel | 8 Feb 1792 | George | Louisa | Longswamp Reformed Church, Longswamp Township |
| Mueller, Daniel | 10 Oct 1793 | Nicholas | Anna | Most Blessed Sacrament Roman Catholic Church, Bally |
| Mueller, Daniel | 17 Sep 1793 | Jacob | St. Johns (Hains) Church, Lower Heidelberg Twp. | |
| Mueller, Daniel | 19 Aug 1795 | Jacob | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Daniel | 2 Mar 1795 | Joh. | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Elisabeth | 28 Dec 1753 | Jacob | Elisabeth | North Heidelberg Moravian Church, North Heidelberg Twp. |
| Mueller, Elisabeth | 4 Apr 1762 | Lorentz | Catharina | Rev. Daniel Schumacher |
| Mueller, Elisabeth | 1 Sep 1765 | Peter | Anna Gertrude | St. Josephs (Hill) Lutheran Church, Pike Twp. |
| Mueller, Elisabeth | 17 Aug 1773 | Nicholas | Catharine | St. Josephs (Hill) Lutheran Church, Pike Twp |
| Mueller, Elisabeth | 2 Nov 1792 | George | Elisabeth | Christ (Little Tulpehocken) Church, Jefferson Township |
| Mueller, Elisabeth | 16 Jan 1792 | Jacob | Philippina | Zion (Spies) Lutheran/Reformed Church, Alsace Twp. |
| Mueller, Elisabeth | 21 Mar 1799 | Michael | Maria Christina | First Reformed Church, Reading |
| Mueller, Elisabetha | 5 Aug 1784 | Jonathan | Anna Maria | Altalaha Lutheran Church, Rehrersburg |
| Mueller, Elisabetha | 13 Aug 1786 | George | St. Johns (Hains) Church, Lower Heidelberg Twp. | |
| Mueller, Elisabetha | 17 Feb 1784 | Henrich | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Elisabetha | 27 Jul 1783 | Johannes | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Elisabetha | 4 Aug 1788 | Jacob | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, Eva | 29 Jun 1768 | Peter | Anna Barbara | St. Josephs (Hill) Lutheran Church, Pike Twp. |
| Mueller, Eva Barbara | 4 Apr 1762 | Anna Catharina | Rev. Daniel Schumacher | |
| Mueller, Frederick | 29 Sep 1780 | Jacob | Zion (Spies) Lutheran/Reformed Church, Alsace Twp. | |
| Mueller, Friedrich | 6 Oct 1782 | Jacob | Rev. William Boos | |
| Mueller, Friedrich | 10 Oct 1787 | Philipp | Schwarzwald Lutheran Church, Exeter Twp | |
| Mueller, George | 19 Mar 1780 | Bastian | St. Johns (Hains) Church, Lower Heidelberg Twp. | |
