This church is located in Reading, PA.
| Child | Parents | Birth Date | Baptism | Sponsors |
|---|---|---|---|---|
| Weitzel, Amelia | Michael and Elizabeth | 1/25/1838 | 9/2/1838 | Weitzel, Samuel and Margretta |
| Weitzel, Amos | Michael and Elizabeth | 4/15/1844 | 9/8/1844 | Weitzel, Samuel Julianna |
| Weitzel, Ann | Samuel and Margaretha | 4/26/1820 | 8/13/1820 | Frey, Elizabeth |
| Weitzel, Anne Elizabeth | Friedrich and Elizabeth | 11/29/1799 | 12/25/1799 | Hunern, Widow |
| Weitzel, Anne Maria | Jacob; Mother Dec. | 8/7/1803 | 8/8/1803 | Weitzel, John/Wife |
| Weitzel, Barbara Ann | Daniel and Hette | 4/25/1844 | 3/14/1845 | |
| Weitzel, Benjamin | Friedrich and Elizabeth | 5/26/1803 | 6/19/1803 | Schumacher, Peter/Wife |
| Weitzel, Catherine | Adam and Catherine | 10/9/1832 | 12/23/1832 | Wilson, William and Sarah |
| Weitzel, Clarinda | Daniel and Esther | 1/13/1834 | 1/26/1834 | |
| Weitzel, Edward | Samuel and Justina | 7/18/1846 | 9/19/1846 | |
| Weitzel, Eleonorah | Adam and Catherine | 9/19/1845 | 10/19/1845 | Striet, Safonia/Weitzel A. |
| Weitzel, Eliza | Samuel and Margaretha | 8/18/1829 | 11/8/1829 | Yeager, Sophia |
| Weitzel, Elizabeth | Daniel and Esther | 11/4/1842 | 11/20/1842 | |
| Weitzel, Elizabeth | Jacob and Elizabeth | 2/13/1800 | 4/3/1801 | Frey, Wilhelm and Elizabeth |
| Weitzel, Elizabeth | Friederich and Elizabeth | 10/16/1805 | 1/5/1806 | Schumacher, Elizabeth |
| Weitzel, Elizabeth | Adam and Catherine | 8/8/1838 | 9/30/1838 | Horner, Henry and Catharine |
| Weitzel, Ellen D. | Samuel and Justina | 8/11/1850 | 3/21/1851 | |
| Weitzel, Emma | James and Mary | 8/27/1849 | 2/21/1850 | |
| Weitzel, Emma | Daniel and Esther | 4/19/1836 | 3/14/1838 | |
| Weitzel, Emma Elizabeth | John and Rebecca | 4/1/1850 | 8/18/1850 | |
| Weitzel, Ephraim Strohecker | Alfred and Angeline | 4/24/1862 | 10/4/1862 | |
| Weitzel, Francis Margaretha | Daniel and Esther | 9/7/1839 | 2/23/1840 | |
| Weitzel,Franklin | William and Sophia | 8/21/1842 | 8/19/1842 | Moyer, John and Elizabeth |
| Weitzel, Henrich | William and Odilea | 9/11/1835 | 1/31/1836 | Christian Haney/Henry Sarah |
| Weitzel, Henry | Adam and Catherine | 3/29/1829 | 5/23/1831 | Good, Daniel and Esther |
| Weitzel, Jacob | Jacob and Elizabeth | 8/24/1796 | 10/2/1796 | Weitzel, Johann/Wife |
| Weitzel, Jacob | Jacob and Pallly | 10/3/1827 | 3/22/1839 | Weitzel, Jacob |
| Weitzel, Issac | Peter and Elizabeth | 7/1/1847 | 3/30/1848 | |
| Weitzel, James | Isaac and Ann | 9/19/1850 | 1/5/1851 | Hart, William and Elizabeth |
| Weitzel, Joannah | Adam and Catherine | 6/24/1836 | 8/28/1836 | |
| Weitzel, Johann | Friedrich and Elizabeth | 7/12/1801 | 8/8/1801 | Rieser, Henrich/Wife |
| Weitzel, Johannes | Jacob and Elizabeth | 2/15/1798 | 3/18/1798 | Weitzel, Johannes/Hoff, Resina |
| Weitzel, Johannes | Adam and Catherine | 4/6/1829 | 6/7/1829 | Emes, John and Hannah |
| Weitzel, John Fry | Jacob and Maria | 1/17/1835 | 11/6/1835 | Frey, Elizabeth |
| Weitzel, John Heiner | Daniel and Esther | 10/29/1847 | 9/2/1848 | |
| Weitzel, Joseph | Jacob and Maria | 1/5/1830 | 11/6/1835 | Levan, Daniel and Catherine |
| Weitzel, Maria | Michael and Elizabeth | 12/14/1842 | 9/10/1843 | Weitzel, Mary |
| Weitzel Maria | Adam and Catharine | 1/27/1840 | 6/8/1840 | Weitzel, Catherine |
| Weitzel Mary Agnes | Daniel and Rebecca | 10/26/1852 | 4/15/1853 | |
| Weitzel Mary Ann | William and Sofia | 6 Fri 1833 | 6/16/1833 | Lewis, Daniel B./Weitzel, Susannah |
| Weitzel, Mary Jane | Daniel and Mary | 6/28/1831 | 1/20/1833 | Reifsnyder, John and Ann Mary |
| Weitzel, Matilda | Michael Elizabeth | 9/14/1841 | 11/7/1841 | Masser, William and Mary Ann |
| Weitzel, Noland | Adam and Catherine | 12/3/1834 | 2/15/1835 | Witman, Hamilton and Elise |
| Weitzel Rebecca | Adam and Catherine | 12/26/1841 | 4/10/1842 | Weitzel, Samuel and Peggy |
| Weitzel Rebecca | Samuel and Joanna | 3/11/1848 | 5/22/1848 | |
| Weitzel, Rebecca | Benjamin and Elizabeth | 9/14/1838 | 11/25/1838 | Weitzel, Rebecca |
| Weitzel, Salomon | Friederich and Elizabeth | 7/10/1807 | 9/6/1807 | Rieser, Daniel and Juliane |
| Weitzel Samuel | Samuel and Margaretha | 1/15/1817 | 9/9/1817 | Weitzel, Friderick Elizabeth |
| Weitzel, Samuel | Jacob and Elizabeth | 12/13/1801 | 1/3/1802 | Frey, Samuel |
| Weitzel, Samuel | Jacob and Maria | 8/20/1832 | 11/6/1835 | Frey, Sarah |
| Weitzel, Sarah | Jacob and Elizabeth | 12/29/1794 | 2/15/1795 | Frey, Johann/wife |
| Weitzel, Thomas | Benjamin and Elizabeth | 1/18/1841 | 3/14/1841 | Kessler, Isaac and Catherine |
| Weitzel, William | William and Sophia | 2/8/1835 | 5/24/1835 | Silvius, William and Margretta |
| Weitzel, Catherine | William and Sofia | 1/14/1838 | 5/7/1838(as written) | Weitzel, Christian and Catharine |
Submitted by Brenda.
Last Modified Thursday, 16-Oct-2008 20:49:13 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.