| Name | Born | Baptized | Parents | Sponsors | Location |
|---|---|---|---|---|---|
| Balthasar, Amanda Margaret | 16 Jun 1868 | 8 May 1868 | William and Sarah (Woomer) | Parents | Reading |
| Balthasar, Anna Louisa | 27 Feb 1868 | 3 May 1838 | Henry and Caroline (Rentschur?) | Jacob Balthasar | Eplers |
| Balthasar, James Morrison | 5 Mar 1868 | 9 May 1868 | Levi K and Sarah (Bear) | John and Isabella Wagner | Betteman's |
| Bauknecht(?), George | 4 Apr 1864 | 18 Sep 1864 | Christian and Mary Ann (Z?) | Parents | Sinking Spring |
| Bear, Elias | 18 Jan 1863 | 3 Mar 1868 | Elias and Rebecca | John and Lovina Market | Leesport |
| Becker, Milton | 3 Aug 1864 | 18 Sep 1864 | Jesse and Eliz. (Ludwig) | Parens | Bellimain |
| Deturk, Sallie Catherine | 14 Dec 1867 | 3 May 1868 | Isaac and Susan (Wentzel) | John and Catherine Gabel | Leesport |
| Engelhart, Alice | 25 Feb 1864 | 15 Sep 1864 | Jacob and Amanda (Moyer) | Mother | Hinnerschitz |
| Engelhart, Milton | 16 Jun 1868 | 10 May 1868 | Franklin and Sarah (Stoudt) | Benneville Kaufman | Gernards |
| Ermel, Elizabeth(illeg) | 13 Feb 1860 | 11 Sep 1864 | Samuel Adams and Catherine Ermel | Catherine Ermel | Near Wyomissing |
| Fox, Emerson (crippled mouth and jaws) | 2 May 1868 | 6 May 1868 | William and Harriet (Hole) | Parents | Reading |
| Glass, Susanna | 1 Aug 1864 | 15 Sep 1864 | Isaac and Eliza (Hecker) | Albert and Susanna Call | Hinnerschitz |
| Gorisch, John Henry | 12 Sep 1867 | 3 Mar 1868 | Charles and Mary (Scheffnasher) | Henry Dasum | Leesport |
| Gorsch, John Franklin | 9 Nov 1863 | 22 Sep 1864 | Charles and Maria (Schefracher?) | Mother | Hinnerschitz |
| Graeff, Harry Patteson | 29 Aug 1866 | 6 May 1868 | George and Hannah (Morris) | Parents | Reading |
| Grauligan(?), Emma Louisa | 10 Apr 1864 | 17 Sep 1864 | George and Mary Ann (Dorr?) | Mother | St. John's |
| Heffners, Daniel | 27 Apr 1864 | 23 Sep 1864 | Daniel and Wilhelmina (Firerising) | Parents | 8th and Franklin, Reading |
| Hinkel, Samuel | 11 Jul 1864 | 18 Sep 1864 | Daniel and Eliza (Dunkelberger) | Abraham and Maria Dunkelberger | Near Belliman's |
| Hollinger, Anna Maria | 10 Apr 1864 | 18 Sep 1864 | Reuben and Caroline (Rentschlor) | Benjamin and Catherine Berby | Bellimain |
| Houck, Ida Amelia | 18 Feb 1868 | 6 May 1868 | Mahlon and Ellen (Harnet) | Mother | Reading |
| Kaufman, John Alfred | 2 Nov 1867 | 3 May 1868 | Emanuel and Ellen S. (Stoudt) | Alfred Kaufman and Lydia Ann Stoudt | Germants |
| Kramer, Christiana | 23 Feb 1864 | 21 Sep 1864 | Elias and Leah (Schweitzer) | Mother | Alleghany |
| Lincoln, Amelia | 28 Mar 1840 | 25 Sep 1864 | John and Sarah (Gilbert) | Parents | Near Exeter Station for Schwarzwald |
| Lincoln, Ann | 16 Feb 1846 | 25 Sep 1864 | John and Sarah (Gilbert) | Parents | Near Exeter Station for Schwarzwald |
| Lincoln, Elizabeth | 20 Nov 1841 | 25 Sep 1864 | John and Sarah (Gilbert) | Parents | Near Exeter Station for Schwarzwald |
| Lincoln, Harrison | 28 Jul 1840 | 25 Sep 1864 | John and Sarah (Gilbert) | Parents | Near Exeter Station for Schwarzwald |
| Lincoln, John | 7 Mar 1843 | John and Sarah (Gilbert) | Not at home so consequently not baptized at this unreadable | ||
| Lincoln, Martha | 12 Dec 1846 | 25 Sep 1864 | John and Sarah (Gilbert) | Parents | Near Exeter Station for Schwarzwald |
| Lincoln, Mary | 24 Aug 1852 | 25 Sep 1864 | John and Sarah (Gilbert) | Parents | Near Exeter Station for Schwarzwald |
| Lincoln, Richard | 28 Dec 1844 | John and Sarah (Gilbert) | Not at home so consequently not baptized at this unreadable | ||
| Lincoln, Sarah | 24 Mar 1851 | 25 Sep 1864 | John and Sarah (Gilbert) | Parents | Near Exeter Station for Schwarzwald |
| Lorah, Adam | 23 Aug 1867 | 27 Apr 1868 | Peter and Matilda (Endy) | Parents | Reading for Schwartzwald |
| Noecker(?) Howard Milton | 5 Jul 1864 | 18 Sep 1864 | Samuel and Matilda(Loose) | Jonathan Blatz | Bellimain |
| Roads, Lilian | 13 Jun 1864 | 22 Sep 1864 | Effinger and Sarah Ann (Kachel) | Lucinda Lewis | 6th St. Reading |
| Schmidt, Azaniah Joshua | 6 Oct 1863 | 12 Sep 1864 | Joshua and Susan (Reisenstine?) | Mother | Yocums |
| Shultz, Clara Delila | 7 Aug 1867 | 6 May 1868 | Franklin and Harriet (Tolle) | Maria Spengler | Reading |
| Spang(?), Samuel Kaufman | 14 Jan 1868 | 3 May 1868 | Jacob and Sallie (Kaufman) | Parents | Hamburg |
| Texter, Irvin | 25 Oct 1867 | 29 Apr 1868 | John and Hannah (Maurer) | Susan Hole | 615 S. 6th St. Reading |
| Tothen(?), Rosa Ellen | 22 Jul 1864 | 11 Sep 1864 | Jacob and Rebecca (Madeknecht?) | Parents | Yocums
Reading |
| Vandorn, Anna Leanora | 13 Jan 1868 | 2 May 1868 | John and Mary Ann (Folk) | Mother | Hamburg |
| Walk, Catherine | 19 Jan 1867 | 6 May 1868 | Benjamin and Mary (Sheiry) | Mother | Reading |
| Witman, Harry Augustus | 11 Mar 1868 | 29 Apr 1868 | Abraham and Elizabeth (Dun?) | Parents | Peach All. bet 8-9 Reading |
Submitted by: Brenda and Georgia.
Last Modified Thursday, 16-Oct-2008 20:49:11 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.