The following adoption records came from the Berks County Court House. They were submitted by Judy.
| Adoptee Given Name | Adopting Parents | Case# | Term. | Refer To | See |
|---|---|---|---|---|---|
| Wagner Ada M | Valentine and Ida M Wagner | 99 | 1917-02 | Dir of Poor Lancaster | Martin |
| Wagner Dorothy | William H abd Annie Bixenstein | 101 | 1909-05 | X | Bixenstein |
| Wagner Edith A | Harry A and Mabel D Bickel | 28 | 1918-12 | Pat grand-Mat Aunt | Wagner |
| Wagner Edith A | Harry E and Mabel D Bickel | 28 | 1918-12 | parents dec | Bickel |
| Wagner female child | John M Wagner | 86 | 1894-04 | c/o Naomi Leiby | Leiby |
| Wagner Leroy | Annie Willheim | 108 | 1922-03 | X | Willheim |
| Wagner Marguerite | Annie Willheim | 108 | 1922-03 | X | Willheim |
| Wagner Richard | Annie Willheim | 108 | 1922-03 | X | Willheim |
| Wahl Agnes Stella | Franklin B and Lydia E Rothermel | 113 | 1921-05 | gparents adpt c/o G Wahl | Rothermel |
| Waid Michael Frederick | Edward K Griesemer | 71 | 1905-10 | X | Not Completed |
| Waidzin Matilda | Joe and Ella Krephupasauka | 74 | 1919-02 | c/o Julius Waidzin | Krempasanka |
| Walters Arthur A | Franklin and Emma Rebecca Rader | 166 | 1908-07 | c/o Claude R and Ellen Nora Walters | Rader |
| Walters Leo A | Frederick K and Sallie Glass | 86 | 1916-11 | no parents | Glass |
| Walters Raymond F | Franklin and Emma Rebecca Rader | 166 | 1907-08 | c/o Claude R and Ellen Nora Walters | Rader |
| Walters Walter R | Franklin and Emma Rebecca Rader | 166 | 1907-08 | c/o Claude R and Ellen Nora Walters | Rader |
| Walton Margaret | Luther M & Kathryn Walton | 140 | 1925-05 | Child Home Soc of Pa | Ruben |
| Ward Emily Louisa Frost | John Seiley Frost etel | 211 | 1920-08 | not a minor | Frost |
| Ward Dorothy | Joseph and Kate Ward | 112 | 1923-06 | consent of Gmother Sarah A Firing | Price |
| Warner Helen Mildred | John and Ida M Warner | 72 | 1911-11 | X | Leisy |
| Warniek Helen Catharine | James O Krum | 127 | 1910-09 | X | Krum |
| Watson Warren John | John and Mary E Watson | 79 | 1906-06 | X | Moyer |
| Weam Lester | Daniel Fister | 53 | 1902-12 | s/o Henry Weam | Fister |
| Weand female | Lloyd and Sallie Weand | 227 | 1920-08 | abandonded | Doe |
| Weaver Laurie Louise | Emma S Weaver | 108 | 1923-06 | c/o Herman Bower | Bower |
| Weaver Lillian Louisa | Emma S Weaver | 108 | 1923-06 | c/o Herman Bower | Bower |
| Weaver Richard Isaac | Emma S Weaver | 108 | 1923-06 | c/o Herman Bower | Bower |
| Webber Martha Ollyne Sanders | Howard M & Kate L Webber | 99 | 1917-02 | by father | Sanders |
| Weber Charles Kenneth | Charles M Gehret and Louise | 80 | 1918-03 | Ed and Emily R Weber parents dec | Gehret |
| Weber Josephine Mary | John R and Emily P Weber | 73 | 1905-04 | X | Kiefer |
| Weber Maude | Franz Knauf | 117 | 1898-09 | c/o Emily (Zerbe) Diehm | Knauf |
| Weidenmyer Elizabeth | Harry H and Christine Wix | 156 | 1918-08 | c/o Mary Rollman | Wix |
| Weidman Mabel | Lemen and Annie C Shimp | 110 | 1907-04 | surviving parent | Shimp |
| Weidman William | Annie Weidman | 67 | 1890-06 | Hiram Braun surv parent | Braun |
| Weidmeyer Edna Verdella | John Weidmeyer | 120 | 1902-05 | X child 2y1m | Fisher |
| Weidmyer Edna Verdella | John Weidmyer | 120 | 1902-05 | X 5y 1m | Fisher |
| Weidner Elizabeth | Elmer and Ann Fritz | 65 | c/o Caleb Weidner and Kate Stauffer | Fritz | |
| Weidner Ellen | Irvin S and Sarah B Reigel | 173 | 1908-08 | c/o Levi Weidner | Reigel |
| Weidner Sarah | Charles and Martha Grise | 65 | 1919-06 | c/o Caleb Weidner Kate Stauffer | Grise |
| Weidner Stella | Harry and Carrie Steinmetz | 109 | 1920-05 | illeg by mother | Steinmetz |
| Weidner Thelma Bertha | August D & Elizabeth A Weidner | 113 | 1920-04 | by mother | Helmig |
| Weil Grace Augusta | Oscar and Eva Florence Weil | 84 | 1905-10 | c/o Theodore G Griffith | Griffith |
| Weil Mamie S | Philip and Kate Kistler | 130 | 1900-06 | illeg c/o Jennie C Weiss form Jennie Stuger | Kistler |
| Weiland Dorothy | Lidia S Weiland~ | 132 | 1924-10 | mother dec | Dundore |
| Weinhold Lillian Rosie | James and Lillie Eckenroth | 87 | 1914-06 | c/o Harry and Edna Weinhold | Eckenroth |
| Weisel Philip | Frank and Annie Satz | 101 | 1919-02 | by father mother dec | Satz |
| Weisel Philip | Frank and Annie Satz | 101 | 1919-12 | mother dec | Satz |
| Weiss Marie illeg | Philip and Katie Kistler | 130 | 1900-06 | c/o Jennie A (Steiger) Weiss and Philip W Kistler | Steiger |
| Weitzer Beulah B | Maggie & Clayton E Weitzer | 86 | 1924-04 | c/o Samuel Mentzler and Beulah A dec | Mentzer |
| Weller Ada Mildred S | Paul W and Florence Weller | 217 | 1919-08 | Mother Dec | Johnson |
| Weller Ada Mildred S | Paul W Weller | 217 | 1919-08 | by father mother dec | Johnson |
| Weller Cora | Cyrus and Marvella Williams | 105 | 1925-03 | c/o Cora Weller and Robert Williams | Williams |
| Weller Fern Virginia | James F and Alice W Weller | 91 | 1920-03 | by father | X |
| Weller Grace Roberta | Joel M Weller | 51 | 1921-02 | parents dec-by uncle | Grubb |
| Wennell Emily Charlotte | Clarence & Lillie May Wennell | 167 | 1924-04 | c/o Anna Geary | Geary |
| Wennell Emily Charlotte | Edward D and Emma M Herflicker | 94 | 1924-04 | DIr of Poor c/o Anna Geary | Herflicker |
| Wenrich Catharine | Franklin Catharine A Wenrich | 85 | 1917-01 | by mother | X |
| Wenrich Elmer | Adam J and Mary A Steigerwald | 176 | 1898-08 | c/o Ella wid of David Wenrich | Steigerwald |
| Wentzel Albert | Charles E and Sarah Wickel | 102 | 1920-03 | parents unknown ch home of Pa | Wickel |
| Wentzel Kenneth C | Charles E and Sarah Wickel | 102 | 1920-03 | parents unknown | Wickel |
| Werner George Stanley | William L Heffner | 82 | 1923-03 | X | Heffner |
| Werner Irene S | John F and Maude S. Schoenberger | 83 | 1919-01 | X | Schoenberger |
| Werner Irene S | John Q and Margie Schoenberger | 83 | 1918-05 | surviving parent | Schoenberger |
| Wert Catharine Sarah | Adam and Mary Behney | 141 | 1919-08 | by fathers consent mother dec | Behney |
| Wertley Virginia Jean | Gerge W and M Mary Wertley | 157 | 1914-08 | unknown- deserted dir of Poor | X |
| Wertz Sally Beatrice | Samuel G and Ida R Mills | 47 | 1918-12 | c/o Lizzie Wertz 12 -father unknown | Mills |
| Wertz William | Martha E Merkel | 110 | 1921-12 | c/o Wellington and Lizzie Merkel | Merkel |
| Wesner Pauline Estella | Thomas Wesner | 158 | 1913-08 | c/o Ellen Wessner | X |
| Weston James | Charles C Quinn | 102 | 1908-09 | Next friend James Weston | Quinn |
| Weyandt Mary Elizabeth | Charles Wm & Mabel Irene Weyandt | 110 | 1924-09 | c/o Ellen Stewart | Stewart |
| Whalen Christian William | Teresa C Whalen | 61 | 1914-01 | c/o John William dec and Mary T Hoaster | Hoster |
| White Elmer | Samuel White | 73 | 1918-01 | c/o John Moore | Moore |
| Whitman Aaron Joseph | Alexander and Mary Hall | 86 | 1907-03 | c/o Jennie Bright | Hall |
| Wickel Kenneth C | Charles E and Sarah Wickel | 102 | 1920-03 | parents unknown ch home pf Pa | Wentzel |
| Wiegner Owen G | George O Wiegner | 107 | 1897-05 | l/w 12 years by next friend Henry B Hartz? | O'Brien |
| Wieland Arthur | Isaac R Good | 86 | 1904-11 | parents dec | Good |
| Willets Charles F | Charles G Willets | 119 | 1908-08 | by non neglesting parent | Salusky |
| Willheim Leroy Wagner | Annie Willheom | 108 | 1922-03 | X | Wagner |
| Willheim Richard Wagner | Annie Willheim | 108 | 1922-03 | X | Wagner |
| Willhein Margaret Wagner | 108 | 1922-03 | X | Wagner | |
| Williams Cora Weller | Cyrus and Marvella Weller | 105 | 1925-03 | c/o Cora Weller and Robert Williams | Weller |
| Williams Harry Junior | Harry A and Alice M Williams | 101 | 1921-02 | by parents | Heffner |
| Williams Rita | Harvey and Attillia C Lambert | 121 | 1924-06 | deserted by parents | Lambert |
| Williamson Annetta L 9y | John S and Mary Williamson | 103 | 1918-05 | c/o John D Pierce-Reinholds mot dec with Williamson since 1910 | Pierce |
| Williamson Ida Rebecca ***** ans | Mary C Bender | 59 | 1911-09 | X | Bender |
| Willits Paul | Sarah Willits | 67 | 1908-11 | by mother child l/w petitioner 10= yrs | Reinhart |
| Willson Hilda May | Bert F and Eleanor Willson | 154 | 1916-08 | was Hilda 5 - Keller- by parents | Keller |
| Wilson Merrill Washington | Mattie Harshaw | 87 | 1917-02 | by mother | Haeshaw |
| Winterhalter Mildred | Ezra and Bertha Weinhold | 83 | 1919-05 | c/o Edward Winterhalter now Mr Jesie | Romig |
| Wisler Mary Elizabeth | Howard W Wisler | 118 | 1924-02 | c/o Anna B Whsler former McHugh | McHugh |
| Witman Blanche Anna | Blanche B and George H Bast | 71 | 1919-06 | c/o Irwin and Hattie Witman | Blast |
| Witman Clarence | Fannie Lewis | 124 | 1919-04 | father deserted 1 ye by mother | Lewis |
| Witman Fannie | Fannie Lewis | 124 | 1919-04 | father deserted 1 yr by mother | Lewis |
| Witman Helen Mary | William J and Ella M Witman | 156 | 1916-08 | by custodial uncle Frank Witman | Reinert |
| Witman Stanley | Fannie Lewis | 124 | 1919-04 | father deserted 1yr by mother | Lewis |
| Witwer Carrie | Catharine B and Roy Larwood | 70 | 1923-09 | c/o Esther Witwer | Larwood |
| Wix Evelyn | Harvey and Christine Wix | 156 | 1918-08 | c/o Marry Rollman | Weidner |
| Wolf Charles | Charles P and Anna Florence Wolf | 98 | 1920-02 | by mother c/o Theodore Pontz who deserted | Pontz |
| Wolf Charles | X | 98 | 1920-03 | c/o Charles Wolf Pontz by mother | Pontz |
| Wolf Esther | Charles and Anne Florence Wolf | 105 | 1899-11 | inf c/o Ellen Chadwick wid of Benneville | Chadwick |
| Wolfe Naomi E | John B Wolf | 65 | 1912-09 | by mother and dir of poor | Auman |
| Wright Caroline ""Maria | James S and Adelade Wright | 69 | 1915-03 | by mother | X |
| Wright Marian Caroline | James Samuel and Adelaide Wright | 69 | 1915-03 | by mother | Tounlee |
| Wright Virgina Merrel | Stanle Y and Ida Baer | 144 | 1922-06 | no parents | Baer |
| Wunder Esther May | Raymond Ruth and wife | 95 | 1923-02 | no names | Ruth |
| Wunderly Lena | George Hoecker | 65 | 1918-09 | by mother | Hoenecker |
| Wurst Daniel | Daniel and Ida Borkert | 59 | 1914-03 | c/o Lilliam W Borkert Wurst | Borkert/Potteiger |
Last Modified Thursday, 16-Oct-2008 20:46:54 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.