A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
The following adoption records came from the Berks County Court House. They were submitted by Judy.
| Adoptee Given Name | Adopting Parents | Case# | Term. | Refer To | See |
|---|---|---|---|---|---|
| Rabold David Eugene | William G and Kathryn A Spatz | 86 | 1922-02 | surviving relatives | Spatz |
| Rabold Henry Franklin | William G and Kathryn A Spatz | 86 | 1922-02 | surviving relatives | Reed |
| Rader Arthur A Walters | Franklin and Emma Roberta Rader | 166 | 1907-08 | c/o Claude R and Ellen Nora Walters | Walters |
| Rader Raymond F Walters | Franklin Rader | 166 | 1907-08 | c/o Claude R and Ellen Nora Walters | Walters |
| Rader Walter R Walters | Franklin Rader | 166 | 1907-08 | c/o Claude R and Ellen Nora Walters | Walters |
| Rafaniello Angelia | Maria Antonia Filangieri | 75 | 1905-04 | by mother | Filangieri |
| Rahn Hilda | Robert F and Sallie Davis | 64 | 1912-08 | c/o J P Rahn mother dec Phila neg 5 yrs | Davis |
| Rahn Shilling | Robert F and Sallie Davis | 64 | 1912-08 | c/o J P Rahn mother dec Phila neg 5 yrs | Davis |
| Raiger Bessie Elizabeth | Charles Franklin Raiger | 69 | 1908-03 | c/o Sarah and Harry Stovar mother dec | Raiger |
| Raiger Bessie Elizabeth | Charles Franklin Raiger | 69 | 1908-03 | c/o Harry and Sarah A Stover mother dec | Stover |
| Ramsey Alberta May | Ethan and Charles S Ramsey | 87 | 1919-03 | c/o Amelia Beyer | Beyer |
| Ramsey Alberta May | James M & Maggie Reed | 155 | 1920-06 | c/o Ethan T and Ellen S Ramsey | Reed |
| Ramsey Earl Seitzinger | Susan L Ramsey | 79 | 1905-09 | c/o Edward Millard | Millard |
| Ramsey Earl Seitzinger | Susan Ramsey | 79 | 1905-09 | c/o Irene and Stanley James Ramsey | X |
| Ramsey Edward | Susan L Ramsey | 79 | 1905-09 | c/o Edward Millard | Millard |
| Ramsey Millard Edmund | Susan Ramsey | 79 | 1905-09 | c/o Irene and Stanley James Ramsey | X |
| Ramsey Myrtle Irene | Susan L Ramsey | 79 | 1905-09 | c/o Edward Millard | Millard |
| Ramsey Myrtle Irene | Susan Ramsey | 79 | 1905-09 | c/o Irene and Stanley James Ramsey | X |
| Ramsey Stanley James | Susan L Ramsey | 79 | 1905-09 | c/o Edward Millard | Millard |
| Ramsey Stanley James | Susan Ramsey | 79 | 1905-09 | c/o Irene and Stanley James Ramsey | X |
| Rapp Jennie l month | John V Rapp | 71 | 1906-12 | X | Kutz |
| Rathman Effie Irene | Jacob Rathman of reading | 181 | 1908-08 | X | Green |
| Rau Eva G | Jeremiah B F and Sallie E Rau | 29 | 1918-12 | by mother | Scheffler |
| Ray Beatrice F | Zachary T and Sarah A Ray | 219 | 1919-08 | by surviving parent | Frazer |
| Ray Beatrice F | Zachary and Sarah Ray | 219 | 1919-09 | by only parent | Frazer |
| Ray Dorothy Marie | Benjamin and Alice Ray | 96 | 1920-04 | by father mother dec | Noll |
| Ray Dorothy Marie | Benjamin and Alice Ray | 96 | 1921-05 | mother dec | Noll |
| Reader Shelea M | Joseph and Anne Mast | 86 | 1919-09 | X | Mast |
| Reber Catharine Florence | Wilson B and Aquilla Reber | 46 | 1907-11 | X | Yeager |
| Reber Devan | Henry & Mary Catharine Reber | 54 | 1900-10 | X | Stutzman |
| Reber Missouri | Llewellyn Manmiller | 100 | 1896-01 | c/o Zacharias P Reber (dec) and Mary | Manmiller |
| Reber Sarah Emily | George R and Mary R Howell | 116 | 1925-02 | c/o William D Reber mother dec | Howell |
| Redcay George Jr. | George Redcay | 15 | 1895-05 | Sarah Catharine and John Peter Doat | Doat |
| Redcay John Peter | George Redcay | 111 | 1903-08 | John Peter Dott | Dott |
| Reed Alberta May | James May and Maggie | 155 | 1920-06 | by parents | Ramsey |
| Reed Gertrude Eleanor | Samuel B Reed | 94 | 1917-05 | c/o Ethan T and Ellen S Ramsey by mother | Boyer |
| Reed Lizzie K | Mary Moyer | 104 | 1904-05 | d/o William C Reed | Moyer |
| Reed Meryle | Frank C and Annie Bauman | 92 | 1915-04 | c/o C Bauman and Esther Meryle | Bauman |
| Reedy Etta Marie | Charles G and Etta Eckenroth Reedy | 59 | 1916-11 | X | Schaeffer |
| Regel Viola Martha | Irvin Burkey | 105 | 1904-04 | Henry S Riegel- Elsie S Kline | Burkey |
| Reider Carrie | George Reider-later revoked | 84 | 1903-05 | by aunt mother dec | Flood |
| Reider Stella M | Josep and Annie L Mest | 86 | 1919-06 | adult | Mest |
| Reifsnyder Doris Janett | Levi and Annie Lessig | 75 | 1920-02 | by parents | Lessig |
| Reifsnyder Edward D | Harvey and Katie D Clouser | 70 | 1915-02 | surviving parent | Clouser |
| Reigel Ellen | Irvin S and Sarah B Reigel | 173 | 1908-08 | c/o Levi Weidner | Weidner |
| Reinert Helen Mary | William J and Ella M Witman | 156 | 1916-08 | Paternal Uncle Frank Reinert parents dec | Witman |
| Reinert Howard Peter | Edward S and Hannah Schauer | 96 | 1909-12 | by mother | Schauer |
| Reinert Ruth Ellen | Carroll C Sarah Reinert etel | 102 | 1919-02 | by parents | Miller |
| Reinert Ruth Ellen | Carroll C and Sarah M Reinert | 102 | 1919-12 | X | Miller |
| Reinert Sallie Ann | Edward S and Hannah Schauer | 96 | 1909-12 | by mother | Schauer |
| Reinert Violet Jane | Charles R & Nora E Reinert | 86 | 1919-01 | no parents | Lutz |
| Reinert William | Samuel Reinert | 151 | 1894-04 | c/o Hannah Mest former Reinert | Groff |
| Reinhart Paul | Sarah Willits | 67 | 1908-11 | by mother child l/w petitioner 10+yrs | Willits |
| Reiseman Thomas Lincoln | Ludwig and Margarethe Reissmann | 205 | 1922-08 | by father mother dec | Rosser |
| Renneberg Earl Henry | William H Spayd | 88 | 1904-09 | c/o Charles and Gertrude M Renneberg | Spayd |
| Reppert Paul | Charles Reppert | 151 | 1911-08 | by father | Clemmer |
| Rhine Robert | Clara Rhine | 90 | 1922-09 | X | Klusewitz |
| Rhoads Anna Mildred | William H Hartline | 149 | 1911-08 | by father | Hartline |
| Rhoads Evelyn May | Henry H Schmeck | 150 | 1911-08 | by father | Schmeck |
| Rhoads Luther K-adult | Ambrose L Rhoads | 42 | 1913-12 | s/o Kate Rhoads surv parent | X |
| Rhoads Ronald Earl | Amos W Snyder etel | 59 | 1913-12 | c/o Minnie Rhoads dec | Snyder |
| Rhoads Rudolf Peter | Rudolf W and Mary Rhoads | 89 | 1914-08 | waif not known | X |
| Ribble Victoria E | Frank C Juryea | 115 | 1916-10 | no parents | Juryea |
| Richard Grace Mildred | George W Richard | 147 | 1920-12 | Father whereabouts unknown In custody | Spotts |
| Richards Emma | Emma Malinda Richards | 81 | 1896-06 | c/o Annie Fromme urchin | Fromme |
| Riehl Edward Courtney | Christian H & Elizabeth Riehl etel | 96 | 1917-01 | was Edward Cortney Philadelphia | Courtney |
| Riley Russell Edward | Harrison M and Rose Schwarts | 181 | 1925-04 | c/o Pearl Reiley Ch Home Soc of Pa | Schwartz |
| Rissmiller Annie L | John L and Emma L Boyd | 71 | 1895-12 | Ellen E Rissmiller-gpar James & Barbara Ris- | Boyd |
| Rissmiller Virginia Ruth | Howard R Sadie E Starr | 85 | 1920-03 | by parent | Starr |
| Rittenhouse Goerge | Harry McNeely | 181 | 1902-04 | c/o Ulysses G Rittenhouse | McNeely |
| Rittenhouse Mary | Harry McNeely | 181 | 1902-04 | c/o Ulysses G Rittenhouse | McNeely |
| Ritter Walter Augustus | Warren and Carrie Yerger | 85 | 1918-10 | c/o Annie and Harry C Ritter | Yeager |
| Robinson Charles R | Rachael H Robinson | 60 | 1921-02 | c/o Samuel R and Catharine E Robinson "G,"H,, | |
| Robinson Elizabeth Bernadine | Paul Jared Bickel | 170 | 1920-08 | c/o Bernard and Elixabeth Bernadine Robinson | Bickel |
| Robinson Elizabeth Bernadine | Paul Jared-Ruth Titus Bickel | 170 | 1921-08 | Bernard Lee-Elizabeth Bernadine Robinson | Bickel |
| Rodgers Vincent Dale | Frank W and Evelyn M Burdick | 88 | 1916-02 | Ch Home Soc of Pa | Burdick |
| Roland Anna May | Samuel W Roland | 119 | 1912-05 | surviving parent | Bauman |
| Romberger George Mahlon 4 yr | M J and Sallie Romberger | 74 | 1906-12 | X | Stevens |
| Romig Allan Bond | John and Jammi Romig | 51 | 1918-03 | X | Bond |
| Rorke Geo W | Jene Hess and Mabel Barr | 59? | 1916-06 | no parents named | Barr |
| Rosser Thomas Lincoln Ludwig | Marguerithe Reiseman | 205 | 1922-08 | by father mother dec | Reiseman |
| Rossman Joseph F Jr | John J and Ida Strunk | 134 | 1920-12 | X | Strunk |
| Rothermae Charles M L | Martin E Keehn | 96 | 1922-10 | adult | Keehn |
| Rothermel Agnes Stella | Franklin B and Lydia E Rothermel g parents | 113 | 1921-05 | c/o Otto G Wahl | Wahl |
| Royles Helen Margaret | Albert and Jennie Yeich | 69 | 1909-11 | by parents lived with petitioner | Yeich |
| Ruben Margaret | Luther M Kathryn Walton | 140 | 1925-05 | Chil Home Soc of Pa | Walton |
| Rummel Maggie | Minnie L Rummel | 7 | 1902-01 | X | X |
| Rupp Joseph | John M Kohler | 128 | 1908-04 | Mother dec-father deserted-home friendless | Kohler |
| Rupp Sallie Rebecca | B Frank Rupp | 81 | 1889-06 | by surv parent Rachel Swartz | Swartz |
| Rupp Sallie Rebecca | B. Frank Rupp | 81 | 1899-06 | Rachael Swartz surv parent | Swartz |
| Rush Florence May | Frank S and Ida Rush | 202 | 1922-08 | Natural father by mother now w/o Frank S | Bartman |
| Ruth Esther May | Raymond Ruth | 95 | 1923-02 | no names | Wunder |
| Ruth Margaret Elizabeth | Lenora G Ruth | 124 | 1913-06 | by surviving parent | X |
| Ruth Viola R | Franklin D and Mary Ruth~ | 127 | 1922-011 | by surviving parent | Updergraff |
| Rutter Kathryn | Edward B and Emma Adams | 125 | 1914-04 | c/o Esther Staneck Nee Reberr | Adams |
| Rzasa Walter | Frank Rzasa | 119 | 1923-01 | no names | Rzasa |
Last Modified Thursday, 16-Oct-2008 20:46:51 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.