A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
The following adoption records came from the Berks County Court House. They were submitted by Judy.
| Adoptee Given Name | Adopting Parents | Case# | Term. | Refer To | See |
|---|---|---|---|---|---|
| Paff Frederick | Adam A Bower | 17 | 1924-02 | no names | Bower |
| Painter Frank Edwin | Frank A Markley | 55 | 1902-12 | parents dec by Marharet Painter sister | Markley |
| Palmer Alfred Walter | Alfred W Palmer | 76 | 1906-04 | surviving parent | X |
| Palmer William Franklin | Alfred W Palmer | 76 | 1906-04 | surviving parent | X |
| Parish Dorothy May | Oscar and Maude Parish | 143 | 1920-06 | mother and D of P who had custody | Freeze |
| Parson Paul Samuel | George and Sarah Epson | 118 | 1922-05 | c/o Bessie Yost (Parson) | Greth |
| Paul Cloen Sands | Charles F Speidel | 83 | 1924-12 | X B""11 - 24 1924 | Speidel |
| Pearson Leroy | Laura M Pearson | 78 | 1904-04 | X | Bean |
| Pender Ruth | George and Emma Klusewitz | 152 | 1920-06 | NY Fondeling Hosp | Klusewitz |
| Pennberg Earl Henig | William H Spayd | 88 | 1904-09 | c/o Charles E and Gertrude M Pennberg | Spayd |
| Pennepacker Erma Mae | Elias and Andora Pennepacker | 122 | 1919-12 | c/o Sallie E Moser surviving parent | Moser |
| Pennepacker Erma Mae | Elias and Andrea Pennepacker | 122 | 1919-02 | c/o Sallie E Moser surviving parent | Moser |
| Peterly Nicholas | Leonidas Armenakis | 76 | 1920-02 | By mother and stepfather | Armenakis |
| Peters Francis D | Anthony S and Anna H Dietz | 109 | 1918-03 | surviving parent | Dietz |
| Peters Helen Leona | Paul G Lied and Sallie M | 84 | 1922-09 | by mother father dec | Lied |
| Peterson Marie | Robert McLenegon | 80 | 1924-09 | c/o Eva Peterson | McLenegan |
| Petresano Adelina | Giuseppe and Letiza Petresno | 49 | 1914-11 | c/o Antonia Cirulli | Cirulli |
| Petsch Helen May Seidel | Henry J C and Kate Retsch | 82 | 1917-03 | c/o Esther May and Irvin F Seidel | Seidel |
| Pfautz Harold Leroy | John W and Barbara Pfautz | 67 | 1915-01 | c/o George Livinghouse mother dec | Livinghouse |
| Pfleger Leon Raymond | Robert and Elizabeth Lord | 106 | 1904-04 | by mother father dec | Lord |
| Pflum Elsie R | Herbert L Seyler | 95 | 1909-12 | c/o George H and Lottie Pflum | Styler |
| Phillippi William A | Tryon Phillippi custody 6 ysr | 129 | 1900-06 | c/o Albert and Clara Hemmig | Hemmig |
| Phillippy Ada | Charles H Phillippy | 64 | 1895-02 | Abagail and Edwin N Olds | Olds |
| Phillippy Ann Elizabeth | Charles H Phillippy | 102 | 1906-02 | X | X |
| Phillippy George | Charles H Phillippy | 102 | 1906-02 | X | X |
| Phillips Elsie May | Lynn G Phillips | 129 | 1923-04 | by surviving parent | Price |
| Phillipson Estella May | Harry and Alice M Cunnius | 89 | 1912-10 | c/o Harry E and Ida C Phillipson mother dec | Cunnius |
| Pierce Annetta Leinninger 9y | John S and Mary Williamson | 103 | 1918-05 | c/o John D Pierce mother dec | Williamson |
| Plowfield Cora | William H Hunsburger | 78 | 1895-09 | X | Hunsburger |
| Pontz Charles Wolf | Charles P and Anna Florence Wolf | 98 | 1920-02 | c/o Theodore Ponts by mother deset by father | Wolf |
| Potteiger Helen Irene | Elmer W and Eva M Potteiger | 91 | 1919-01 | c/o Clara and Oscar Ernst father dec | Ernst |
| Potteiger LeRoy Daniel | Daniel I and Ida Borkert | 59 | 1914-03 | col Lillian M Potteiger now Wurst w/o Charles F Wurst | Wurst-Borkert |
| Potteiger Mabel | John P Pugh | 61 | 1892-09 | c/o Lillie Potteiger | Pugh |
| Potts Charles | Willis H and Maudem Castner | 159 | 1913-08 | X dir of poor | Castner |
| Potts Charles | Willis Hand and Maude M Castner | 159 | 1913-08 | Dir of Poor | Castner |
| Potts Harold | Raymond and Beulah M Van Reed | 153 | 1918-08 | childrens aid soc | van Reed |
| Potts Mary Dorothy | James L Balloch | 84 | 1911-03 | X | Balloch |
| Powell Alberta Rose | Herbert S and Annie T De Hart | 82 | 1914-02 | c/o Burkey and D W Powell; now Alberta Sylvia DeHart | DeHart |
| Price Dorothy | Joseph and Kate Ward | 112 | 1923-06 | consent of gmother Sarah A Firing-next friend | Ward |
| Price Elsie May | Lynn G Phillips | 129 | 1923-04 | surviving parent | Philips |
| Prutzman Mildred Ella | Charles M and Mary Prutzman | 103 | 1916-11 | no parents | Hassler |
| Pugh Mabel | John P Pugh | 61 | 1892-09 | c/o Lillie Potteiger | Potteiger |
Last Modified Thursday, 16-Oct-2008 20:46:50 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.