The following adoption records came from the Berks County Court House. They were submitted by Judy.
| Adoptee Given Name | Adopting Parents | Case# | Term. | Refer To | See |
|---|---|---|---|---|---|
| Caddy b 2-8-1919 Catharine Elizabeth | Joseph C & Minnie M Caddy | 94 | 1919-05 | c/o Emma Neiger father Joseph Kirkpatrick | Neiger |
| Caison Ruth | Charles and Emily A Dreas | 103 | 1908-05 | X | Dreas |
| Cake Herbert | Frank Sessions | 142 | 1912-08 | c/o Henry Moyer and Sarah DeWees | Sessions |
| Capreen Bessie | Harry J and Ellen R Herzer | 90 | 1916-12 | mother | Herzer |
| Carl Pearl | Joshua D M Grim | 88 | 1916-05 | c/o Anna & Daniel Carl stepson of topton | Grim |
| Carpenter Edith May | Mary Carpenter | 106 | 1913-05 | c/o Joseph G and Laure (Reading) M Steeley | Steeley |
| Carpenter Walter Henry | Mary Carpenter | 106 | 1913-05 | c/o Joseph G and Laura M (Reading) Steeley | Steeley |
| Carson Ruth | Charles and Emily A Dreas | 103 | 1908-05 | X | Dreas |
| Castner Charles | Willis H and Mauden Castner | 159 | 1913-08 | x dir of poor | Potts |
| Castner John Nicholas | Willis Hand and Maude M Castner | 159 | 1913-08 | Dir of Poor | Potts |
| Caswell John | Daniel and Maude Caswell | 144 | 1920-06 | X | Cavender |
| Cavender John | Daniel and Maude Caswell | 144 | 1920-06 | X | Casswall |
| Chadwick Esther | Charles and Anne Florence Wolf | 105 | 1899-11 | inf d/o Ellen Chadwick wid of Benneville | Wolf |
| Chelius Glenn Winfield | Harry J and Othello Moyer | 179 | 1919-08 | by parents | Winfield |
| Christman Henry Sell | Franklin B - Marharet Jean Schaeffer | 100 | 1921-10 | c/o John J Odenwalt Children Home of Pa | Schaeffer |
| Cirulli Adelina | Giuseppe and Letiza Petresano | 49 | 1914-11 | c/o Antonia Cirulli | Petresano |
| Clemmens Helen R | Daniel M & Helen E (Darrah) Snyder | 70 | 1907-02 | Wm & Gertrude (Darrah) dec Clemmens | Darrah |
| Clemmens Helen R | Daniel M Snyder & Helen E Darrah | 70 | 1907-02 | c/o William A & M Gertrude Darrah Clemmens | Darrah |
| Clemmens Herman b.11-18-1904 | Rebecca E Dersch | 71 | 1907-02 | by father Wm Clemmens mother Gertrude dec | Dersch |
| Clemmens M Gertrude | Rebecca E Dersch | 71 | 1907-02 | Wm & Gertrude (Dersch) dec Clemmens | Clemmens |
| Clemmer Paul | Charles Reppert | 151 | 1911-08 | by father Wm Clemmens Mot Gertrude dec | Reppert |
| Clifton Edna Martha | Harry Evan and Carrie E Clifton | 99 | 1920-03 | mother dec by father | Hess |
| Close Carrie Esther | Charles and Annie Britzehoff | 141 | 1925-05 | mother | Britzenhoff |
| Clouser Edwaed D | Harvey and Katie F Clauser | 70 | 1915-02 | by surviving parent | Obenwelder |
| Clouser Edward D | Harry E and Katie D Clouser | 70 | 1915-02 | by surviving parent | Reifsnyder |
| Conley Annie Eva | Charles I Noll | 148 | 1900-06 | c/o Robert and Daisey Conely | Conely |
| Conrad Blanche | Fred and Viola Silkworth | 67 | 1923-09 | X | Silkworth |
| Conrad Myrtle | Fred and Viola Silkworth | 67 | 1923-09 | X | Silkworth |
| Courtney Edward | Christian H and Elizabeth Riehl | 96 | 1921-01 | to be known as Edward Riel Dept of Health Phila | &npsp; |
| Cramer Joseph L | Joseph and Mae T Kramer | 114 | 1925-03 | parent | Stubanus |
| Cramer Robert | Joseph Cramer and wife | 114 | 1925-03 | parent | Stubanus |
| Cunmnius Estella May | Harry and Alice Cunnius | 89 | 1912-10 | c/o Harry E and Ida C Phillipson mother dec | Phillipson |
| Cunnius Amanda | Amanda Cunnius | 56 | 1891-11 | John Wiser-George Cunnius | Cunnius |
| Cunnius Edna | John and Susan Cunnius | 70 | 1907-11 | l/w petitioners | Angstadt |
| Cunnius Mary Ellen | Amanda Cunnius | 56 | 1891-11 | parents deceased-George W Cunnius | Cunnius |
| Cunnius Mary Ellen | George M Cunnius | 178 | 1895-02 | by parents | Cunnius |
| Cunnius Verna | Elmer E and Stella L Keller | 92 | 1925-06 | parent | Keller |
| Cushing Florence Mildred | Herbert L Cushing | 57 | 1903-06 | X | X |
| Custer Carrie H | Harry R and Carrie Houck | 118 | 1921-01 | c/o Adam and Emma Custer | Houch |
| Custer Mae H | Harry R and Carrie Houck | 118 | 1921-01 | c/o Adam and Emma Custer | Houch |
Last Modified Thursday, 16-Oct-2008 20:46:43 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.