The following adoption records came from the Berks County Court House. They were submitted by Judy.
| Adoptee Given Name | Adopting Parents | Case # | Term | Refer To | See |
|---|---|---|---|---|---|
| Adams Helen Margaret | Wellington and Mamie Adams | 16 | 1910-11 | X | Yeich |
| Adams Katharine | Edward B. and Emma Adams | 125 | 1919-05 | c/o Helen Esther (Reber) Stramek | Rutter |
| Adams Luther D. | Daniel A. Adams | 48 | 1915-08 | Consent By Parents | Ash |
| Addams Ruth | John K. and Amelia F. Addams | 72 | 1924-10 | Ruth and George Beekley | Beekley |
| Adelbert Harold | John Schott | 74 | 1906-01 | by mother | Schott |
| Aftel Joseph J. | Charles A. and Emma Miller | 111 | 1925-04 | By mother and stepfather | Miller |
| Albright Mildred | Orlando and Laura Albright | 43 | 1924-02 | Howard and Margaret Strouse | Strause |
| Althouse Anna M. | Milton F. Althouse | 48 | 1907-12 | c/o Sallie Althouse wife of petitioner | Leippe |
| Althouse Charles Franklin | Charles and Kathryn Althouse | 134 | 1920-06 | c/o Raymond Silvermail | Silvernail |
| Althouse Doris Lucile | Charles F. and Catharine A. Althouse | 116 | 1923-012 | c/o Oscar and Anna M. Huyett & CHS | Huyett |
| Althouse Katharyn A | Charles and Kate Althouse | 134 | 1920-06 | c/o Raymond Silvermail | Silvernail |
| Amlov Joseph Frances | Franklin and Elizabeth Amlov | 62 | 1903-06 | X | Drexel |
| Ammon Bella | K. Ammon | 64 | 1899-12 | surviving parent | Schroeder |
| Amstead Mary Elizabeth | John Amstead | 68 | 1913-01 | c/o Harry and Bessie Eddinger | Eddinger |
| Anderson Helen Jane | Harry and Nellie Anderson | 155 | 1916-08 | c/o Howard and Mamie Strouse | Strouse |
| Anderson Virginia | Lawrence S. and Gertrude Anderson | 99 | 1922-01 | c/o Harold Fries | Fries |
| Andrich Paul Stephen | John and Clara Andrich | 122 | 1920-01 | by father | Hagos |
| Angstadt Earl Wesley | James K. Angstadt | 135 | 1903-04 | c/o Charles and Amands Helms | Helms |
| Angstadt Edna | John and Susan Cunnius | 70 | 1907-11 | l/w petitioners | Cunnius |
| Anspach Minnie C. (b. 12-16-1897) | Israel and Emma R. Fessler | 46 | 1904-02 | Harry and Kate Anspach | Fessler |
| Anthony Catharine Ruth | John Milton Anthony | 77 | 1902-03 | by father | Steckline |
| Armenakis Nicholas | Leonida S. Armena Armenakis | 76 | 1920-02 | consent of mother and stepfather | Petery |
| Arnold Emily (6y) | Howard E. and Emma Ebling | 81 | 1904-06 | by father mother dec | Ebling |
| Ash Luther D. | Daniel A Adams | 1 48 | 1915-08 | consent of parents | Adams |
| Atwell Arthur Charles | Robert Lee Atwell | 70 | 1905-09 | by parents | Moyer |
| Aulenbach Carl Wilson (6y) | Charles Lutz and Kate | 152 | 1918-08 | c/o John & Cora Aulenbach; abandonded | Lutz |
| Auman Edna May | Susan S. Kline | 105 | 1916-11 | X adult | Kline |
| Auman Naomi E. | Jacob B. Wolf | 65 | 1912-09 | by mother and dir of poor | Wolfe |
Last Modified Thursday, 16-Oct-2008 20:46:42 EDT
This Berks County genealogy Web site is part of the PAGenWeb Project and the USGenWeb Project.
© copyright 2004-2008 Nancy J. Freehafer for the Berks County PAGenWeb Project unless explicitly otherwise noted. All rights reserved.
Unless indicated otherwise in a particular page carrying this copyright notice, permission to use, copy, and distribute documents and related graphics delivered from this World Wide Web server (http://berks.pa-roots.com/) for non-commercial use is hereby granted, provided that the above copyright notice appears in all copies and that both that copyright notice and this permission notice appear. All other rights reserved. Nancy J. Freehafer disclaims all warranties with regard to this information. The information described herein is provided as is without warranty of any kind, either expressed or implied.